Hayden LeFever
9 Hayden LeFever
-
- Height:
- 5'10"
-
- Hometown:
- Oneonta
-
- Position:
- OS/MB
-
- Year:
- Fr
-
- State:
- NY
-
- High School:
- Oneonta HS
-
- Major:
- Individual Studies
-
- m
- 28
-
- k/s
- 2.07
-
- h %
- .181
-
- a/s
- 0.09
-
- b/s
- 0.26
-
- sa/s
- 0.89
-
- d/s
- 1.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 7 |
| Sets | 82 | 21 |
| Kills | 170 | 49 |
| Kills per set | 2.07 | 2.33 |
| Errors | 83 | 20 |
| Total Attacks | 481 | 127 |
| Total Attacks per set | 5.87 | 6.05 |
| Hitting Percentage | .181 | .228 |
| Assists | 7 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 66 | 0 |
| Service Aces | 73 | 25 |
| Service Errors | 41 | 13 |
| Service Aces per set | 0.89 | 1.19 |
| Receptions | 12 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 111 | 31 |
| Digs per set | 1.35 | 1.48 |
| Block Solo | 6 | 0 |
| Block Assist | 15 | 2 |
| Block Total | 21 | 2 |
| Blocks per set | 0.26 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 256.5 | 75.0 |
| Points per set | 3.1 | 3.6 |
| Matches started | 7 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | vs. SUNY Adirondack | W, 3-0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 |
| Nov 2 | vs. Erie Community College | W, 3-0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.5 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Aug 24 | at Utica University | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 2 | 9 | 0 | 10 | .900 | 0 | 15.5 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 2 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 8 | 2 | 22 | .273 | 1 | 11.0 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 1 | 9.5 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 9 | 2 | 19 | .368 | 0 | 12.0 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 7 | 4 | 21 | .143 | 0 | 11.0 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 9 | 3 | 19 | .316 | 2 | 13.5 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 7 | 4 | 25 | .120 | 0 | 9.0 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 6 | 7 | 19 | -.053 | 0 | 12.5 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 7 | 5 | 19 | .105 | 1 | 12.5 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 8 | 5 | 23 | .130 | 1 | 11.0 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 11 | 2 | 21 | .429 | 0 | 11.0 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 6 | 5 | 22 | .045 | 0 | 6.0 |
| Oct 15 | at Skidmore College | - | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 8.0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 6 | 1 | 17 | .294 | 0 | 6.5 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 11 | 2 | 22 | .409 | 0 | 15.5 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 18.0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 6 | 4 | 20 | .100 | 0 | 6.0 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 1 | 10.0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 10.5 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 7 | 2 | 23 | .217 | 0 | 10.0 |
| Apr 16 | RPI | - | - | - | - | - | - | - | - | |
| Apr 17 | at Utica University | - | - | - | - | - | - | - | - | |
| Apr 19 | at Skidmore College | - | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Utica University | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 6 | 2 | 0 | 0 | 2 | 1 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Skidmore College | - | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 16 | RPI | - | - | - | - | - | - | - | - | |
| Apr 17 | at Utica University | - | - | - | - | - | - | - | - | |
| Apr 19 | at Skidmore College | - | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 | vs. Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 16 | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 19 | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 19 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 |
| Aug 24 | at Utica University | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 26 | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 2 | 0 | 5 | 1 | 0 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 3 | 2 | 3 | 0 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 6 | 3 | 2 | 1 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 1 | 0 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Skidmore College | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 14 | 2 | 0 | 0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 13 | 5 | 2 | 1 | 1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 18 | 5 | 1 | 1 | 0 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 15 | 2 | 3 | 1 | 0 |
| Apr 16 | RPI | - | - | - | - | - | - | - | |
| Apr 17 | at Utica University | - | - | - | - | - | - | - | |
| Apr 19 | at Skidmore College | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 82 | 170 | 2.07 | 83 | 481 | 5.87 | .181 | 7 | 0.09 | 256.5 | 3.1 |
| Total | 28 | 82 | 170 | 2.07 | 83 | 481 | 5.87 | .181 | 7 | 0.09 | 256.5 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 82 | 111 | 1.35 | 6 | 15 | 21 | 0.26 |
| Total | 28 | 82 | 111 | 1.35 | 6 | 15 | 21 | 0.26 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 82 | 66 | 73 | 0.89 | 41 | 12 | 2 |
| Total | 28 | 82 | 66 | 73 | 0.89 | 41 | 12 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 82 | 170 | 2.07 | 83 | 481 | 5.87 | .181 | 7 | 0.09 | 256.5 | 3.1 |
| Conference | 7 | 21 | 49 | 2.33 | 20 | 127 | 6.05 | .228 | 0 | 0.00 | 75.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 13 | 26 | 2.00 | 16 | 74 | 5.69 | .135 | 2 | 0.15 | 39.0 | 3.0 |
| Away | 9 | 24 | 50 | 2.08 | 21 | 120 | 5.00 | .242 | 2 | 0.08 | 71.0 | 3.0 |
| Neutral | 15 | 45 | 94 | 2.09 | 46 | 287 | 6.38 | .167 | 3 | 0.07 | 146.5 | 3.3 |
| Result | ||||||||||||
| Wins | 26 | 75 | 159 | 2.12 | 77 | 439 | 5.85 | .187 | 7 | 0.09 | 242.0 | 3.2 |
| Losses | 2 | 7 | 11 | 1.57 | 6 | 42 | 6.00 | .119 | 0 | 0.00 | 14.5 | 2.1 |
| Month | ||||||||||||
| August | 4 | 8 | 16 | 2.00 | 7 | 36 | 4.50 | .250 | 0 | 0.00 | 26.5 | 3.3 |
| September | 10 | 30 | 65 | 2.17 | 34 | 185 | 6.17 | .168 | 4 | 0.13 | 96.0 | 3.2 |
| October | 9 | 28 | 62 | 2.21 | 27 | 161 | 5.75 | .217 | 2 | 0.07 | 93.0 | 3.3 |
| November | 5 | 16 | 27 | 1.69 | 15 | 99 | 6.19 | .121 | 1 | 0.06 | 41.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 82 | 111 | 1.35 | 6 | 15 | 21 | 0.26 |
| Conference | 7 | 21 | 31 | 1.48 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 13 | 16 | 1.23 | 1 | 2 | 3 | 0.23 |
| Away | 9 | 24 | 27 | 1.13 | 2 | 4 | 6 | 0.25 |
| Neutral | 15 | 45 | 68 | 1.51 | 3 | 9 | 12 | 0.27 |
| Result | ||||||||
| Wins | 26 | 75 | 102 | 1.36 | 6 | 12 | 18 | 0.24 |
| Losses | 2 | 7 | 9 | 1.29 | 0 | 3 | 3 | 0.43 |
| Month | ||||||||
| August | 4 | 8 | 9 | 1.13 | 2 | 3 | 5 | 0.63 |
| September | 10 | 30 | 35 | 1.17 | 3 | 4 | 7 | 0.23 |
| October | 9 | 28 | 43 | 1.54 | 1 | 4 | 5 | 0.18 |
| November | 5 | 16 | 24 | 1.50 | 0 | 4 | 4 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 82 | 66 | 73 | 0.89 | 41 | 12 | 2 |
| Conference | 7 | 21 | 0 | 25 | 1.19 | 13 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 13 | 0 | 11 | 0.85 | 6 | 1 | 0 |
| Away | 9 | 24 | 12 | 17 | 0.71 | 10 | 2 | 0 |
| Neutral | 15 | 45 | 54 | 45 | 1.00 | 25 | 9 | 2 |
| Result | ||||||||
| Wins | 26 | 75 | 48 | 71 | 0.95 | 36 | 11 | 2 |
| Losses | 2 | 7 | 18 | 2 | 0.29 | 5 | 1 | 0 |
| Month | ||||||||
| August | 4 | 8 | 17 | 7 | 0.88 | 3 | 1 | 0 |
| September | 10 | 30 | 0 | 26 | 0.87 | 16 | 5 | 1 |
| October | 9 | 28 | 0 | 28 | 1.00 | 12 | 3 | 0 |
| November | 5 | 16 | 49 | 12 | 0.75 | 10 | 3 | 1 |
