2025-26 Basketball Statistics - Hudson Valley Community College

  • Games
    28
  • Pts
    76.2
  • FG %
    40.7
  • 3PT %
    31.3
  • FT %
    70.6
  • Reb
    36.7
  • Ast
    14.4
Date Opponent Result
Feb 5 at North Country Community College L, 76-68
Feb 11 at Fulton-Montgomery Community College W, 97-89
Feb 18 Mohawk Valley Community College L, 79-70
Feb 21 SUNY Adirondack L, 62-57
Feb 24 #9 Finger Lakes Community College W, 102-55
Feb 27 vs. #1 North Country Community College L, 77-73
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Paul Smith   - - - - - - -
Oct 25 # Sage College   - - - - - - -
Nov 2 Sullivan County Community College L, 92-85 31-73 42.5 6-23 26.1 17-23 73.9 85.0
Nov 6 Orange County Community College L, 87-72 26-66 39.4 5-19 26.3 15-19 78.9 72.0
Nov 8 at Mohawk Valley Community College L, 92-73 25-74 33.8 4-20 20.0 19-24 79.2 73.0
Nov 12 Herkimer College L, 89-49 16-65 24.6 6-28 21.4 11-14 78.6 49.0
Nov 15 at Tompkins Cortland Community College L, 87-62 17-58 29.3 4-18 22.2 24-38 63.2 62.0
Nov 16 SUNY Broome Community College W, 88-85 33-64 51.6 9-20 45.0 13-21 61.9 88.0
Nov 19 Clinton Community College-NY W, 87-82 32-79 40.5 8-25 32.0 15-23 65.2 87.0
Nov 28 at Northern Essex Community College L, 81-69 26-69 37.7 5-23 21.7 12-17 70.6 69.0
Nov 29 vs. Roxbury Community College L, 79-48 17-67 25.4 0-9 0.0 14-21 66.7 48.0
Dec 6 vs. Cayuga Community College W, 109-98 35-83 42.2 8-32 25.0 31-40 77.5 109.0
Dec 7 at Finger Lakes Community College W, 90-67 31-69 44.9 8-28 28.6 20-26 76.9 90.0
Dec 9 at Rockland Community College L, 95-82 34-80 42.5 5-24 20.8 9-13 69.2 82.0
Jan 8 at Ulster County Community College W, 88-70 31-68 45.6 11-28 39.3 15-22 68.2 88.0
Jan 12 at Clinton Community College-NY W, 82-77 25-73 34.2 8-36 22.2 24-32 75.0 82.0
Jan 14 North Country Community College L, 73-60 20-62 32.3 11-24 45.8 9-15 60.0 60.0
Jan 17 Jefferson Community College W, 100-73 41-72 56.9 7-20 35.0 11-14 78.6 100.0
Jan 18 Onondaga Community College W, 78-75 30-67 44.8 6-23 26.1 12-21 57.1 78.0
Jan 21 Fulton-Montgomery Community College L, 84-52 17-63 27.0 6-23 26.1 12-18 66.7 52.0
Jan 28 at SUNY Adirondack L, 92-78 30-74 40.5 7-30 23.3 13-21 61.9 80.0
Jan 31 at Corning Community College L, 65-59 19-59 32.2 4-15 26.7 17-29 58.6 59.0
Feb 1 at Genesee Community College L, 91-84 28-57 49.1 7-18 38.9 21-28 75.0 84.0
Feb 3 at Herkimer College L, 88-69 28-28 100.0 8-8 100.0 5-6 83.3 69.0
Feb 5 at North Country Community College L, 76-68 23-62 37.1 9-18 50.0 13-22 59.1 68.0
Feb 11 at Fulton-Montgomery Community College W, 97-89 33-66 50.0 9-25 36.0 22-29 75.9 97.0
Feb 18 Mohawk Valley Community College L, 79-70 26-63 41.3 8-18 44.4 10-15 66.7 70.0
Feb 21 SUNY Adirondack L, 62-57 19-65 29.2 6-22 27.3 13-18 72.2 57.0
Feb 24 #9 Finger Lakes Community College W, 102-55 41-74 55.4 12-27 44.4 8-8 100.0 102.0
Feb 27 vs. #1 North Country Community College L, 77-73 26-68 38.2 9-22 40.9 12-14 85.7 73.0
Date Opponent Score off def reb mrgn
Oct 18 # Paul Smith   - - - -
Oct 25 # Sage College   - - - -
Nov 2 Sullivan County Community College L, 92-85 15 23 38 -7.0
Nov 6 Orange County Community College L, 87-72 16 16 32 -3.0
Nov 8 at Mohawk Valley Community College L, 92-73 14 21 35 -7.0
Nov 12 Herkimer College L, 89-49 17 26 43 -7.0
Nov 15 at Tompkins Cortland Community College L, 87-62 14 26 40 -8.0
Nov 16 SUNY Broome Community College W, 88-85 10 26 36 -1.0
Nov 19 Clinton Community College-NY W, 87-82 19 26 45 -13.0
Nov 28 at Northern Essex Community College L, 81-69 15 30 45 -11.0
Nov 29 vs. Roxbury Community College L, 79-48 4 22 26 -34.0
Dec 6 vs. Cayuga Community College W, 109-98 20 32 52 12.0
Dec 7 at Finger Lakes Community College W, 90-67 13 35 48 3.0
Dec 9 at Rockland Community College L, 95-82 12 24 36 0.0
Jan 8 at Ulster County Community College W, 88-70 13 39 52 17.0
Jan 12 at Clinton Community College-NY W, 82-77 12 25 37 -18.0
Jan 14 North Country Community College L, 73-60 10 27 37 -10.0
Jan 17 Jefferson Community College W, 100-73 12 33 45 15.0
Jan 18 Onondaga Community College W, 78-75 10 27 37 -4.0
Jan 21 Fulton-Montgomery Community College L, 84-52 8 25 33 -23.0
Jan 28 at SUNY Adirondack L, 92-78 11 24 35 -10.0
Jan 31 at Corning Community College L, 65-59 8 28 36 -11.0
Feb 1 at Genesee Community College L, 91-84 5 24 29 -6.0
Feb 3 at Herkimer College L, 88-69 0 0 0 -42.0
Feb 5 at North Country Community College L, 76-68 10 13 23 -20.0
Feb 11 at Fulton-Montgomery Community College W, 97-89 8 23 31 -7.0
Feb 18 Mohawk Valley Community College L, 79-70 9 22 31 -8.0
Feb 21 SUNY Adirondack L, 62-57 13 27 40 -7.0
Feb 24 #9 Finger Lakes Community College W, 102-55 8 46 54 17.0
Feb 27 vs. #1 North Country Community College L, 77-73 12 19 31 -8.0
Date Opponent Score to stl blk ast
Oct 18 # Paul Smith   - - - -
Oct 25 # Sage College   - - - -
Nov 2 Sullivan County Community College L, 92-85 13 10 2 14
Nov 6 Orange County Community College L, 87-72 18 13 2 13
Nov 8 at Mohawk Valley Community College L, 92-73 17 5 9 13
Nov 12 Herkimer College L, 89-49 21 9 5 13
Nov 15 at Tompkins Cortland Community College L, 87-62 22 8 5 11
Nov 16 SUNY Broome Community College W, 88-85 22 16 0 21
Nov 19 Clinton Community College-NY W, 87-82 17 17 2 21
Nov 28 at Northern Essex Community College L, 81-69 23 10 6 12
Nov 29 vs. Roxbury Community College L, 79-48 10 10 4 8
Dec 6 vs. Cayuga Community College W, 109-98 18 15 5 12
Dec 7 at Finger Lakes Community College W, 90-67 11 6 4 20
Dec 9 at Rockland Community College L, 95-82 18 11 4 20
Jan 8 at Ulster County Community College W, 88-70 20 9 6 16
Jan 12 at Clinton Community College-NY W, 82-77 12 11 3 19
Jan 14 North Country Community College L, 73-60 11 6 0 15
Jan 17 Jefferson Community College W, 100-73 16 12 4 27
Jan 18 Onondaga Community College W, 78-75 12 12 3 15
Jan 21 Fulton-Montgomery Community College L, 84-52 17 14 1 12
Jan 28 at SUNY Adirondack L, 92-78 8 5 1 18
Jan 31 at Corning Community College L, 65-59 10 4 3 8
Feb 1 at Genesee Community College L, 91-84 11 3 2 18
Feb 3 at Herkimer College L, 88-69 0 0 0 0
Feb 5 at North Country Community College L, 76-68 15 9 0 12
Feb 11 at Fulton-Montgomery Community College W, 97-89 9 13 2 15
Feb 18 Mohawk Valley Community College L, 79-70 19 15 1 11
Feb 21 SUNY Adirondack L, 62-57 17 9 2 11
Feb 24 #9 Finger Lakes Community College W, 102-55 10 6 3 26
Feb 27 vs. #1 North Country Community College L, 77-73 9 6 2 3
Date Opponent Score pf off eff net eff
Oct 18 # Paul Smith   - - -
Oct 25 # Sage College   - - -
Nov 2 Sullivan County Community College L, 92-85 16 1.030 -0.127
Nov 6 Orange County Community College L, 87-72 18 0.929 -0.239
Nov 8 at Mohawk Valley Community College L, 92-73 22 0.820 -0.243
Nov 12 Herkimer College L, 89-49 18 0.645 -0.511
Nov 15 at Tompkins Cortland Community College L, 87-62 17 0.729 -0.345
Nov 16 SUNY Broome Community College W, 88-85 17 1.017 0.051
Nov 19 Clinton Community College-NY W, 87-82 16 0.983 0.072
Nov 28 at Northern Essex Community College L, 81-69 16 0.807 -0.157
Nov 29 vs. Roxbury Community College L, 79-48 11 0.575 -0.438
Dec 6 vs. Cayuga Community College W, 109-98 28 1.079 -0.047
Dec 7 at Finger Lakes Community College W, 90-67 15 1.125 0.298
Dec 9 at Rockland Community College L, 95-82 11 0.886 -0.181
Jan 8 at Ulster County Community College W, 88-70 15 1.023 0.223
Jan 12 at Clinton Community College-NY W, 82-77 17 0.921 0.056
Jan 14 North Country Community College L, 73-60 14 0.851 -0.199
Jan 17 Jefferson Community College W, 100-73 18 1.205 0.325
Jan 18 Onondaga Community College W, 78-75 17 0.981 0.044
Jan 21 Fulton-Montgomery Community College L, 84-52 13 0.642 -0.382
Jan 28 at SUNY Adirondack L, 92-78 17 0.982 -0.183
Jan 31 at Corning Community College L, 65-59 21 0.781 -0.047
Feb 1 at Genesee Community College L, 91-84 19 1.091 -0.083
Feb 3 at Herkimer College L, 88-69 13 2.226 1.037
Feb 5 at North Country Community College L, 76-68 23 0.872 -0.155
Feb 11 at Fulton-Montgomery Community College W, 97-89 19 1.190 0.085
Feb 18 Mohawk Valley Community College L, 79-70 10 0.870 -0.124
Feb 21 SUNY Adirondack L, 62-57 17 0.731 -0.069
Feb 24 #9 Finger Lakes Community College W, 102-55 10 1.275 0.570
Feb 27 vs. #1 North Country Community College L, 77-73 13 1.014 -0.071
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Paul Smith   - - - - -
Oct 25 # Sage College   - - - - -
Nov 2 Sullivan County Community College L, 92-85 31-64 48.4 10-16 62.5 92.0
Nov 6 Orange County Community College L, 87-72 33-55 60.0 7-17 41.2 87.0
Nov 8 at Mohawk Valley Community College L, 92-73 33-70 47.1 7-26 26.9 92.0
Nov 12 Herkimer College L, 89-49 33-70 47.1 6-20 30.0 89.0
Nov 15 at Tompkins Cortland Community College L, 87-62 31-69 44.9 7-21 33.3 87.0
Nov 16 SUNY Broome Community College W, 88-85 28-60 46.7 9-29 31.0 85.0
Nov 19 Clinton Community College-NY W, 87-82 33-77 42.9 6-15 40.0 82.0
Nov 28 at Northern Essex Community College L, 81-69 31-82 37.8 3-20 15.0 81.0
Nov 29 vs. Roxbury Community College L, 79-48 33-68 48.5 8-22 36.4 79.0
Dec 6 vs. Cayuga Community College W, 109-98 32-75 42.7 6-15 40.0 98.0
Dec 7 at Finger Lakes Community College W, 90-67 24-72 33.3 7-30 23.3 67.0
Dec 9 at Rockland Community College L, 95-82 37-75 49.3 9-21 42.9 95.0
Jan 8 at Ulster County Community College W, 88-70 27-76 35.5 7-27 25.9 70.0
Jan 12 at Clinton Community College-NY W, 82-77 30-76 39.5 7-26 26.9 77.0
Jan 14 North Country Community College L, 73-60 32-66 48.5 6-21 28.6 73.0
Jan 17 Jefferson Community College W, 100-73 28-69 40.6 6-19 31.6 73.0
Jan 18 Onondaga Community College W, 78-75 29-67 43.3 4-21 19.0 75.0
Jan 21 Fulton-Montgomery Community College L, 84-52 31-71 43.7 9-24 37.5 84.0
Jan 28 at SUNY Adirondack L, 92-78 37-74 50.0 6-16 37.5 92.0
Jan 31 at Corning Community College L, 65-59 22-63 34.9 1-18 5.6 65.0
Feb 1 at Genesee Community College L, 91-84 35-69 50.7 8-20 40.0 91.0
Feb 3 at Herkimer College L, 88-69 34-66 51.5 12-28 42.9 88.0
Feb 5 at North Country Community College L, 76-68 24-52 46.2 8-23 34.8 76.0
Feb 11 at Fulton-Montgomery Community College W, 97-89 33-67 49.3 9-23 39.1 89.0
Feb 18 Mohawk Valley Community College L, 79-70 33-63 52.4 4-19 21.1 79.0
Feb 21 SUNY Adirondack L, 62-57 24-61 39.3 2-14 14.3 62.0
Feb 24 #9 Finger Lakes Community College W, 102-55 22-78 28.2 6-34 17.6 55.0
Feb 27 vs. #1 North Country Community College L, 77-73 31-67 46.3 4-21 19.0 77.0
Date Opponent Score off def reb mrgn
Oct 18 # Paul Smith   - - - -
Oct 25 # Sage College   - - - -
Nov 2 Sullivan County Community College L, 92-85 14.0 31.0 45.0 -7.0
Nov 6 Orange County Community College L, 87-72 10.0 25.0 35.0 -3.0
Nov 8 at Mohawk Valley Community College L, 92-73 13.0 29.0 42.0 -7.0
Nov 12 Herkimer College L, 89-49 17.0 33.0 50.0 -7.0
Nov 15 at Tompkins Cortland Community College L, 87-62 16.0 32.0 48.0 -8.0
Nov 16 SUNY Broome Community College W, 88-85 10.0 27.0 37.0 -1.0
Nov 19 Clinton Community College-NY W, 87-82 25.0 33.0 58.0 -13.0
Nov 28 at Northern Essex Community College L, 81-69 25.0 31.0 56.0 -11.0
Nov 29 vs. Roxbury Community College L, 79-48 15.0 45.0 60.0 -34.0
Dec 6 vs. Cayuga Community College W, 109-98 10.0 30.0 40.0 12.0
Dec 7 at Finger Lakes Community College W, 90-67 16.0 29.0 45.0 3.0
Dec 9 at Rockland Community College L, 95-82 9.0 27.0 36.0 0.0
Jan 8 at Ulster County Community College W, 88-70 10.0 25.0 35.0 17.0
Jan 12 at Clinton Community College-NY W, 82-77 20.0 35.0 55.0 -18.0
Jan 14 North Country Community College L, 73-60 13.0 34.0 47.0 -10.0
Jan 17 Jefferson Community College W, 100-73 10.0 20.0 30.0 15.0
Jan 18 Onondaga Community College W, 78-75 12.0 29.0 41.0 -4.0
Jan 21 Fulton-Montgomery Community College L, 84-52 16.0 40.0 56.0 -23.0
Jan 28 at SUNY Adirondack L, 92-78 13.0 32.0 45.0 -10.0
Jan 31 at Corning Community College L, 65-59 11.0 36.0 47.0 -11.0
Feb 1 at Genesee Community College L, 91-84 12.0 23.0 35.0 -6.0
Feb 3 at Herkimer College L, 88-69 14.0 28.0 42.0 -42.0
Feb 5 at North Country Community College L, 76-68 13.0 30.0 43.0 -20.0
Feb 11 at Fulton-Montgomery Community College W, 97-89 14.0 24.0 38.0 -7.0
Feb 18 Mohawk Valley Community College L, 79-70 8.0 31.0 39.0 -8.0
Feb 21 SUNY Adirondack L, 62-57 13.0 34.0 47.0 -7.0
Feb 24 #9 Finger Lakes Community College W, 102-55 12.0 25.0 37.0 17.0
Feb 27 vs. #1 North Country Community College L, 77-73 15.0 24.0 39.0 -8.0
Date Opponent Score to stl blk ast
Oct 18 # Paul Smith   - - - -
Oct 25 # Sage College   - - - -
Nov 2 Sullivan County Community College L, 92-85 17.0 7.0 2.0 15.0
Nov 6 Orange County Community College L, 87-72 19.0 10.0 4.0 16.0
Nov 8 at Mohawk Valley Community College L, 92-73 15.0 6.0 4.0 14.0
Nov 12 Herkimer College L, 89-49 11.0 18.0 3.0 14.0
Nov 15 at Tompkins Cortland Community College L, 87-62 15.0 12.0 2.0 15.0
Nov 16 SUNY Broome Community College W, 88-85 25.0 15.0 2.0 13.0
Nov 19 Clinton Community College-NY W, 87-82 28.0 6.0 5.0 10.0
Nov 28 at Northern Essex Community College L, 81-69 16.0 15.0 3.0 15.0
Nov 29 vs. Roxbury Community College L, 79-48 19.0 3.0 4.0 17.0
Dec 6 vs. Cayuga Community College W, 109-98 0.0 11.0 5.0 16.0
Dec 7 at Finger Lakes Community College W, 90-67 16.0 6.0 2.0 15.0
Dec 9 at Rockland Community College L, 95-82 15.0 14.0 2.0 25.0
Jan 8 at Ulster County Community College W, 88-70 12.0 13.0 4.0 19.0
Jan 12 at Clinton Community College-NY W, 82-77 25.0 6.0 3.0 13.0
Jan 14 North Country Community College L, 73-60 11.0 7.0 2.0 18.0
Jan 17 Jefferson Community College W, 100-73 16.0 9.0 3.0 16.0
Jan 18 Onondaga Community College W, 78-75 15.0 4.0 7.0 13.0
Jan 21 Fulton-Montgomery Community College L, 84-52 19.0 9.0 7.0 14.0
Jan 28 at SUNY Adirondack L, 92-78 8.0 5.0 2.0 25.0
Jan 31 at Corning Community College L, 65-59 13.0 9.0 3.0 6.0
Feb 1 at Genesee Community College L, 91-84 8.0 7.0 6.0 20.0
Feb 3 at Herkimer College L, 88-69 16.0 8.0 4.0 20.0
Feb 5 at North Country Community College L, 76-68 19.0 6.0 1.0 11.0
Feb 11 at Fulton-Montgomery Community College W, 97-89 17.0 6.0 1.0 13.0
Feb 18 Mohawk Valley Community College L, 79-70 20.0 14.0 3.0 12.0
Feb 21 SUNY Adirondack L, 62-57 19.0 10.0 5.0 10.0
Feb 24 #9 Finger Lakes Community College W, 102-55 8.0 5.0 1.0 9.0
Feb 27 vs. #1 North Country Community College L, 77-73 12.0 8.0 5.0 5.0
Date Opponent Score pf def eff net eff
Oct 18 # Paul Smith   - - -
Oct 25 # Sage College   - - -
Nov 2 Sullivan County Community College L, 92-85 22.0 1.157 -0.127
Nov 6 Orange County Community College L, 87-72 18.0 1.168 -0.239
Nov 8 at Mohawk Valley Community College L, 92-73 19.0 1.064 -0.243
Nov 12 Herkimer College L, 89-49 15.0 1.156 -0.511
Nov 15 at Tompkins Cortland Community College L, 87-62 26.0 1.074 -0.345
Nov 16 SUNY Broome Community College W, 88-85 14.0 0.966 0.051
Nov 19 Clinton Community College-NY W, 87-82 17.0 0.911 0.072
Nov 28 at Northern Essex Community College L, 81-69 17.0 0.964 -0.157
Nov 29 vs. Roxbury Community College L, 79-48 19.0 1.013 -0.438
Dec 6 vs. Cayuga Community College W, 109-98 27.0 1.126 -0.047
Dec 7 at Finger Lakes Community College W, 90-67 21.0 0.827 0.298
Dec 9 at Rockland Community College L, 95-82 0.0 1.067 -0.181
Jan 8 at Ulster County Community College W, 88-70 15.0 0.800 0.223
Jan 12 at Clinton Community College-NY W, 82-77 20.0 0.865 0.056
Jan 14 North Country Community College L, 73-60 16.0 1.050 -0.199
Jan 17 Jefferson Community College W, 100-73 14.0 0.880 0.325
Jan 18 Onondaga Community College W, 78-75 18.0 0.938 0.044
Jan 21 Fulton-Montgomery Community College L, 84-52 13.0 1.024 -0.382
Jan 28 at SUNY Adirondack L, 92-78 18.0 1.165 -0.183
Jan 31 at Corning Community College L, 65-59 22.0 0.828 -0.047
Feb 1 at Genesee Community College L, 91-84 20.0 1.174 -0.083
Feb 3 at Herkimer College L, 88-69 10.0 1.189 1.037
Feb 5 at North Country Community College L, 76-68 13.0 1.027 -0.155
Feb 11 at Fulton-Montgomery Community College W, 97-89 18.0 1.106 0.085
Feb 18 Mohawk Valley Community College L, 79-70 11.0 0.994 -0.124
Feb 21 SUNY Adirondack L, 62-57 16.0 0.800 -0.069
Feb 24 #9 Finger Lakes Community College W, 102-55 11.0 0.705 0.570
Feb 27 vs. #1 North Country Community College L, 77-73 12.0 1.085 -0.071
gp fg pct 3pt pct ft pct pts
Total 28 760-1868 40.7 196-626 31.3 417-591 70.6 76.2
Conference 12 294-774 38.0 90-277 32.5 166-237 70.0 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 332-813 40.8 90-272 33.1 146-209 69.9 75.0
Away 13 350-837 41.8 89-291 30.6 214-307 69.7 77.2
Neutral 3 78-218 35.8 17-63 27.0 57-75 76.0 76.7
 
Wins 10 332-715 46.4 86-264 32.6 171-236 72.5 92.1
Losses 18 428-1153 37.1 110-362 30.4 246-355 69.3 67.3
 
November 9 223-615 36.3 47-185 25.4 140-200 70.0 70.3
December 3 100-232 43.1 21-84 25.0 60-79 75.9 93.7
January 8 213-538 39.6 60-199 30.2 113-172 65.7 74.9
February 8 224-483 46.4 68-158 43.0 104-140 74.3 77.5
gp off def reb mrgn
Total 28 11.4 25.3 36.7 -7.2
Conference 12 10.9 21.6 32.5 -14.3
Exhibition - - - - -
 
Home 12 12.3 27.0 39.3 -4.3
Away 13 10.4 24.0 34.4 -9.2
Neutral 3 12.0 24.3 36.3 -10.0
 
Wins 10 12.5 31.2 43.7 2.1
Losses 18 10.7 22.1 32.8 -12.3
 
November 9 13.8 24.0 37.8 -10.1
December 3 15.0 30.3 45.3 5.0
January 8 10.5 28.5 39.0 -5.5
February 8 8.1 21.8 29.9 -10.1
gp to stl blk ast
Total 28 14.5 8.9 3.4 14.4
Conference 12 13.6 8.4 3.3 13.3
Exhibition - - - - -
 
Home 12 16.1 9.5 3.7 16.6
Away 13 13.5 8.7 2.8 14.0
Neutral 3 12.3 7.3 4.7 7.7
 
Wins 10 14.7 8.1 3.3 19.2
Losses 18 14.4 9.3 3.4 11.8
 
November 9 18.1 10.2 3.2 14.0
December 3 15.7 10.3 3.0 17.3
January 8 13.3 7.8 3.9 16.3
February 8 11.3 8.0 3.3 12.0
gp pf off eff net eff
Total 28 16.5 0.947 -0.054
Conference 12 16.6 0.913 -0.113
Exhibition - - - -
 
Home 12 15.3 0.934 -0.042
Away 13 17.3 0.972 -0.036
Neutral 3 17.3 0.897 -0.180
 
Wins 10 17.2 1.077 0.164
Losses 18 16.1 0.868 -0.187
 
November 9 16.8 0.840 -0.209
December 3 18.0 1.027 0.016
January 8 16.5 0.927 -0.012
February 8 15.5 1.073 0.064
gp fg pct 3pt pct pts
Total 28 851-1922 44.3 184-606 30.4 80.7
Conference 12 377-813 46.4 82-255 32.2 81.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 357-801 44.6 75-249 30.1 78.0
Away 13 398-911 43.7 91-299 30.4 82.3
Neutral 3 96-210 45.7 18-58 31.0 84.7
 
Wins 10 286-717 39.9 67-239 28.0 77.1
Losses 18 565-1205 46.9 117-367 31.9 82.7
 
November 9 286-615 46.5 63-186 33.9 86.0
December 3 93-222 41.9 22-66 33.3 86.7
January 8 236-562 42.0 46-172 26.7 76.1
February 8 236-523 45.1 53-182 29.1 77.1
gp off def reb mrgn
Total 28 13.8 30.1 43.9 -7.2
Conference 12 14.9 31.9 46.8 -14.3
Exhibition - - - - -
 
Home 12 13.3 30.2 43.5 -4.3
Away 13 14.3 29.3 43.6 -9.2
Neutral 3 13.3 33.0 46.3 -10.0
 
Wins 10 13.9 27.7 41.6 2.1
Losses 18 13.7 31.4 45.1 -12.3
 
November 9 16.1 31.8 47.9 -10.1
December 3 11.7 28.7 40.3 5.0
January 8 13.1 31.4 44.5 -5.5
February 8 12.6 27.4 40.0 -10.1
gp to stl blk ast
Total 28 15.5 9.4 2.9 14.6
Conference 12 17.3 9.4 2.2 14.5
Exhibition - - - - -
 
Home 12 17.3 11.6 2.1 13.3
Away 13 15.0 7.2 3.5 16.2
Neutral 3 10.3 10.3 3.7 12.7
 
Wins 10 16.2 11.7 3.2 13.7
Losses 18 15.1 8.2 2.7 15.1
 
November 9 18.3 10.9 3.9 14.3
December 3 10.3 10.7 4.3 18.7
January 8 14.9 9.1 2.6 15.5
February 8 14.9 7.6 1.5 12.5
gp pf def eff net eff
Total 28 16.5 1.002 -0.054
Conference 12 15.5 1.026 -0.113
Exhibition - - - -
 
Home 12 15.4 0.977 -0.042
Away 13 16.8 1.008 -0.036
Neutral 3 19.3 1.076 -0.180
 
Wins 10 17.5 0.914 0.164
Losses 18 15.9 1.055 -0.187
 
November 9 18.6 1.048 -0.209
December 3 16.0 1.012 0.016
January 8 17.0 0.939 -0.012
February 8 13.9 1.008 0.064
Date Opponent Score Attend
Oct 18 Paul Smith   -
Oct 25 Sage College   -
Nov 2 Sullivan County Community College L, 92-85 220
Nov 6 Orange County Community College L, 87-72 220
Nov 8 at Mohawk Valley Community College L, 92-73 0
Nov 12 Herkimer College L, 89-49 335
Nov 15 at Tompkins Cortland Community College L, 87-62 115
Nov 16 SUNY Broome Community College W, 88-85 116
Nov 19 Clinton Community College-NY W, 87-82 116
Nov 28 at Northern Essex Community College L, 81-69 121
Nov 29 vs. Roxbury Community College L, 79-48 0
Dec 6 vs. Cayuga Community College W, 109-98 0
Dec 7 at Finger Lakes Community College W, 90-67 0
Dec 9 at Rockland Community College L, 95-82 0
Jan 8 at Ulster County Community College W, 88-70 0
Jan 12 at Clinton Community College-NY W, 82-77 0
Jan 14 North Country Community College L, 73-60 100
Jan 17 Jefferson Community College W, 100-73 39
Jan 18 Onondaga Community College W, 78-75 0
Jan 21 Fulton-Montgomery Community College L, 84-52 124
Jan 28 at SUNY Adirondack L, 92-78 0
Jan 31 at Corning Community College L, 65-59 0
Feb 1 at Genesee Community College L, 91-84 0
Feb 3 at Herkimer College L, 88-69 0
Feb 5 at North Country Community College L, 76-68 0
Feb 11 at Fulton-Montgomery Community College W, 97-89 0
Feb 18 Mohawk Valley Community College L, 79-70 113
Feb 21 SUNY Adirondack L, 62-57 156
Feb 24 #9 Finger Lakes Community College W, 102-55 119
Feb 27 vs. #1 North Country Community College L, 77-73 0