Laura Grippin
11 Laura Grippin
-
- Hometown:
- Berne
-
- Position:
- Libero
-
- Year:
- Fr
-
- High School:
- Berne-Knox-Westerlo
-
- Major:
- Accounting
-
- m
- 23
-
- k/s
- 0.24
-
- h %
- .123
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.60
-
- d/s
- 4.40
Bio
Laura Grippin came from Berne-Knox-Westerlo High School where she played Varsity Volleyball for 3 years. She was the MVP for the All Star team. She boke Hish School recoed for most digs. She was on High Honors. She is going to college to become a certified Public Accountant. Instagram- laura_grippin
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 78 | 27 |
| Kills | 19 | 5 |
| Kills per set | 0.24 | 0.19 |
| Errors | 10 | 5 |
| Total Attacks | 73 | 26 |
| Total Attacks per set | 0.94 | 0.96 |
| Hitting Percentage | .123 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 47 | 21 |
| Service Errors | 12 | 3 |
| Service Aces per set | 0.60 | 0.78 |
| Receptions | 0 | 0 |
| Reception Errors | 38 | 19 |
| Digs | 343 | 119 |
| Digs per set | 4.40 | 4.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 66.0 | 26.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at North Country Community College | W, 3-0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 13 | vs. Herkimer College | L, 3-0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 |
| Oct 15 | at Ulster County Community College | L, 3-0 |
| Oct 18 | Orange County Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 3.0 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 5.0 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 0 | 6.0 |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 6.0 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 29 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena College | - | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 7.0 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena College | - | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 2 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 3 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 6 |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 2 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 2 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 5 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 1 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 2 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 29 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Siena College | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 7 | 1 | 0 | 4 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 78 | 19 | 0.24 | 10 | 73 | 0.94 | .123 | 2 | 0.03 | 66.0 | 0.8 |
| Conference | 8 | 27 | 5 | 0.19 | 5 | 26 | 0.96 | .000 | 0 | 0.00 | 26.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 25 | 9 | 0.36 | 2 | 31 | 1.24 | .226 | 0 | 0.00 | 30.0 | 1.2 |
| Away | 7 | 22 | 6 | 0.27 | 4 | 22 | 1.00 | .091 | 0 | 0.00 | 16.0 | 0.7 |
| Neutral | 9 | 31 | 4 | 0.13 | 4 | 20 | 0.65 | .000 | 2 | 0.06 | 20.0 | 0.6 |
| Result | ||||||||||||
| Wins | 4 | 16 | 7 | 0.44 | 0 | 15 | 0.94 | .467 | 1 | 0.06 | 19.0 | 1.2 |
| Losses | 19 | 62 | 12 | 0.19 | 10 | 58 | 0.94 | .034 | 1 | 0.02 | 47.0 | 0.8 |
| Month | ||||||||||||
| September | 16 | 54 | 15 | 0.28 | 9 | 56 | 1.04 | .107 | 2 | 0.04 | 47.0 | 0.9 |
| October | 7 | 24 | 4 | 0.17 | 1 | 17 | 0.71 | .176 | 0 | 0.00 | 19.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 78 | 343 | 4.40 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 27 | 119 | 4.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 132 | 5.28 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 99 | 4.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 31 | 112 | 3.61 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 16 | 85 | 5.31 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 62 | 258 | 4.16 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 16 | 54 | 200 | 3.70 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 143 | 5.96 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 78 | 0 | 47 | 0.60 | 12 | 0 | 38 |
| Conference | 8 | 27 | 0 | 21 | 0.78 | 3 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 25 | 0 | 21 | 0.84 | 3 | 0 | 13 |
| Away | 7 | 22 | 0 | 10 | 0.45 | 3 | 0 | 11 |
| Neutral | 9 | 31 | 0 | 16 | 0.52 | 6 | 0 | 14 |
| Result | ||||||||
| Wins | 4 | 16 | 0 | 12 | 0.75 | 2 | 0 | 4 |
| Losses | 19 | 62 | 0 | 35 | 0.56 | 10 | 0 | 34 |
| Month | ||||||||
| September | 16 | 54 | 0 | 32 | 0.59 | 9 | 0 | 30 |
| October | 7 | 24 | 0 | 15 | 0.63 | 3 | 0 | 8 |
