Official Volleyball Box Score
Hudson Valley Commun vs. Monroe Community Col
9/8/2018 at 9:00 AM
@ Genesee
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 14 | -.214 |
| 2 | 5 | 1 | 13 | .308 |
| 3 | 5 | 6 | 29 | -.034 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Wright | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leureah Cummings | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kirstin Wood | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katrina Vrooman | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 6 | Madeline Jenkins | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Henna Matin | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Madison DeMarco | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shayla Pfendler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Laura Grippin | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Jessica Getty | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Katie Munyan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 56 | .000 | 0 | 3 | 3 | 11 | 17 | 2 | 2 | 1 | 8 | 19.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephany Paredes | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Kierstin Hammond | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Catherine Brumsted | 3 | 3 | 0 | 10 | .300 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Miley Davila | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Moscicki | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Maryssa Greer | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julie Cicotta | 3 | 7 | 2 | 31 | .161 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Frances Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah DeLorenzo | 3 | 9 | 3 | 19 | .316 | 12 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 7 | 96 | .240 | 31 | 11 | 7 | 0 | 43 | 4 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
