Official Volleyball Box Score
Herkimer College at Hudson Valley Commun
9/12/2018 at 6:00 PM
@ Hvcc
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 3 | 3 | 31 | .000 |
| 3 | 10 | 3 | 25 | .280 |
| 4 | 10 | 5 | 28 | .179 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 8 | 7 | 19 | .053 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 8 | 8 | 21 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 4 | 1 | 1 | 5 | .000 | 8 | 3 | 3 | 3 | 13 | 0 | 2 | 1 | 2 | 5.0 |
| 2 | Ashlin Glionna | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristin Brennan * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 8.0 |
| 4 | Codi Gay | 4 | 3 | 2 | 7 | .143 | 1 | 2 | 0 | 7 | 40 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kaylee Ciccarone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Crisneysi Mejia | 4 | 1 | 0 | 9 | .111 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1.5 |
| 9 | Kerissa Marquisse * | 4 | 7 | 1 | 19 | .316 | 0 | 6 | 1 | 2 | 18 | 0 | 0 | 3 | 0 | 13.0 |
| 10 | Alexis Perkett * | 4 | 0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Elisofon | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kimberly Buckley * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 1 | 7.5 |
| 18 | Anna Rolince | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| 20 | Ashley Bosco * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 12.0 |
| Totals | 32 | 17 | 113 | .133 | 27 | 13 | 4 | 14 | 107 | 10 | 6 | 9 | 6 | 58.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Venditti | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leureah Cummings | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kirstin Wood | 4 | 18 | 3 | 28 | .536 | 0 | 7 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 25.0 |
| 5 | Katrina Vrooman | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| 6 | Madeline Jenkins | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Henna Matin | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3.0 |
| 9 | Madison DeMarco | 4 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shayla Pfendler | 4 | 0 | 0 | 2 | .000 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8.0 |
| 11 | Laura Grippin | 4 | 0 | 1 | 3 | -.333 | 0 | 5 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jessica Getty | 4 | 8 | 3 | 18 | .278 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16.0 |
| 18 | Katie Munyan | 4 | 0 | 5 | 7 | -.714 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 29 | 100 | .120 | 27 | 29 | 5 | 7 | 46 | 8 | 0 | 3 | 7 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
