Official Volleyball Box Score
Hudson Valley Commun at Genesee Community Co
9/8/2018 at 3:00 PM
@ GCC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 2 | 10 | 17 | -.471 |
| 3 | 6 | 2 | 15 | .267 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Venditti | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leureah Cummings | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kirstin Wood | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katrina Vrooman | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madeline Jenkins | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Henna Matin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison DeMarco | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shayla Pfendler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Grippin | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Getty | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Evelyn Barth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Munyan | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 17 | 48 | -.083 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 3 | 6 | 3 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 9 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Sha-Ony Obispa * | 3 | 5 | 3 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Lyndsey Rowland * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Katherine Alsworth * | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ariah Tocha | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaitlyn VanSkiver * | 3 | 4 | 2 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 8 | 0 | .000 | 30 | 19 | 11 | 0 | 35 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
