Official Volleyball Box Score
Hudson Valley Commun vs. Jamestown Community
9/15/2018 at 2:00 PM
@ Niagara CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 19 | .105 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 6 | 4 | 17 | .118 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Venditti | 3 | 2 | 6 | 9 | -.444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leureah Cummings | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 4 | Kirstin Wood | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Madeline Jenkins | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Henna Matin | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Madison DeMarco | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Pfendler | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Laura Grippin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Getty | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 18 | Katie Munyan | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 15 | 60 | .133 | 14 | 6 | 8 | 11 | 20 | 5 | 0 | 2 | 2 | 34.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cameryn Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Starkweather | 1 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Savannah Damon | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Russo * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylin Brumagin * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 8 | Sierra Wells * | 3 | 1 | 0 | 3 | .333 | 23 | 5 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Megan Gominiak * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Jenna Caskey * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Kendyl Austin * | 3 | 10 | 3 | 27 | .259 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 14 | 79 | .203 | 27 | 11 | 15 | 0 | 35 | 6 | 0 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
