Anthony Pezzulo
21 Anthony Pezzulo
-
- Height:
- 5'11
-
- Hometown:
- Albany
-
- Position:
- M
-
- Year:
- So
-
- State:
- NY
-
- High School:
- Guilderland HS
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 10 | 4 |
| Goals | 1 | 0 |
| Assists | 3 | 3 |
| Points | 5 | 3 |
| Shots | 13 | 7 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Finger Lakes Community College | L, 4-0 |
| Oct 7 | Ulster County Community College | L, 2-1 |
| Oct 15 | at Clinton Community College | W, 4-0 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 |
| Oct 22 | SUNY Broome Community College | W, 5-1 |
| Oct 25 | at Onondaga Community College | L, 5-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at MCLA | - | - | - | - | - | |
| Aug 19 | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 | Hoosac Prep | - | - | - | - | - | |
| Apr 11 | Alumni Game | - | - | - | - | - | |
| Apr 19 | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 | at SUNY Poly | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at MCLA | - | - | - | - | - | |
| Aug 19 | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 | Hoosac Prep | - | - | - | - | - | |
| Apr 11 | Alumni Game | - | - | - | - | - | |
| Apr 19 | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 | at SUNY Poly | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at MCLA | - | - | - | - | - | |
| Aug 19 | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | - | - | - | - | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Onondaga Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 | Hoosac Prep | - | - | - | - | - | |
| Apr 11 | Alumni Game | - | - | - | - | - | |
| Apr 19 | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 | at SUNY Poly | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | 1 | 3 | 5 |
| Total | 12 | 10 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.08 | .077 | .33 | .308 |
| Total | 12 | 1.08 | .077 | .33 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 13 | .077 | 4 | .308 |
| Total | 12 | 13 | .077 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 0 | 0-0 | 0 |
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | .08 | .25 | .42 |
| Total | 12 | 10 | .08 | .25 | .42 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 1 | 3 | 5 |
| Conference | 5 | 4 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 3 | 3 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .077 | .33 | .308 |
| Conference | 5 | 1.40 | .000 | .40 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .50 | .364 |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | .000 | .33 | .222 |
| Losses | 6 | .67 | .250 | .33 | .500 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 4 | 1.50 | .000 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .077 | 4 | .308 |
| Conference | 5 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 4 | .364 |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | .000 | 2 | .222 |
| Losses | 6 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 4 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .08 | .25 | .42 |
| Conference | 5 | 4 | .00 | .60 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .50 | .50 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 4 | 4 | .00 | .50 | .50 |
