Nathan Stone
10 Nathan Stone
-
- Height:
- 5-11
-
- Weight:
- 210
-
- Hometown:
- West Springfield MA
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- West Springfield
-
- Major:
- Construction Technology
-
- gp
- 8
-
- p
- 29
-
- g
- 26
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 29 | 4 |
| Goals | 26 | 4 |
| Assists | 3 | 0 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 1 |
| Turnovers | 10 | 3 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 63 | 10 |
| Shooting percentage | 41.3 | 40.0 |
| Shots on goal | 39 | 6 |
| Shots on goal percentage | 61.9 | 60.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Jefferson Community College | W, 12-11 |
| Apr 4 | Delaware Technical Community College | L, 12-9 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 |
| Apr 15 | at Herkimer College | L, 17-5 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 25 | SUNY Cobleskill | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | 0 | 0 | 1 | 0-0 |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Herkimer College | L, 15-7 | 1 | 3 | 0 | 0-0 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 3 | 0 | 0-0 |
| Mar 25 | Onondaga Community College | L, 30-6 | 4 | 0 | 0 | 0-0 |
| Mar 27 | College of DuPage | L, 24-3 | 1 | 0 | 1 | 0-0 |
| Apr 1 | Jefferson Community College | W, 12-11 | 2 | 3 | 0 | 0-0 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 2 | 1 | 1 | 0-0 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | - | - | - | - |
| Apr 15 | at Herkimer College | L, 17-5 | - | - | - | - |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| Mar 14 | Herkimer College | L, 15-7 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Onondaga Community College | L, 30-6 | 5 | 0 | 5 | 1 | 0 | 7 | 71.4 | 5 | 71.4 |
| Mar 27 | College of DuPage | L, 24-3 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Apr 1 | Jefferson Community College | W, 12-11 | 8 | 2 | 10 | 0 | 0 | 19 | 42.1 | 13 | 68.4 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Herkimer College | L, 17-5 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 10 | 10 | 3 | 0-0 |
| Conference | 1 | 1 | 1 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 10 | 10 | 2 | 0-0 |
| Away | 2 | 2 | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 3 | 0 | 0-0 |
| Losses | 6 | 6 | 8 | 7 | 3 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 6 | 6 | 2 | 0-0 |
| April | 2 | 2 | 4 | 4 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 26 | 3 | 29 | 2 | 0 | 63 | 41.3 | 39 | 61.9 |
| Conference | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 20 | 3 | 23 | 2 | 0 | 47 | 42.6 | 28 | 59.6 |
| Away | 2 | 2 | 6 | 0 | 6 | 0 | 0 | 16 | 37.5 | 11 | 68.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 11 | 2 | 13 | 0 | 0 | 32 | 34.4 | 21 | 65.6 |
| Losses | 6 | 6 | 15 | 1 | 16 | 2 | 0 | 31 | 48.4 | 18 | 58.1 |
| Month | |||||||||||
| March | 6 | 6 | 16 | 1 | 17 | 1 | 0 | 39 | 41.0 | 23 | 59.0 |
| April | 2 | 2 | 10 | 2 | 12 | 1 | 0 | 24 | 41.7 | 16 | 66.7 |
