Hudson Valley Commun at Herkimer College
@ Herkimer, NY
3/30/2022 at 7:00 PM
@ Herkimer, NY
3/30/2022 at 7:00 PM
|
Hudson Valley Community College
6 |
Herkimer College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 0 | 3 | 2 | 1 | 6 |
| Herkimer College (,) | 2 | 7 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Herkimer College | ||
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 0 | 1 |
| Herkimer College | 00:00 | Khyler Johnson (Joey Ondrako ) | 0 | 2 |
| -- 2nd -- | Hudson Valley Community College | Herkimer College | ||
| Hudson Valley Community College | 09:53 | Matthew Calicchia (unassisted) | 1 | 2 |
| Hudson Valley Community College | 08:42 | Jacob Ring (Matthew Calicchia ) | 2 | 2 |
| Hudson Valley Community College | 07:23 | Gavin Breen (Willis Bickford ) | 3 | 2 |
| Herkimer College | 00:00 | Khyler Johnson (Jesse Ondrako ) | 3 | 3 |
| Herkimer College | 00:00 | Jesse Ondrako (unassisted) | 3 | 4 |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 3 | 5 |
| Herkimer College | 00:00 | Khyler Johnson (Austin Racquet ) | 3 | 6 |
| Herkimer College | 00:00 | Michael Miccio (Ezra Stahlman ) | 3 | 7 |
| Herkimer College | 00:00 | Jesse Ondrako (unassisted) | 3 | 8 |
| Herkimer College | 00:00 | Jesse Ondrako (Joey Ondrako ) | 3 | 9 |
| -- 3rd -- | Hudson Valley Community College | Herkimer College | ||
| Hudson Valley Community College | 02:12 | Jacob Ring (unassisted) | 4 | 9 |
| Hudson Valley Community College | 01:11 | Jacob Ring (Matthew Calicchia ) | 5 | 9 |
| Herkimer College | 00:00 | Austin Racquet (unassisted) | 5 | 10 |
| Herkimer College | 00:00 | Austin Racquet (unassisted) | 5 | 11 |
| Herkimer College | 00:00 | Austin Racquet (unassisted) | 5 | 12 |
| -- 4th -- | Hudson Valley Community College | Herkimer College | ||
| Hudson Valley Community College | 08:46 | Gavin Breen (Matthew Calicchia ) | 6 | 12 |
| Herkimer College | 00:00 | Khyler Johnson (Ben Wilson ) | 6 | 13 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thompson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Seth Mattice * | 0 | 0 | 1 | 0 | 9 | 5 | 1 | |
| 4 | Gavin Breen * | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 5 | Guari Reyes * | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 6 | Matthew Calicchia * | 1 | 3 | 5 | 2 | 2 | 1 | 0 | |
| 7 | Nate Burek | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tai Ryan * | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 9 | Jacob Ring | 3 | 0 | 6 | 3 | 1 | 0 | 1 | |
| 10 | Willis Bickford * | 0 | 1 | 3 | 1 | 6 | 2 | 1 | |
| 11 | Tyler Roxstrom * | 0 | 0 | 2 | 0 | 5 | 0 | 5 | |
| 12 | Christopher MacDonald * | 0 | 0 | 0 | 0 | 12 | 2 | 4 | |
| 17 | Riley Drew-Cross * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Alex Ely | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Jack Alvey * | 0 | 0 | 7 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 36 | 10 | 45 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Guari Reyes | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Mattice 15-20 | |||||||||
| PIM: Willis Bickford 1-60; Tyler Roxstrom 1-60; Jack Alvey 2-120 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Archer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Ezra Stahlman * | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 5 | Austin Racquet | 3 | 1 | 9 | 0 | 5 | 0 | 0 | |
| 8 | Khyler Johnson * | 6 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 9 | Michael Miccio | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 10 | Andy Sitterly * | m | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Zachary Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ben Wilson * | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 18 | Jonathan Wright Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jesse Ondrako * | 3 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joey Ondrako * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 44 | 0 | 22 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jarrod Brant | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezra Stahlman 2-8; Andy Sitterly 4-12 | |||||||||
| PIM: Austin Racquet 1-60; Khyler Johnson 1-60; Doug Powless 1-60; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 11 |
| Herkimer College | 4 | 4 | 2 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 13 | 12 | 10 | 10 | 45 |
| Herkimer College | 6 | 4 | 7 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4 | 5 | 5 | 5 | 20 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4-5 | 2-3 | 5-6 | 4-7 | 15 -20 |
| Herkimer College | 1-5 | 1-3 | 1-6 | 3-7 | 6 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 16 | 8 | 16 | 7 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Willis Bickford : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jack Alvey : - UNSPORTSMANLIKE CONDUCT | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Tyler Roxstrom : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jack Alvey : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 00:00 | Austin Racquet : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Khyler Johnson : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 30 seconds | 00:00 | Team : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |
