Christopher MacDonald
gp
11
p
12
g
6
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 12 | 0 |
| Goals | 6 | 0 |
| Assists | 6 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 75 | 12 |
| Turnovers | 8 | 2 |
| Caused turnovers | 29 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 0 |
| Shooting percentage | 42.9 | - |
| Shots on goal | 10 | 0 |
| Shots on goal percentage | 71.4 | - |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 4 | 0 | 5 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 4 | 0 | 2 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 6 | 2 | 4 | 0-0 |
| Mar 22 | Herkimer College | W, 12-11 | 7 | 0 | 2 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 7 | 2 | 0 | 0-0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 3 | 2 | 0 | 0-0 |
| Mar 30 | at Herkimer College | L, 13-6 | 12 | 2 | 4 | 0-0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 6 | 0 | 5 | 0-0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 10 | 0 | 1 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 8 | 0 | 3 | 0-0 |
| Apr 23 | Union County College | W, 16-14 | 8 | 0 | 3 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Herkimer College | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Genesee Community College | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Sussex County Community College | W, 14-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Union County College | W, 16-14 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 10 | 75 | 0 | 29 | 0-0 |
| Conference | 1 | 1 | 12 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 5 | 35 | 0 | 12 | 0-0 |
| Away | 6 | 5 | 40 | 0 | 17 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 39 | 0 | 14 | 0-0 |
| Losses | 6 | 5 | 36 | 0 | 15 | 0-0 |
| March | 7 | 6 | 43 | 0 | 17 | 0-0 |
| April | 4 | 4 | 32 | 0 | 12 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 6 | 6 | 12 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 5 | 3 | 5 | 8 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Away | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 4 | 4 | 8 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Losses | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| March | 7 | 6 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| April | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
