Seth Mattice
gp
11
p
6
g
4
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 6 | 0 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 9 |
| Turnovers | 10 | 5 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 74-145 | 15-20 |
| Faceoff percentage | 51.0 | 75.0 |
| Shots | 15 | 1 |
| Shooting percentage | 26.7 | 0.0 |
| Shots on goal | 6 | 0 |
| Shots on goal percentage | 40.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Herkimer College | W, 12-11 | 1 | 2 | 2 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 1 | 0 | 0 | 1-8 |
| Mar 26 | at Genesee Community College | L, 16-5 | 2 | 3 | 0 | 4-22 |
| Mar 30 | at Herkimer College | L, 13-6 | 9 | 5 | 1 | 15-20 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 5 | 0 | 0 | 11-16 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 6 | 0 | 0 | 21-27 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 6 | 0 | 1 | 11-21 |
| Apr 23 | Union County College | W, 16-14 | 6 | 0 | 0 | 11-31 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Herkimer College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | Union County College | W, 16-14 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 2 | 33.3 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 38 | 0 | 4 | 74-145 |
| Conference | 1 | 1 | 9 | 0 | 1 | 15-20 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 2 | 14 | 0 | 2 | 32-58 |
| Away | 6 | 3 | 24 | 0 | 2 | 42-87 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 3 | 24 | 0 | 3 | 54-95 |
| Losses | 6 | 2 | 14 | 0 | 1 | 20-50 |
| March | 7 | 2 | 15 | 0 | 3 | 20-50 |
| April | 4 | 3 | 23 | 0 | 1 | 54-95 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 4 | 2 | 6 | 0 | 0 | 15 | 26.7 | 6 | 40.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Away | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 3 | 4 | 2 | 6 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 4 | 3 | 4 | 2 | 6 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
