Tyler Roxstrom
gp
11
p
3
g
1
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 39 | 5 |
| Turnovers | 3 | 0 |
| Caused turnovers | 32 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 2 |
| Shooting percentage | 11.1 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 44.4 | 0.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 3 | 0 | 5 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 6 | 0 | 2 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 3 | 3 | 0 | 0-0 |
| Mar 22 | Herkimer College | W, 12-11 | 5 | 0 | 4 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 5 | 0 | 5 | 0-0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 1 | 0 | 0 | 0-0 |
| Mar 30 | at Herkimer College | L, 13-6 | 5 | 0 | 5 | 0-0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 2 | 0 | 3 | 0-0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 4 | 0 | 5 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 3 | 0 | 3 | 0-0 |
| Apr 23 | Union County College | W, 16-14 | 2 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Herkimer College | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Union County College | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 39 | 0 | 32 | 0-0 |
| Conference | 1 | 1 | 5 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 5 | 20 | 0 | 11 | 0-0 |
| Away | 6 | 6 | 19 | 0 | 21 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 16 | 0 | 15 | 0-0 |
| Losses | 6 | 6 | 23 | 0 | 17 | 0-0 |
| March | 7 | 7 | 28 | 0 | 21 | 0-0 |
| April | 4 | 4 | 11 | 0 | 11 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| April | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
