Jacob Ring
gp
10
p
13
g
9
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 13 | 3 |
| Goals | 9 | 3 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 6 |
| Shooting percentage | 25.7 | 50.0 |
| Shots on goal | 16 | 3 |
| Shots on goal percentage | 45.7 | 50.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | - | - | - | - |
| Mar 22 | Herkimer College | W, 12-11 | 0 | 0 | 1 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Herkimer College | L, 13-6 | 1 | 0 | 1 | 0-0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 0 | 1 | 1 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 0 | 1 | 0-0 |
| Apr 23 | Union County College | W, 16-14 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Herkimer College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Herkimer College | L, 13-6 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 23 | Union County College | W, 16-14 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 0 | 4 | 0-0 |
| Conference | 1 | - | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 0 | 0 | 2 | 0-0 |
| Away | 6 | 5 | 3 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 1 | 0 | 3 | 0-0 |
| Losses | 5 | 4 | 2 | 0 | 1 | 0-0 |
| March | 6 | 5 | 2 | 0 | 2 | 0-0 |
| April | 4 | 4 | 1 | 0 | 2 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 9 | 4 | 13 | 0 | 0 | 35 | 25.7 | 16 | 45.7 |
| Conference | 1 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 15 | 26.7 | 7 | 46.7 |
| Away | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 20 | 25.0 | 9 | 45.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 11 | 52.4 |
| Losses | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 14 | 21.4 | 5 | 35.7 |
| March | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 14 | 21.4 | 5 | 35.7 |
| April | 4 | 4 | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 11 | 52.4 |
