Nicholas Mirabile
6 Nicholas Mirabile
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Minneola, FL
-
- Position:
- Outfield
-
- Year:
- Fr
-
- State:
- FL
-
- Bats/Throws:
- L/R
-
- High School:
- TNXL Academy
-
- Previous College:
- La Salle University
-
- Major:
- Business Administration
-
- gp
- 30
-
- avg
- .324
-
- hr
- 1
-
- rbi
- 24
-
- r
- 28
-
- sb
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 102 | 43 |
| At Bats | 74 | 33 |
| Runs | 28 | 13 |
| Hits | 24 | 13 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 10 |
| Total bases | 37 | 22 |
| Walks | 21 | 7 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 21 | 8 |
| Caught Stealing | 2 | 1 |
| Batting Average | .324 | .394 |
| On Base Percentage | .480 | .512 |
| Slugging Percentage | .500 | .667 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Siena College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mount St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Hayner Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Cage Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Top Level Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | St Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Tompkins Cortland Community College | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Tompkins Cortland Community College | W, 14-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Century College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Oakton Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Holyoke Community College | W, 11-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Northern Essex Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | SUNY Broome Community College | W, 15-3 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 26 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | SUNY Adirondack | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | SUNY Adirondack | W, 14-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Fulton-Montgomery Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Fulton-Montgomery Community College | W, 14-4 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mohawk Valley Community College | W, 12-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Mohawk Valley Community College | W, 12-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Mohawk Valley Community College | W, 7-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Mohawk Valley Community College | W, 15-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at SUNY Broome Community College | W, 12-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 14 | at SUNY Broome Community College | W, 9-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Cayuga Community College | W, 12-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Cayuga Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Cayuga Community College | W, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Cayuga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | W, 24-1 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Jefferson Community College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Jefferson Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 26 | Jefferson Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Adirondack | W, 11-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Tri City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Herkimer College | L, 17-11 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | Herkimer College | W, 9-6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 3 | at Herkimer College | L, 9-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Herkimer College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Fulton-Montgomery Community College | W, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | #4 Finger Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #4 Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Herkimer College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. SUNY Niagara | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| May 15 | vs. Herkimer College | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Siena College | - | - | - | - | - | |
| Oct 4 | at RPI | - | - | - | - | - | |
| Oct 5 | Mount St Mary | - | - | - | - | - | |
| Oct 10 | UAlbany | - | - | - | - | - | |
| Oct 14 | Hayner Barnstormers | - | - | - | - | - | |
| Oct 15 | Cage Heat | - | - | - | - | - | |
| Oct 22 | Top Level Athletics | - | - | - | - | - | |
| Oct 24 | St Thomas Aquinas | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | |
| Mar 8 | at Tompkins Cortland Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Tompkins Cortland Community College | W, 14-4 | 1 | 2 | 0 | 1 | - |
| Mar 14 | vs. Century College | W, 21-8 | - | - | - | - | - |
| Mar 14 | vs. Century College | W, 6-2 | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | |
| Mar 17 | vs. Oakton Community College | W, 10-4 | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 16-11 | - | - | - | - | - |
| Mar 18 | vs. Holyoke Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Northern Essex Community College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 26 | SUNY Broome Community College | W, 15-3 | 1 | 2 | 2 | 1 | - |
| Mar 26 | SUNY Broome Community College | W, 10-2 | 1 | 2 | 1 | 3 | - |
| Mar 29 | SUNY Adirondack | W, 5-0 | 1 | 1 | 1 | 1 | 1 |
| Mar 29 | SUNY Adirondack | W, 14-4 | 1 | 1 | 3 | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 12-2 | 1 | 1 | 3 | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 14-4 | 1 | 1 | 6 | 1 | - |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 11 | at Mohawk Valley Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Mohawk Valley Community College | W, 12-9 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Mohawk Valley Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 12 | Mohawk Valley Community College | W, 15-0 | 1 | 1 | 2 | 2 | - |
| Apr 14 | at SUNY Broome Community College | W, 12-7 | 1 | 1 | 0 | - | - |
| Apr 14 | at SUNY Broome Community College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Apr 22 | at Cayuga Community College | W, 12-1 | 1 | 0 | 2 | - | - |
| Apr 22 | at Cayuga Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Cayuga Community College | W, 12-2 | 1 | 2 | 0 | 4 | - |
| Apr 23 | Cayuga Community College | W, 10-3 | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | W, 24-1 | 1 | 3 | 3 | 1 | - |
| Apr 25 | at Jefferson Community College | W, 11-3 | 1 | 1 | 2 | 1 | 1 |
| Apr 26 | Jefferson Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Jefferson Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 28 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - |
| Apr 28 | at SUNY Adirondack | W, 11-6 | 1 | 2 | 3 | 1 | - |
| Apr 30 | Tri City ValleyCats | - | - | - | - | - | |
| May 2 | Herkimer College | L, 17-11 | 1 | 2 | 3 | 0 | 0 |
| May 2 | Herkimer College | W, 9-6 | 1 | 1 | 1 | 2 | 0 |
| May 3 | at Herkimer College | L, 9-5 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Herkimer College | W, 13-3 | - | - | - | - | - |
| May 5 | at Fulton-Montgomery Community College | W, 19-4 | 1 | 0 | 0 | - | - |
| May 5 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 10 | #4 Finger Lakes Community College | W, 10-0 | - | - | - | - | - |
| May 10 | #4 Finger Lakes Community College | W, 11-1 | - | - | - | - | - |
| May 14 | vs. Herkimer College | W, 8-2 | - | - | - | - | - |
| May 15 | vs. SUNY Niagara | L, 8-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Herkimer College | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Siena College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mount St Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Hayner Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Cage Heat | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Top Level Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | St Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Tompkins Cortland Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Tompkins Cortland Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Century College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Oakton Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Holyoke Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Northern Essex Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Broome Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Broome Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Adirondack | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Adirondack | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mohawk Valley Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mohawk Valley Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mohawk Valley Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mohawk Valley Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at SUNY Broome Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at SUNY Broome Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cayuga Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cayuga Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cayuga Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cayuga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Jefferson Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Jefferson Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Jefferson Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Adirondack | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tri City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Herkimer College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Herkimer College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Herkimer College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Herkimer College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Fulton-Montgomery Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | #4 Finger Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #4 Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Herkimer College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. SUNY Niagara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Herkimer College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Siena College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mount St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Hayner Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Cage Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Top Level Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | St Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Tompkins Cortland Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Tompkins Cortland Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Century College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Century College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Oakton Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Holyoke Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Northern Essex Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | SUNY Broome Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | SUNY Broome Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | SUNY Adirondack | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Fulton-Montgomery Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mohawk Valley Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mohawk Valley Community College | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Mohawk Valley Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Mohawk Valley Community College | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at SUNY Broome Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Cayuga Community College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Cayuga Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cayuga Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cayuga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Jefferson Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Jefferson Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at SUNY Adirondack | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
