Travis Yurschak
32 Travis Yurschak
-
- Height:
- 6-4
-
- Weight:
- 230
-
- Hometown:
- Greenwich
-
- Position:
- FO/M
-
- Year:
- Fr
-
- High School:
- Cambridge
-
- Major:
- Business Administration
-
- gp
- 11
-
- p
- 5
-
- g
- 5
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 5 | 5 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 54 | 26 |
| Turnovers | 7 | 2 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 105-183 | 42-62 |
| Faceoff percentage | 57.4 | 67.7 |
| Shots | 16 | 11 |
| Shooting percentage | 31.3 | 45.5 |
| Shots on goal | 9 | 7 |
| Shots on goal percentage | 56.3 | 63.6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Jefferson Community College | W, 12-11 |
| Apr 4 | Delaware Technical Community College | L, 12-9 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 |
| Apr 15 | at Herkimer College | L, 17-5 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 25 | SUNY Cobleskill | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | - | - | - | - |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 0 | 0 | 0 | 17-20 |
| Mar 14 | Herkimer College | L, 15-7 | 4 | 1 | 1 | 7-20 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 3 | 0 | 0 | 6-17 |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 0 | 0 | 1-10 |
| Mar 27 | College of DuPage | L, 24-3 | 3 | 0 | 0 | 12-28 |
| Apr 1 | Jefferson Community College | W, 12-11 | 15 | 2 | 0 | 18-26 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 7 | 3 | 0 | 9-20 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | 1 | 1 | 0 | 21-25 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 11 | 0 | 0 | 14-17 |
| Apr 15 | at Herkimer College | L, 17-5 | 10 | 0 | 0 | 0-0 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | Herkimer College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | College of DuPage | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Jefferson Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 15 | at Herkimer College | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 8 | 54 | 7 | 1 | 105-183 |
| Conference | 4 | 1 | 26 | 2 | 1 | 42-62 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 43 | 6 | 1 | 67-138 |
| Away | 4 | 2 | 11 | 1 | 0 | 38-45 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 2 | 27 | 3 | 0 | 70-88 |
| Losses | 7 | 6 | 27 | 4 | 1 | 35-95 |
| Month | ||||||
| March | 5 | 5 | 10 | 1 | 1 | 43-95 |
| April | 6 | 3 | 44 | 6 | 0 | 62-88 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 8 | 5 | 0 | 5 | 0 | 0 | 16 | 31.3 | 9 | 56.3 |
| Conference | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Away | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 15 | 26.7 | 8 | 53.3 |
| Losses | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 6 | 3 | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 8 | 61.5 |
