Veah Daigle-Vellon
m
23
k/s
0.92
h %
.038
a/s
0.10
b/s
0.05
sa/s
0.46
d/s
0.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 4 |
| Sets | 63 | 12 |
| Kills | 58 | 12 |
| Kills per set | 0.92 | 1.00 |
| Errors | 50 | 6 |
| Total Attacks | 213 | 40 |
| Total Attacks per set | 3.38 | 3.33 |
| Hitting Percentage | .038 | .150 |
| Assists | 6 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 6 |
| Service Errors | 23 | 7 |
| Service Aces per set | 0.46 | 0.50 |
| Receptions | 160 | 39 |
| Reception Errors | 36 | 4 |
| Digs | 53 | 12 |
| Digs per set | 0.84 | 1.00 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 89.0 | 18.0 |
| Points per set | 1.4 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 3 | at Paul Smith's | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 6 | Ulster County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Monroe Community College | L, 3-1 | - | 4 | 3 | 5 | 14 | -.143 | 0 | 3.5 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 3.5 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Herkimer College | L, 3-1 | - | 4 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Sep 18 | vs. Niagara County Community College | W, 3-1 | - | 2 | 4 | 1 | 10 | .300 | 1 | 9.0 |
| Sep 18 | at Erie Community College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 5 | 3.0 |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 21 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 24 | at Corning Community College | W, 3-1 | - | 4 | 3 | 7 | 25 | -.160 | 0 | 3.0 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 3.0 |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 27 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 5.0 |
| Oct 1 | vs. Cayuga Community College | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 7.0 |
| Oct 1 | vs. Onondaga Community College | L, 3-1 | - | 4 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 11 | at SUNY Adirondack | L, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Oct 13 | at Orange County Community College | L, 3-1 | - | 4 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Oct 15 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 15 | vs. Herkimer College | W, 3-2 | - | 4 | 4 | 1 | 11 | .273 | 0 | 8.0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 22 | vs. SUNY Adirondack | L, 3-1 | - | 2 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Apr 16 # | at Utica College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 3 | at Paul Smith's | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Ulster County Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Herkimer College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Niagara County Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Erie Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Corning Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at SUNY Adirondack | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Orange County Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. SUNY Adirondack | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 # | at Utica College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Sep 3 | at Paul Smith's | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 5 |
| Sep 6 | Ulster County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Sep 10 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 2 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 0 | 2 | 1 | 3 | 2 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Herkimer College | L, 3-1 | - | 4 | 0 | 2 | 2 | 5 | 0 |
| Sep 18 | vs. Niagara County Community College | W, 3-1 | - | 2 | 0 | 5 | 2 | 9 | 1 |
| Sep 18 | at Erie Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 2 |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 7 | 1 |
| Sep 24 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 3 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 6 | 1 |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 24 | 2 |
| Oct 1 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | 7 | 2 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 3 |
| Oct 11 | at SUNY Adirondack | L, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 1 |
| Oct 13 | at Orange County Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 7 | 1 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 2 |
| Oct 15 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | vs. Herkimer College | W, 3-2 | - | 4 | 0 | 4 | 4 | 14 | 2 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 2 |
| Oct 22 | vs. SUNY Adirondack | L, 3-1 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Apr 16 # | at Utica College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 63 | 58 | 0.92 | 50 | 213 | 3.38 | .038 | 6 | 0.10 | 89.0 | 1.4 |
| Total | 23 | 63 | 58 | 0.92 | 50 | 213 | 3.38 | .038 | 6 | 0.10 | 89.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 63 | 53 | 0.84 | 1 | 2 | 3 | 0.05 |
| Total | 23 | 63 | 53 | 0.84 | 1 | 2 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 63 | 0 | 29 | 0.46 | 23 | 160 | 36 |
| Total | 23 | 63 | 0 | 29 | 0.46 | 23 | 160 | 36 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 58 | 0.92 | 50 | 213 | 3.38 | .038 | 6 | 0.10 | 89.0 | 1.4 |
| Conference | 4 | 12 | 12 | 1.00 | 6 | 40 | 3.33 | .150 | 0 | 0.00 | 18.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 8 | 1.00 | 2 | 19 | 2.38 | .316 | 0 | 0.00 | 10.0 | 1.3 |
| Away | 8 | 26 | 17 | 0.65 | 28 | 98 | 3.77 | -.112 | 5 | 0.19 | 25.5 | 1.0 |
| Neutral | 12 | 29 | 33 | 1.14 | 20 | 96 | 3.31 | .135 | 1 | 0.03 | 53.5 | 1.8 |
| Wins | 7 | 20 | 19 | 0.95 | 17 | 75 | 3.75 | .027 | 1 | 0.05 | 38.0 | 1.9 |
| Losses | 16 | 43 | 39 | 0.91 | 33 | 138 | 3.21 | .043 | 5 | 0.12 | 51.0 | 1.2 |
| September | 13 | 33 | 26 | 0.79 | 29 | 117 | 3.55 | -.026 | 6 | 0.18 | 43.0 | 1.3 |
| October | 10 | 30 | 32 | 1.07 | 21 | 96 | 3.20 | .115 | 0 | 0.00 | 46.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 53 | 0.84 | 1 | 2 | 3 | 0.05 |
| Conference | 4 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 25 | 0.96 | 0 | 1 | 1 | 0.04 |
| Neutral | 12 | 29 | 21 | 0.72 | 1 | 1 | 2 | 0.07 |
| Wins | 7 | 20 | 20 | 1.00 | 1 | 0 | 1 | 0.05 |
| Losses | 16 | 43 | 33 | 0.77 | 0 | 2 | 2 | 0.05 |
| September | 13 | 33 | 35 | 1.06 | 1 | 2 | 3 | 0.09 |
| October | 10 | 30 | 18 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 0 | 29 | 0.46 | 23 | 160 | 36 |
| Conference | 4 | 12 | 0 | 6 | 0.50 | 7 | 39 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 2 | 0.25 | 5 | 19 | 3 |
| Away | 8 | 26 | 0 | 8 | 0.31 | 4 | 79 | 18 |
| Neutral | 12 | 29 | 0 | 19 | 0.66 | 14 | 62 | 15 |
| Wins | 7 | 20 | 0 | 18 | 0.90 | 10 | 75 | 10 |
| Losses | 16 | 43 | 0 | 11 | 0.26 | 13 | 85 | 26 |
| September | 13 | 33 | 0 | 15 | 0.45 | 12 | 111 | 22 |
| October | 10 | 30 | 0 | 14 | 0.47 | 11 | 49 | 14 |
