Official Volleyball Box Score
Hudson Valley Community College vs. Herkimer College
10/15/2022 at 10:45 AM
@ Mohawk Valley CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 5 | 7 | 3 | 17 | .235 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 15.0 |
| 3 | Adriana Diaz Rolon | 5 | 1 | 1 | 2 | .000 | 4 | 6 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Alivia Marquez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Taylor-Skervin | 5 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Regina Ware-Salazar | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Anna Carpenter | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyse Vogt | 5 | 2 | 0 | 2 | 1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Skyler Kennedy | 5 | 1 | 1 | 2 | .000 | 24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Veah Daigle-Vellon | 4 | 4 | 1 | 11 | .273 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Tatianah Zeigler | 5 | 7 | 5 | 20 | .100 | 1 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 33 | 15 | 95 | .189 | 30 | 21 | 13 | 12 | 34 | 6 | 0 | 0 | 2 | 60.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
