Official Volleyball Box Score
Hudson Valley Commun vs. Jamestown Community
9/18/2022 at 1:00 PM
@ Buffalo, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Howe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 3 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kendra Taylor-Skervin | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Regina Ware-Salazar | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Anna Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler Kennedy | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Veah Daigle-Vellon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatianah Zeigler | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 13 | 14 | 50 | -.020 | 6 | 4 | 8 | 8 | 20 | 2 | 0 | 0 | 6 | 19.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Johnson * | 3 | 4 | 1 | 6 | .500 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mikala Einink * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emma McCarthy * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Cadance Main * | 1 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Sydney Ulasewicz | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Pumford * | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Breanna Gilbert-Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Ring | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 12 | Bri McEwen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 12 | 72 | .208 | 22 | 10 | 5 | 3 | 29 | 10 | 1 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
