Lily Brennan
1 Lily Brennan
-
- Height:
- 5-7
-
- Hometown:
- Cohoes
-
- Position:
- SS/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Cohoes
-
- Major:
- Business Administration
-
- gp
- 30
-
- avg
- .440
-
- hr
- 0
-
- rbi
- 23
-
- r
- 27
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 5 |
| Plate appearances | 101 | 18 |
| At Bats | 91 | 16 |
| Runs | 27 | 6 |
| Hits | 40 | 8 |
| Doubles | 7 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 23 | 7 |
| Total bases | 47 | 9 |
| Walks | 4 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .440 | .500 |
| On Base Percentage | .469 | .500 |
| Slugging Percentage | .516 | .563 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 3 | - | - | - | 5 |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| May 3 | Genesee Community College | W, 13-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 5 | 5 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 24 | at TBD | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 0 | 3 | - | 1 |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Herkimer College | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 0 | 2 | - | 1 |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 2 | 3 | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 3 | 2 | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 0 | 2 | - | - |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 1 | 3 | - | 1 |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 2 | 3 | - | - |
| May 3 | Genesee Community College | W, 13-0 | 1 | 2 | 2 | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 2 | 2 | 0 | 0 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 1 | 1 | - | - |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 2 | 0 | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 5 | 6 | - | - |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 0 | 2 | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 1 | 1 | - | - |
| May 24 | at TBD | L, 3-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Genesee Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at TBD | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Lackawanna College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lackawanna College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Lackawanna College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mercer County Community College | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Mercer County Community College | L, 11-4 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Jefferson Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Monroe Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Erie Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Herkimer College | W, 24-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Finger Lakes Community College | W, 21-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Finger Lakes Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | SUNY Adirondack | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | SUNY Niagara | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Niagara | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Genesee Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 11 | Finger Lakes Community College | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | #4 Corning Community College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | #4 Corning Community College | W, 13-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 21 | vs. Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. North Dakota State College of Science | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 24 | at TBD | L, 3-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 91 | 40 | 23 | 4 | 7 | 0 | 0 | 7 | 7 | .440 | .469 | .516 | 2 | 1 | 3 | 3 | 4 | 12 | 0.33 | 101 |
| Total | 30 | 91 | 40 | 23 | 4 | 7 | 0 | 0 | 7 | 7 | .440 | .469 | .516 | 2 | 1 | 3 | 3 | 4 | 12 | 0.33 | 101 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 30 | 27 | 47 | 1 | 3 |
| Total | 30 | 27 | 47 | 1 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 47 | 38 | 2 | 7 | 0 | .851 | 1 | 0 | 0 | - | 0 |
| Total | 30 | 47 | 38 | 2 | 7 | 0 | .851 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 91 | 40 | 23 | 4 | 7 | 0 | 0 | 7 | 7 | .440 | .469 | .516 | 2 | 1 | 3 | 3 | 4 | 12 | 0.33 | 101 |
| Conference | 5 | 16 | 8 | 7 | 1 | 1 | - | - | 1 | 1 | .500 | .500 | .563 | - | 1 | - | 3 | - | - | - | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 34 | 17 | 11 | 3 | 4 | 0 | 0 | 4 | 1 | .500 | .553 | .618 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 38 |
| Away | 17 | 51 | 20 | 11 | 1 | 3 | - | - | 3 | 5 | .392 | .407 | .451 | 1 | 1 | 3 | 3 | 3 | 9 | 0.33 | 57 |
| Neutral | 2 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 23 | 70 | 35 | 22 | 4 | 7 | 0 | 0 | 7 | 3 | .500 | .532 | .600 | 2 | 1 | 3 | 3 | 3 | 6 | 0.50 | 80 |
| Losses | 7 | 21 | 5 | 1 | - | - | - | - | 0 | 4 | .238 | .238 | .238 | - | - | - | - | 1 | 6 | 0.17 | 21 |
| Month | |||||||||||||||||||||
| March | 6 | 22 | 6 | 3 | - | - | - | - | 0 | 1 | .273 | .273 | .273 | - | - | - | - | 3 | 8 | 0.38 | 22 |
| April | 16 | 42 | 20 | 16 | 4 | 6 | - | - | 6 | 4 | .476 | .531 | .619 | 2 | 1 | 3 | 3 | - | - | - | 52 |
| May | 8 | 27 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .519 | .519 | .556 | 0 | 0 | 0 | - | 1 | 4 | 0.25 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 27 | 47 | 1 | 3 |
| Conference | 5 | 6 | 9 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 20 | 21 | 1 | 0 |
| Away | 17 | 6 | 23 | - | 3 |
| Neutral | 2 | 1 | 3 | - | - |
| Result | |||||
| Wins | 23 | 26 | 42 | 1 | 3 |
| Losses | 7 | 1 | 5 | - | - |
| Month | |||||
| March | 6 | 0 | 6 | - | 1 |
| April | 16 | 14 | 26 | 1 | 2 |
| May | 8 | 13 | 15 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
