Darren Nagy
4 Darren Nagy
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Saugerties
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Saugerties
-
- Major:
- Electrical Construction and Maintenence
-
- gp
- 14
-
- p
- 32
-
- g
- 31
-
- a
- 1
Bio
Getting to Know: Darren Nagy
Hobbies: Snowmobiling, Motocross, Skiing
Favorite Food: Steak
Favorite Movie: Planes, Trains, and Automobiles
Athlete: Lyle Thompson
Family Members: Erika-Mom, Kevin-Dad
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 32 | 9 |
| Goals | 31 | 9 |
| Assists | 1 | 0 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 4 |
| Turnovers | 31 | 3 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 84 | 14 |
| Shooting percentage | 36.9 | 64.3 |
| Shots on goal | 56 | 12 |
| Shots on goal percentage | 66.7 | 85.7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Mohawk Valley Community College | W, 22-5 |
| Apr 13 | at Jefferson Community College | W, 12-4 |
| Apr 17 | Finger Lakes Community College | W, 14-11 |
| Apr 20 | at Onondaga Community College | L, 18-2 |
| May 1 | Tompkins Cortland Community College | W, 12-8 |
| May 4 | vs. Genesee Community College | L, 22-2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 13 | at SUNY Purchase | - | - | - | - | |
| Feb 16 | Sage | - | - | - | - | |
| Feb 16 | SUNY Delhi | - | - | - | - | |
| Feb 24 | Trinity College | - | - | - | - | |
| Mar 2 | Union County College | W, 19-7 | 3 | 1 | 0 | 0-0 |
| Mar 9 | at Ocean County College | W, 6-4 | 0 | 2 | 0 | 0-0 |
| Mar 10 | at Mercer County Community College | L, 17-7 | 1 | 1 | 0 | 0-0 |
| Mar 13 | Potomac State College of WVU | L, 12-11 | 2 | 1 | 0 | 0-0 |
| Mar 20 | Genesee Community College | L, 27-5 | 0 | 3 | 1 | 0-0 |
| Mar 27 | Tompkins Cortland Community College | W, 17-4 | 1 | 4 | 0 | 0-0 |
| Mar 29 | Monroe Community College | W, 16-14 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Herkimer College | W, 13-7 | 2 | 2 | 0 | 0-0 |
| Apr 10 | at Mohawk Valley Community College | W, 22-5 | 2 | 1 | 0 | 0-0 |
| Apr 13 | at Jefferson Community College | W, 12-4 | 1 | 2 | 0 | 0-0 |
| Apr 17 | Finger Lakes Community College | W, 14-11 | 1 | 4 | 1 | 0-0 |
| Apr 20 | at Onondaga Community College | L, 18-2 | 0 | 4 | 0 | 0-0 |
| May 1 | Tompkins Cortland Community College | W, 12-8 | 2 | 1 | 0 | 0-0 |
| May 4 | vs. Genesee Community College | L, 22-2 | 0 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Sage | - | - | - | - | - | - | - | - | - | |
| Feb 16 | SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Union County College | W, 19-7 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 9 | at Ocean County College | W, 6-4 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 10 | at Mercer County Community College | L, 17-7 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 13 | Potomac State College of WVU | L, 12-11 | 3 | 0 | 3 | 0 | 0 | 14 | 21.4 | 6 | 42.9 |
| Mar 20 | Genesee Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 27 | Tompkins Cortland Community College | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Mar 29 | Monroe Community College | W, 16-14 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 3 | Herkimer College | W, 13-7 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 10 | at Mohawk Valley Community College | W, 22-5 | 7 | 0 | 7 | 0 | 0 | 9 | 77.8 | 8 | 88.9 |
| Apr 13 | at Jefferson Community College | W, 12-4 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 17 | Finger Lakes Community College | W, 14-11 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 20 | at Onondaga Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| May 1 | Tompkins Cortland Community College | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 4 | vs. Genesee Community College | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 3 | 16 | 0 | 2 | 0-0 |
| Conference | 2 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 12 | 0 | 2 | 0-0 |
| Away | 5 | 1 | 4 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 1 | 13 | 0 | 1 | 0-0 |
| Losses | 5 | 2 | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 7 | - | 8 | 0 | 1 | 0-0 |
| April | 5 | 2 | 6 | 0 | 1 | 0-0 |
| May | 2 | 1 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 3 | 31 | 1 | 32 | 0 | 0 | 84 | 36.9 | 56 | 66.7 |
| Conference | 2 | - | 9 | 0 | 9 | 0 | 0 | 14 | 64.3 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 15 | 1 | 16 | 0 | 0 | 48 | 31.3 | 31 | 64.6 |
| Away | 5 | 1 | 16 | 0 | 16 | 0 | 0 | 35 | 45.7 | 25 | 71.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 9 | 1 | 26 | 1 | 27 | 0 | 0 | 55 | 47.3 | 42 | 76.4 |
| Losses | 5 | 2 | 5 | 0 | 5 | 0 | 0 | 29 | 17.2 | 14 | 48.3 |
| Month | |||||||||||
| March | 7 | - | 15 | 0 | 15 | 0 | 0 | 48 | 31.3 | 29 | 60.4 |
| April | 5 | 2 | 15 | 1 | 16 | 0 | 0 | 32 | 46.9 | 25 | 78.1 |
| May | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
