Hudson Valley Commun at Onondaga Community C
@ OCC
4/20/2019 at 1:00 PM
@ OCC
4/20/2019 at 1:00 PM
|
Hudson Valley Community College
2 |
Onondaga Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 0 | 1 | 1 | 0 | 2 |
| Onondaga Community College (,) | 3 | 6 | 2 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 12:37 | Kyle Worsley (Phil Barilla ) | 0 | 1 |
| Onondaga Community College | 09:00 | Eli Dandelaught (Kyle Worsley ) | 0 | 2 |
| Onondaga Community College | 04:27 | Noah Coiro (Gavin Kesserling ) | 0 | 3 |
| -- 2nd -- | Hudson Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 12:50 | Phil Barilla (Percy Booth ) | 0 | 4 |
| Onondaga Community College | 10:10 | Braden Elmer (Owen Hill ) | 0 | 5 |
| Onondaga Community College | 08:20 | Noah Coiro (Gavin Kesserling ) | 0 | 6 |
| Onondaga Community College | 06:45 | Gavin Kesserling (Kyle Worsley ) | 0 | 7 |
| Onondaga Community College | 06:28 | Gavin Kesserling (Owen Hill ) | 0 | 8 |
| Onondaga Community College | 05:03 | Eli Dandelaught (Phil Barilla ) | 0 | 9 |
| Hudson Valley Community College | 03:56 | Nicholas Malatesta (Stephen Gnat ) | 1 | 9 |
| -- 3rd -- | Hudson Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 07:30 | Percy Booth (unassisted) | 1 | 10 |
| Hudson Valley Community College | 03:10 | Nathan Bruce (unassisted) | 2 | 10 |
| Onondaga Community College | 03:00 | Gavin Kesserling (Sam Esterle ) | 2 | 11 |
| -- 4th -- | Hudson Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 14:12 | Gavin Kesserling (Owen Hill ) | 2 | 12 |
| Onondaga Community College | 11:50 | Percy Booth (Kyle Worsley ) | 2 | 13 |
| Onondaga Community College | 10:33 | Kyle Worsley (Noah Coiro ) | 2 | 14 |
| Onondaga Community College | 10:00 | Percy Booth (Lars Stout ) | 2 | 15 |
| Onondaga Community College | 09:00 | Gavin Kesserling (Kyle Worsley ) | 2 | 16 |
| Onondaga Community College | 08:00 | Percy Booth (Noah Coiro ) | 2 | 17 |
| Onondaga Community College | 06:00 | Braden Elmer (Marty Shargel ) | 2 | 18 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ham * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 2 | Christian Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Darren Nagy * | 0 | 0 | 4 | 2 | 0 | 4 | 0 | |
| 6 | Tanner Fahr * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Kerry Blackwood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Corbin Lafleur | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Austin Mendel * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 11 | Mitch Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Mike Kenneally | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sean Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicholas Malatesta * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Christopher Calicchia * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 21 | Nathan Bruce * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 23 | Stephen Gnat * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Austin Hinderliter * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 27 | Nick Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | John Lawlor * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Jomain Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 17 | 9 | 16 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trevor Ham | 18 | 60:00 | 24 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kerry Blackwood 2-21; Austin Mendel 0-1 | |||||||||
| PIM: Austin Mendel 1-60 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Braden Elmer | 2 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 3 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Owen Hill * | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Michael Brandow * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 8 | Noah Coiro | 2 | 2 | 4 | 3 | 0 | 1 | 1 | |
| 9 | Zak VanValkenburgh | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| 10 | Marty Shargel * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Chris Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Pete Maxwell * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Kyle Worsley * | 2 | 4 | 5 | 4 | 1 | 0 | 0 | |
| 15 | Cameron Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Eli Dandelaught * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Jarek Rawl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Esterle | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Paxton Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Jimmy Kelley | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Nicholas Martino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matthew Begley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Liam Welling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Samuel Hixon-Milks | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 36 | Taxiarchos "Mike" Avramidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Zach Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Karl Flinter | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Gavin Kesserling * | 5 | 2 | 8 | 7 | 3 | 1 | 2 | |
| 45 | Lars Stout | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 49 | Jordan Long | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Phil Barilla * | 1 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 88 | Percy Booth | 4 | 1 | 9 | 7 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 17 | 44 | 35 | 48 | 6 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Frank Delia | 2 | 35:00 | 5 | 7 |
| 29 | Nicholas Martino | 0 | 25:00 | 2 | 2 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zak VanValkenburgh 10-10; Julio Ramirez-Rodriguez 7-8; Liam Welling 2-3; Samuel Hixon-Milks 1-1 | |||||||||
| PIM: Michael Brandow 1-60; Zak VanValkenburgh 1-60; Eli Dandelaught 1-60; Sam Esterle 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 24 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 5 | 5 | 5 | 1 | 16 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 19 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 5-5 | 5-6 | 6-6 | 7-8 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 2 -22 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 20 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 60 seconds | 00:09 | Michael Brandow : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 13:00 | Austin Mendel : - CROSS-CHECK | ||
| Onondaga Community College | 60 seconds | 00:10 | Eli Dandelaught : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Onondaga Community College | 60 seconds | 12:00 | Zak VanValkenburgh : - SLASHING | ||
| -- 4th -- | |||||
| Onondaga Community College | 60 seconds | 13:23 | Sam Esterle : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |
