Hudson Valley Commun at Jefferson Community
@ Jefferson
4/13/2019 at 2:00 PM
@ Jefferson
4/13/2019 at 2:00 PM
|
Hudson Valley Community College
12 |
Jefferson Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 2 | 3 | 2 | 5 | 12 |
| Jefferson Community College (,) | 0 | 1 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Jefferson Community College | ||
| Hudson Valley Community College | 09:46 | Darren Nagy (Nathan Bruce ) | 1 | 0 |
| Hudson Valley Community College | 08:13 | Darren Nagy (unassisted) | 2 | 0 |
| -- 2nd -- | Hudson Valley Community College | Jefferson Community College | ||
| Hudson Valley Community College | 11:14 | UP - Nathan Bruce (Nicholas Malatesta ) | 3 | 0 |
| Hudson Valley Community College | 10:26 | Nathan Bruce (unassisted) | 4 | 0 |
| Hudson Valley Community College | 09:42 | UP - Austin Hinderliter (Nicholas Malatesta ) | 5 | 0 |
| Jefferson Community College | 00:00 | Zachary Widrick (Bryley Frederick ) | 5 | 1 |
| -- 3rd -- | Hudson Valley Community College | Jefferson Community College | ||
| Hudson Valley Community College | 10:31 | Darren Nagy (unassisted) | 6 | 1 |
| Hudson Valley Community College | 06:05 | John Lawlor (unassisted) | 7 | 1 |
| Jefferson Community College | 00:00 | Brendon Scordo (Zachary Widrick ) | 7 | 2 |
| -- 4th -- | Hudson Valley Community College | Jefferson Community College | ||
| Hudson Valley Community College | 13:10 | Nicholas Malatesta (Austin Hinderliter ) | 8 | 2 |
| Hudson Valley Community College | 11:31 | Nathan Bruce (unassisted) | 9 | 2 |
| Hudson Valley Community College | 09:33 | Darren Nagy (unassisted) | 10 | 2 |
| Hudson Valley Community College | 08:17 | Austin Hinderliter (Austin Mendel ) | 11 | 2 |
| Hudson Valley Community College | 05:47 | Austin Hinderliter (unassisted) | 12 | 2 |
| Jefferson Community College | 00:00 | UP - Bryley Frederick (Zachary Widrick ) | 12 | 3 |
| Jefferson Community College | 00:00 | Zachary Widrick (unassisted) | 12 | 4 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Christian Maldonado | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 4 | Darren Nagy | 4 | 0 | 10 | 7 | 1 | 2 | 0 | |
| 6 | Tanner Fahr * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Kerry Blackwood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Corbin Lafleur * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Austin Mendel * | 0 | 1 | 1 | 0 | 13 | 4 | 3 | |
| 11 | Mitch Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Mike Kenneally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sean Yeung | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Nicholas Malatesta * | 1 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 20 | Christopher Calicchia * | 0 | 0 | 2 | 0 | 9 | 2 | 2 | |
| 21 | Nathan Bruce * | 3 | 1 | 11 | 7 | 1 | 4 | 0 | |
| 24 | Austin Hinderliter * | 3 | 1 | 4 | 3 | 4 | 3 | 0 | |
| 27 | Nick Rosado * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | John Lawlor * | 1 | 0 | 8 | 6 | 2 | 3 | 0 | |
| 30 | Jomain Rollin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 49 | 28 | 40 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trevor Ham | 4 | 60:00 | 15 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Mendel 14-20 | |||||||||
| PIM: Darren Nagy 1-60; Corbin Lafleur 2-90; Austin Mendel 3-150; Mitch Burroughs 1-30; Christopher Calicchia 1-60 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Williams * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 2 | Brendon Scordo * | 1 | 0 | 4 | 1 | 5 | 1 | 3 | |
| 3 | Joshua Deline * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Drew Parker * | 0 | 0 | 4 | 0 | 1 | 4 | 2 | |
| 7 | Zachary Widrick * | 2 | 2 | 7 | 2 | 2 | 1 | 1 | |
| 9 | Kyle Paquette | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 10 | Chase Crump * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joshua Valentine * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 16 | Tahjier Clayton * | 0 | 0 | 6 | 0 | 3 | 4 | 1 | |
| 21 | Cordell Houppert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dorian Chaple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bryley Frederick | 1 | 1 | 6 | 1 | 1 | 2 | 1 | |
| 27 | Robert Mulligan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Andrew McLean * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 99 | Deontae Richey | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 30 | 4 | 23 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Scordo 2-4; Joshua Deline 3-13; Deontae Richey 0-2 | |||||||||
| PIM: Brendon Scordo 1-60; Joshua Deline 1-30; Drew Parker 1-30; Zachary Widrick 2-120; Kyle Paquette 1-60; Joshua Valentine 2-120; Tahjier Clayton 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 2 | 3 | 4 | 6 | 15 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 10 | 10 | 11 | 10 | 40 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 25 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 2-3 | 3-5 | 4-4 | 5-8 | 14 -20 |
| Jefferson Community College | 1-3 | 2-5 | 0-4 | 3-8 | 5 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-2 | 2-3 | 0-1 | 0-0 | 2 -6 |
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 16 | 11 | 10 | 12 | 49 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 06:46 | Darren Nagy : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 01:45 | Corbin Lafleur : - HOLDING | ||
| Hudson Valley Community College | 60 seconds | 01:45 | Corbin Lafleur : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | Joshua Deline : - OFFSIDE | ||
| Jefferson Community College | 60 seconds | 00:00 | Zachary Widrick : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 14:34 | Christopher Calicchi : - UNNECESSARY ROUGHNESS | ||
| Hudson Valley Community College | 60 seconds | 02:30 | Austin Mendel : - TRIPPING | ||
| Hudson Valley Community College | 60 seconds | 02:30 | Austin Mendel : - ILLEGAL BODY CHECK | ||
| Jefferson Community College | 60 seconds | 00:00 | Zachary Widrick : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | Tahjier Clayton : - PUSHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Brendon Scordo : - SLASHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Joshua Valentine : - ILLEGAL CROSSE | ||
| Jefferson Community College | 30 seconds | 00:00 | Drew Parker : - PUSHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Kyle Paquette : - SLASHING | ||
| -- 3rd -- | |||||
| Jefferson Community College | 60 seconds | 00:00 | Joshua Valentine : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 30 seconds | 10:39 | Mitch Burroughs : - HOLDING | ||
| Hudson Valley Community College | 30 seconds | 05:32 | Austin Mendel : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |
