Katrina Vrooman
m
21
k/s
0.77
h %
.062
a/s
0.01
b/s
0.46
sa/s
0.01
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 70 | 27 |
| Kills | 54 | 24 |
| Kills per set | 0.77 | 0.89 |
| Errors | 43 | 18 |
| Total Attacks | 178 | 75 |
| Total Attacks per set | 2.54 | 2.78 |
| Hitting Percentage | .062 | .080 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 16 | 11 |
| Digs per set | 0.23 | 0.41 |
| Block Solo | 31 | 12 |
| Block Assist | 1 | 0 |
| Block Total | 32 | 12 |
| Blocks per set | 0.46 | 0.44 |
| Block Errors | 24 | 12 |
| Ball Handling Errors | 1 | 0 |
| Points | 86.5 | 37.0 |
| Points per set | 1.2 | 1.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at North Country Community College | W, 3-0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 13 | vs. Herkimer College | L, 3-0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 |
| Oct 15 | at Ulster County Community College | L, 3-0 |
| Oct 18 | Orange County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 2 | 4 | 8 | -.250 | 0 | 2.0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 5 | 4 | 10 | .100 | 0 | 7.0 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 4.0 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 5.0 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 3 | 2 | 9 | .111 | 1 | 7.0 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 0 | 6.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 4 | 4 | 11 | .000 | 0 | 4.0 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Sep 29 # | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Siena College | - | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 4 | 2 | 7 | .286 | 0 | 8.0 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 2 | 3 | 15 | -.067 | 0 | 4.0 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 2 | 3 | 15 | -.067 | 0 | 4.0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 4 | 2 | 0 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Siena College | - | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 2 | 3 | 0 | 1 | 3 | 0 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 4 | 2 | 0 | 5 | 2 | 0 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Tompkins Cortland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | North Country Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Siena College | - | - | - | - | - | - | - | |
| Oct 3 | Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Herkimer College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Orange County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 54 | 0.77 | 43 | 178 | 2.54 | .062 | 1 | 0.01 | 86.5 | 1.2 |
| Conference | 8 | 27 | 24 | 0.89 | 18 | 75 | 2.78 | .080 | 0 | 0.00 | 37.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 23 | 0.92 | 17 | 67 | 2.68 | .090 | 0 | 0.00 | 34.0 | 1.4 |
| Away | 7 | 22 | 17 | 0.77 | 16 | 63 | 2.86 | .016 | 0 | 0.00 | 24.0 | 1.1 |
| Neutral | 7 | 23 | 14 | 0.61 | 10 | 48 | 2.09 | .083 | 1 | 0.04 | 28.5 | 1.2 |
| Wins | 3 | 11 | 10 | 0.91 | 3 | 24 | 2.18 | .292 | 0 | 0.00 | 14.0 | 1.3 |
| Losses | 18 | 59 | 44 | 0.75 | 40 | 154 | 2.61 | .026 | 1 | 0.02 | 72.5 | 1.2 |
| September | 14 | 46 | 35 | 0.76 | 30 | 109 | 2.37 | .046 | 1 | 0.02 | 54.5 | 1.2 |
| October | 7 | 24 | 19 | 0.79 | 13 | 69 | 2.88 | .087 | 0 | 0.00 | 32.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 16 | 0.23 | 31 | 1 | 32 | 0.46 |
| Conference | 8 | 27 | 11 | 0.41 | 12 | 0 | 12 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 3 | 0.12 | 10 | 0 | 10 | 0.40 |
| Away | 7 | 22 | 7 | 0.32 | 7 | 0 | 7 | 0.32 |
| Neutral | 7 | 23 | 6 | 0.26 | 14 | 1 | 15 | 0.65 |
| Wins | 3 | 11 | 0 | 0.00 | 4 | 0 | 4 | 0.36 |
| Losses | 18 | 59 | 16 | 0.27 | 27 | 1 | 28 | 0.47 |
| September | 14 | 46 | 8 | 0.17 | 19 | 1 | 20 | 0.43 |
| October | 7 | 24 | 8 | 0.33 | 12 | 0 | 12 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 0 | 1 | 0.01 | 0 | 0 | 1 |
| Conference | 8 | 27 | 0 | 1 | 0.04 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 18 | 59 | 0 | 1 | 0.02 | 0 | 0 | 1 |
| September | 14 | 46 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| October | 7 | 24 | 0 | 1 | 0.04 | 0 | 0 | 0 |
