Official Volleyball Box Score
Hudson Valley Commun at Southern Vermont
9/22/2016 at 7:00 PM
@ Bennington, VT
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southern Vermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yari Laboy | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alayna Fredenburg | 5 | 17 | 4 | 9 | 1.444 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 19.0 |
| 3 | Brooke Tuttle | 5 | 8 | 2 | 9 | .667 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Megan Persons | 5 | 0 | 0 | 0 | .000 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alicia Acosta | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hogan | 5 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Danielle Pardo | 5 | 3 | 4 | 15 | -.067 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Schumaker | 5 | 9 | 1 | 9 | .889 | 1 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 0 | 14.0 |
| 18 | Sarah Luke | 5 | 8 | 4 | 11 | .364 | 1 | 0 | 2 | 0 | 19 | 6 | 0 | 0 | 0 | 14.0 |
| Totals | 51 | 21 | 73 | .411 | 38 | 12 | 13 | 0 | 71 | 10 | 0 | 4 | 0 | 73.0 | ||
Southern Vermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
