Brooke Tuttle
m
22
k/s
1.46
h %
.095
a/s
0.03
b/s
0.13
sa/s
0.08
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 6 |
| Sets | 76 | 22 |
| Kills | 111 | 31 |
| Kills per set | 1.46 | 1.41 |
| Errors | 84 | 30 |
| Total Attacks | 285 | 94 |
| Total Attacks per set | 3.75 | 4.27 |
| Hitting Percentage | .095 | .011 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 7 | 1 |
| Digs | 41 | 8 |
| Digs per set | 0.54 | 0.36 |
| Block Solo | 8 | 2 |
| Block Assist | 2 | 2 |
| Block Total | 10 | 4 |
| Blocks per set | 0.13 | 0.18 |
| Block Errors | 12 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 126.0 | 34.0 |
| Points per set | 1.7 | 1.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 5 | 6 | 16 | -.063 | 0 | 6.0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 1 | 5.0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 3 | 6 | 5 | 13 | .077 | 0 | 8.0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 6 | 5 | 18 | .056 | 0 | 8.0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 8 | 2 | 9 | .667 | 1 | 11.0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 11 | 3 | 7 | 1.143 | 0 | 14.0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 2 | 3 | .000 | 0 | 3.0 |
| Sep 24 | Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 5.5 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 8 | 5 | 26 | .115 | 0 | 8.0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 6 | 9 | 23 | -.130 | 0 | 8.0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 6 | 6 | 18 | .000 | 0 | 6.5 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 5 | 5 | 18 | .000 | 0 | 5.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 11 | 2 | 19 | .474 | 0 | 11.0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 7 | 9 | 24 | -.083 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 0 | 3 | 4 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 76 | 111 | 1.46 | 84 | 285 | 3.75 | .095 | 2 | 0.03 | 126.0 | 1.7 |
| Total | 22 | 76 | 111 | 1.46 | 84 | 285 | 3.75 | .095 | 2 | 0.03 | 126.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 76 | 41 | 0.54 | 8 | 2 | 10 | 0.13 |
| Total | 22 | 76 | 41 | 0.54 | 8 | 2 | 10 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 76 | 0 | 6 | 0.08 | 7 | 0 | 7 |
| Total | 22 | 76 | 0 | 6 | 0.08 | 7 | 0 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 111 | 1.46 | 84 | 285 | 3.75 | .095 | 2 | 0.03 | 126.0 | 1.7 |
| Conference | 6 | 22 | 31 | 1.41 | 30 | 94 | 4.27 | .011 | 1 | 0.05 | 34.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 43 | 1.95 | 28 | 87 | 3.95 | .172 | 1 | 0.05 | 49.0 | 2.2 |
| Away | 7 | 25 | 28 | 1.12 | 22 | 74 | 2.96 | .081 | 1 | 0.04 | 32.5 | 1.3 |
| Neutral | 8 | 29 | 40 | 1.38 | 34 | 124 | 4.28 | .048 | 0 | 0.00 | 44.5 | 1.5 |
| Wins | 5 | 20 | 40 | 2.00 | 14 | 58 | 2.90 | .448 | 2 | 0.10 | 47.0 | 2.4 |
| Losses | 17 | 56 | 71 | 1.27 | 70 | 227 | 4.05 | .004 | 0 | 0.00 | 79.0 | 1.4 |
| September | 14 | 46 | 64 | 1.39 | 43 | 141 | 3.07 | .149 | 2 | 0.04 | 76.5 | 1.7 |
| October | 8 | 30 | 47 | 1.57 | 41 | 144 | 4.80 | .042 | 0 | 0.00 | 49.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 41 | 0.54 | 8 | 2 | 10 | 0.13 |
| Conference | 6 | 22 | 8 | 0.36 | 2 | 2 | 4 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 13 | 0.59 | 5 | 0 | 5 | 0.23 |
| Away | 7 | 25 | 13 | 0.52 | 1 | 1 | 2 | 0.08 |
| Neutral | 8 | 29 | 15 | 0.52 | 2 | 1 | 3 | 0.10 |
| Wins | 5 | 20 | 15 | 0.75 | 4 | 0 | 4 | 0.20 |
| Losses | 17 | 56 | 26 | 0.46 | 4 | 2 | 6 | 0.11 |
| September | 14 | 46 | 24 | 0.52 | 6 | 1 | 7 | 0.15 |
| October | 8 | 30 | 17 | 0.57 | 2 | 1 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 0 | 6 | 0.08 | 7 | 0 | 7 |
| Conference | 6 | 22 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| Away | 7 | 25 | 0 | 3 | 0.12 | 5 | 0 | 3 |
| Neutral | 8 | 29 | 0 | 2 | 0.07 | 0 | 0 | 4 |
| Wins | 5 | 20 | 0 | 3 | 0.15 | 5 | 0 | 0 |
| Losses | 17 | 56 | 0 | 3 | 0.05 | 2 | 0 | 7 |
| September | 14 | 46 | 0 | 6 | 0.13 | 6 | 0 | 5 |
| October | 8 | 30 | 0 | 0 | 0.00 | 1 | 0 | 2 |
