Marilyn Decker
g
7
a
0
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 12 | 4 |
| Goals | 7 | 2 |
| Assists | 0 | 0 |
| Points | 14 | 4 |
| Shots | 26 | 9 |
| Shot Pct | .269 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at MCLA | - | - | - | - | - | |
| Aug 28 # | SUNY Cobleskill | - | - | - | - | - | |
| Sep 3 | at Ulster County Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Genesee Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Niagara County Community College | W, 8-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Albany Pharmacy | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at North Country Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Herkimer College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Jamestown Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at SUNY Broome Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mohawk Valley Community College | L, 10-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at SUNY Adirondack | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Paul Smith's | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Onondaga Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Jefferson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Mohawk Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at MCLA | - | - | - | - | - | |
| Aug 28 # | SUNY Cobleskill | - | - | - | - | - | |
| Sep 3 | at Ulster County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Jefferson Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Genesee Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Niagara County Community College | W, 8-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 15 | Albany Pharmacy | L, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | at North Country Community College | L, 2-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 25 | Herkimer College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Jamestown Community College | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at SUNY Broome Community College | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Mohawk Valley Community College | L, 10-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at SUNY Adirondack | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Paul Smith's | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Onondaga Community College | L, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | at Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mohawk Valley Community College | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at MCLA | - | - | - | - | - | |
| Aug 28 # | SUNY Cobleskill | - | - | - | - | - | |
| Sep 3 | at Ulster County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Genesee Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Niagara County Community College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Albany Pharmacy | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Country Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Herkimer College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SUNY Broome Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mohawk Valley Community College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at SUNY Adirondack | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Paul Smith's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Onondaga Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mohawk Valley Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 7 | 0 | 14 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 10 | 7 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 3 | 0 | 6 |
| Losses | 9 | 7 | 3 | 0 | 6 |
| September | 7 | 4 | 3 | 0 | 6 |
| October | 8 | 8 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.73 | .269 | .67 | .385 |
| Conference | 4 | 2.25 | .222 | .75 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .143 | 1.20 | .429 |
| Away | 10 | 1.20 | .417 | .40 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .500 | .40 | .333 |
| Losses | 9 | 2.11 | .158 | .78 | .368 |
| September | 7 | 2.14 | .200 | 1.00 | .467 |
| October | 8 | 1.38 | .364 | .38 | .273 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 26 | .269 | 10 | .385 |
| Conference | 4 | 9 | .222 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .143 | 6 | .429 |
| Away | 10 | 12 | .417 | 4 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .500 | 2 | .333 |
| Losses | 9 | 19 | .158 | 7 | .368 |
| September | 7 | 15 | .200 | 7 | .467 |
| October | 8 | 11 | .364 | 3 | .273 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .47 | .00 | .93 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 10 | 7 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | .00 | 1.20 |
| Losses | 9 | 7 | .33 | .00 | .67 |
| September | 7 | 4 | .43 | .00 | .86 |
| October | 8 | 8 | .50 | .00 | 1.00 |
