Jamestown Community College at Hudson Valley Community College October 2, 2022
Box Score
Jamestown Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jolize Beukman
|
0 | 0 | 0 | 0 | 0 |
|
2
Ireland Hagglund
|
0 | 0 | 0 | 0 | 0 |
|
3
Sienna Collins
|
0 | 0 | 0 | 0 | 0 |
|
4
Brynne Conley
|
0 | 0 | 0 | 0 | 0 |
|
5
Yuribeth Castro
|
0 | 0 | 0 | 0 | 0 |
|
7
Emma Lindsey
|
0 | 0 | 1 | 0 | 0 |
|
11
Sheala Barresi
|
0 | 0 | 0 | 0 | 0 |
|
12
Holland Isaacson
|
0 | 0 | 0 | 1 | 0 |
|
13
Erin Nolan
|
0 | 0 | 0 | 0 | 0 |
|
15
Reagan Chitester
|
0 | 0 | 0 | 0 | 0 |
|
20
Rylee Gore
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 67:00
21
Raena Bird
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
13 | 9 | 0 | 0 | 0 |
| TOTALS | 6 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Maggie Ryan
|
4 | 3 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jolize Beukman | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tessa Seifert | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
23:00 | Maggie Ryan (unassisted) | 0 - 1 |
|
Hudson Valley Community College
2nd
|
68:00 | Maggie Ryan (unassisted) | 0 - 2 |
|
Hudson Valley Community College
2nd
|
73:00 | Savannah Scarpa-Mead (Melissa Cole) | 0 - 3 |
|
Jamestown Community College
2nd
|
75:00 | Emma Lindsey (Holland Isaacson) | 1 - 3 |
|
Hudson Valley Community College
2nd
|
80:00 | Maggie Ryan (unassisted) | 1 - 4 |
|
Hudson Valley Community College
2nd
|
89:00 | Maggie Ryan (Madilyn Zakrzewski) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hudson Valley Community College
2nd
|
67:00 | Yellow card - Raena Bird |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 3 | 3 | 6 |
| Hudson Valley Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 1 | 3 |
| Hudson Valley Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 1 | 3 | 4 |
| Hudson Valley Community College | 4 | 4 | 8 |
| Date/Time | October 2, 2022 - 12:00 PM |
|---|---|
| Location | Troy, NY |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Adam Sopris |


