Nicholas Lagitch
29 Nicholas Lagitch
-
- Height:
- 5'11
-
- Weight:
- 225
-
- Hometown:
- Burnt Hills
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Burnt Hills - Ballston Lake
-
- Major:
- Computer Information Systems
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 0 |
| Turnovers | 3 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 27 | SUNY Cobleskill | - | - | - | - | - | |
| Mar 1 | at MCLA | - | - | - | - | - | |
| Mar 9 | CCBC Essex | - | - | - | - | - | |
| Mar 12 | at Finger Lakes Community College | W, 19-6 | 1 | 55:21 | 6 | 3 | 33.3 |
| Mar 19 | at Jefferson Community College | L, 15-3 | 0 | 60:00 | 15 | 10 | 40.0 |
| Mar 23 | Anne Arundel Community College | L, 17-6 | 1 | 48:36 | 17 | 10 | 37.0 |
| Mar 29 | at Herkimer College | L, 25-12 | - | 0:00 | - | - | 0.0 |
| Apr 2 | vs. College of DuPage | L, 24-3 | 0 | 45:00 | 0 | 0 | 0.0 |
| Apr 4 | at Delaware Technical Community College | L, 19-5 | - | 0:00 | - | - | 0.0 |
| Apr 7 | at Onondaga Community College | L, 28-5 | - | - | - | - | - |
| Apr 9 | Tompkins Cortland Community College | L, 10-4 | 1 | 60:00 | 10 | 17 | 63.0 |
| Apr 11 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 13 | Genesee Community College | - | - | - | - | - | |
| Apr 15 | Mohawk Valley Community College | W, 12-10 | 1 | 59:59 | 10 | 5 | 33.3 |
| Apr 18 | at Mohawk Valley Community College | W, 12-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Apr 21 | Herkimer College | L, 26-2 | 1 | 42:45 | 22 | 13 | 37.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 6 | 431:41 | 88 | 12.23 | 64 | 42.1 |
| Conference | 3 | 3 | 162:44 | 40 | 14.75 | 24 | 37.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 211:20 | 59 | 16.75 | 45 | 43.3 |
| Away | 3 | 2 | 175:21 | 29 | 9.92 | 19 | 39.6 |
| Neutral | 1 | 0 | 45:00 | 0 | 0.00 | 0 | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 175:20 | 24 | 8.21 | 14 | 36.8 |
| Losses | 5 | 3 | 256:21 | 64 | 14.98 | 50 | 43.9 |
| Month | |||||||
| March | 3 | 2 | 163:57 | 38 | 13.91 | 23 | 37.7 |
| April | 5 | 4 | 267:44 | 50 | 11.21 | 41 | 45.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 6 | 2 | 4 | 0 | 33.3 |
| Conference | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 1 | 2 | 0 | 33.3 |
| Away | 3 | 2 | 1 | 1 | 0 | 50.0 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Losses | 5 | 3 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 2 | 0 | 2 | 0 | 0.0 |
| April | 5 | 4 | 2 | 2 | 0 | 50.0 |
