Hudson Valley Community College at Mohawk Valley Community College
@ Proctor HS
4/18/2025 at 05:30 PM
@ Proctor HS
4/18/2025 at 05:30 PM
|
Hudson Valley Community College
12 |
Mohawk Valley Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 3 | 3 | 4 | 2 | 12 |
| Mohawk Valley Community College (,) | 5 | 1 | 0 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 13:53 | Dominick Gratch (unassisted) | 0 | 1 |
| Hudson Valley Community College | 10:05 | Austin Fitzpatrick (unassisted) | 1 | 1 |
| Mohawk Valley Community College | 07:52 | Dominick Gratch (unassisted) | 1 | 2 |
| Hudson Valley Community College | 07:31 | Zachary Price (unassisted) | 2 | 2 |
| Mohawk Valley Community College | 06:47 | Kyle Erway (Max Hunt ) | 2 | 3 |
| Mohawk Valley Community College | 06:00 | Dominick Gratch (Max Hunt ) | 2 | 4 |
| Mohawk Valley Community College | 01:51 | Zion Snyder (unassisted) | 2 | 5 |
| Hudson Valley Community College | 00:40 | Anthony Palladino (Romeyn Murray ) | 3 | 5 |
| -- 2nd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 14:04 | Kyle Erway (Derek Ferrone ) | 3 | 6 |
| Hudson Valley Community College | 08:51 | Romeyn Murray (unassisted) | 4 | 6 |
| Hudson Valley Community College | 03:47 | Seamus Camenga (unassisted) | 5 | 6 |
| Hudson Valley Community College | 00:33 | Austin Fitzpatrick (unassisted) | 6 | 6 |
| -- 3rd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 08:07 | Romeyn Murray (Theodore Kerber ) | 7 | 6 |
| Hudson Valley Community College | 07:25 | Seamus Camenga (unassisted) | 8 | 6 |
| Hudson Valley Community College | 05:56 | Theodore Kerber (unassisted) | 9 | 6 |
| Hudson Valley Community College | 03:33 | Romeyn Murray (unassisted) | 10 | 6 |
| -- 4th -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 13:08 | Romeyn Murray (unassisted) | 11 | 6 |
| Hudson Valley Community College | 09:31 | Seamus Camenga (Romeyn Murray ) | 12 | 6 |
| Mohawk Valley Community College | 06:15 | Derek Ferrone (unassisted) | 12 | 7 |
| Mohawk Valley Community College | 00:20 | Dominick Gratch (Derek Ferrone ) | 12 | 8 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rafael-Urrego * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Seamus Camenga | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 3 | Anthony Palladino * | 1 | 0 | 6 | 3 | 10 | 2 | 2 | |
| 4 | Zachary Rogers * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Romeyn Murray * | 4 | 2 | 14 | 11 | 4 | 4 | 0 | |
| 7 | Austin Fitzpatrick * | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 9 | Cole Vumbaco * | 0 | 0 | 5 | 1 | 2 | 4 | 1 | |
| 13 | Carmelo LoPorto * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Zachary Price * | 1 | 0 | 6 | 1 | 3 | 2 | 1 | |
| 22 | Gabriel D'Angelo * | 0 | 0 | 3 | 1 | 3 | 2 | 1 | |
| 29 | Nicholas Lagitch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Theodore Kerber | 1 | 1 | 2 | 1 | 9 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 47 | 25 | 39 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Nicholas Lagitch | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Romeyn Murray 1-1; Austin Fitzpatrick 0-1; Cole Vumbaco 1-1; Theodore Kerber 17-20 | |||||||||
| PIM: Zachary Price 3-180; Gabriel D'Angelo 2-60 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 3 | Max Hunt * | 0 | 2 | 6 | 2 | 3 | 5 | 1 | |
| 5 | Derek Ferrone * | 1 | 2 | 3 | 2 | 8 | 1 | 5 | |
| 6 | Jacob White * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 7 | Marco DiCastro * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 9 | Dominick Gratch * | 4 | 0 | 9 | 6 | 2 | 2 | 0 | |
| 10 | Hamza Alfahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Collins * | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
| 13 | Zion Snyder * | 1 | 0 | 1 | 1 | 5 | 2 | 3 | |
| 14 | Kyle Erway * | 2 | 0 | 5 | 3 | 1 | 5 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Jacob Posello * | 0 | 0 | 0 | 0 | 5 | 5 | 6 | |
| 23 | Marc Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 27 | 14 | 33 | 29 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jacob White | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dominick Gratch 0-2; Zion Snyder 4-20; Jacob Posello 0-1 | |||||||||
| PIM: Marco DiCastro 1-30; Zion Snyder 1-60; Jacob Posello 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 6 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 39 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 20 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 19 -23 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 4 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 04:50 | Zachary Price : - SLASHING | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Jacob Posello : - PUSHING | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 30 seconds | 13:50 | Marco DiCastro : - PUSHING | ||
| Mohawk Valley Community College | 60 seconds | 07:35 | Jacob Posello : - ILLEGAL BODY CHECK | ||
| Mohawk Valley Community College | 60 seconds | 03:33 | Zion Snyder : - SLASHING | ||
| -- 4th -- | |||||
| Mohawk Valley Community College | 60 seconds | 13:32 | Jacob Posello : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 13:08 | Gabriel D'Angelo : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 12:07 | Zachary Price : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 10:13 | Gabriel D'Angelo : - CONDUCT FOUL | ||
| Hudson Valley Community College | 60 seconds | 00:45 | Zachary Price : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |
