Alex Ely
27 Alex Ely
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Brewster
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- North Salem
-
- Major:
- Electrical Construction & Maintenance
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 2 |
| Turnovers | 17 | 3 |
| Caused turnovers | 7 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 1 | 60:00 | 10 | 13 | 56.5 |
| Mar 15 | at Onondaga Community College | - | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 1 | 60:00 | 8 | 16 | 66.7 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 1 | 60:00 | 15 | 12 | 44.4 |
| Mar 25 | Genesee Community College | L, 18-10 | 1 | 60:00 | 18 | 15 | 45.5 |
| Mar 29 | Herkimer College | L, 22-14 | 1 | 60:00 | 22 | 11 | 33.3 |
| Apr 2 | Sussex County Community College | W, 14-8 | 0 | 58:42 | 8 | 17 | 68.0 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 1 | 30:00 | 0 | 3 | 100.0 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 1 | 45:00 | 25 | 12 | 32.4 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 1 | 55:39 | 4 | 4 | 50.0 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 1 | 60:00 | 8 | 9 | 52.9 |
| Apr 21 | at Union College | - | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 1 | 60:00 | 33 | 28 | 45.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 10 | 609:21 | 151 | 14.87 | 140 | 48.1 |
| Conference | 2 | 2 | 90:00 | 22 | 14.67 | 14 | 38.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 358:42 | 81 | 13.55 | 77 | 48.7 |
| Away | 5 | 5 | 250:39 | 70 | 16.76 | 63 | 47.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 5 | 324:21 | 38 | 7.03 | 62 | 62.0 |
| Losses | 5 | 5 | 285:00 | 113 | 23.79 | 78 | 40.8 |
| Month | |||||||
| March | 5 | 5 | 300:00 | 73 | 14.60 | 67 | 47.9 |
| April | 6 | 5 | 309:21 | 78 | 15.13 | 73 | 48.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 5 | 0 | 0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0.0 |
