Hudson Valley Commun at Mohawk Valley Commun
@ Utica, NY (Proctor HS )
4/5/2023 at 5:00 PM
@ Utica, NY (Proctor HS )
4/5/2023 at 5:00 PM
|
Hudson Valley Community College
23 |
Mohawk Valley Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (3-3) | 8 | 6 | 4 | 5 | 23 |
| Mohawk Valley Community College (0-3) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 00:00 | Jack Alvey (Caleb Dyer ) | 1 | 0 |
| Hudson Valley Community College | 00:00 | Matt Calicchia (Chris MacDonald ) | 2 | 0 |
| Hudson Valley Community College | 00:00 | Cole Duncan (unassisted) | 3 | 0 |
| Hudson Valley Community College | 00:00 | Gavin Breen (Cole Duncan ) | 4 | 0 |
| Hudson Valley Community College | 00:00 | Jack Alvey (unassisted) | 5 | 0 |
| Hudson Valley Community College | 00:00 | Nate Burek (Matt Calicchia ) | 6 | 0 |
| Hudson Valley Community College | 00:00 | Caleb Dyer (unassisted) | 7 | 0 |
| Hudson Valley Community College | 00:00 | Jack Alvey (Matt Calicchia ) | 8 | 0 |
| -- 2nd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 00:00 | Caleb Dyer (Matt Calicchia ) | 9 | 0 |
| Hudson Valley Community College | 00:00 | Cole Duncan (unassisted) | 10 | 0 |
| Hudson Valley Community College | 00:00 | Matt Calicchia (Bill Didonna ) | 11 | 0 |
| Hudson Valley Community College | 00:00 | Bill Didonna (Nicholas Rogers ) | 12 | 0 |
| Hudson Valley Community College | 00:00 | Nicholas Rogers (Jack Alvey ) | 13 | 0 |
| Hudson Valley Community College | 00:00 | Matt Calicchia (Jack Alvey ) | 14 | 0 |
| -- 3rd -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 00:00 | Jack Alvey (Matt Calicchia ) | 15 | 0 |
| Hudson Valley Community College | 00:00 | Willis Bickford (Matt Calicchia ) | 16 | 0 |
| Hudson Valley Community College | 00:00 | Jack Alvey (Bill Didonna ) | 17 | 0 |
| Hudson Valley Community College | 00:00 | Jack Alvey (Gavin Breen ) | 18 | 0 |
| -- 4th -- | Hudson Valley Community College | Mohawk Valley Community College | ||
| Hudson Valley Community College | 00:00 | Gavin Breen (Bill Didonna ) | 19 | 0 |
| Hudson Valley Community College | 00:00 | Cole Duncan (Gavin Breen ) | 20 | 0 |
| Hudson Valley Community College | 00:00 | Nasiru Kotey (unassisted) | 21 | 0 |
| Hudson Valley Community College | 00:00 | Chris MacDonald (Matt Calicchia ) | 22 | 0 |
| Hudson Valley Community College | 00:00 | Chris MacDonald (Bill Didonna ) | 23 | 0 |
| Mohawk Valley Community College | 00:00 | Rylie Nemitz (unassisted) | 23 | 1 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Breen * | 2 | 2 | 7 | 5 | 2 | 0 | 0 | |
| 3 | Bill Didonna * | 1 | 4 | 6 | 5 | 0 | 1 | 0 | |
| 4 | Pete Holbrook * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 6 | Matt Calicchia * | 3 | 6 | 7 | 5 | 3 | 1 | 1 | |
| 7 | Nate Burek | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 8 | Caleb Dyer * | 2 | 1 | 11 | 3 | 8 | 0 | 1 | |
| 9 | Nicholas Rogers * | 1 | 1 | 4 | 2 | 7 | 0 | 2 | |
| 10 | Willis Bickford * | 1 | 0 | 3 | 3 | 5 | 1 | 0 | |
| 12 | Chris MacDonald * | 2 | 1 | 3 | 3 | 8 | 0 | 0 | |
| 13 | Gavin Blair | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Cole Duncan | 3 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 17 | Riley Drew-Cross | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Noah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nasiru Kotey | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 25 | Matthew Trippany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Ely * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jack Alvey * | 6 | 2 | 12 | 7 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 63 | 39 | 44 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Willis Bickford | 1 | 5:00 | 0 | 1 |
| 25 | Matthew Trippany | 0 | 25:00 | 1 | 1 |
| 27 | Alex Ely | 0 | 30:00 | 3 | 3 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Calicchia 0-1; Caleb Dyer 9-12; Willis Bickford 1-4; Chris MacDonald 2-3; Cole Duncan 1-3 | |||||||||
| PIM: Bill Didonna 1-60; Matt Calicchia 1-60; Caleb Dyer 2-90; Willis Bickford 1-30 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 1 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 8 | Jadin Siemski * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Erik Vodanovic * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Scott Feik * | 0 | 0 | 0 | 0 | 8 | 3 | 2 | |
| 18 | Trentin Ensign * | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 21 | George Robinson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Lawrence Hulbert * | 0 | 0 | 2 | 1 | 4 | 1 | 1 | |
| 23 | Jonathan Dillon * | 0 | 0 | 1 | 1 | 4 | 2 | 1 | |
| 24 | Joe Racioppa | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | William Kelly * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 8 | 5 | 38 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 23 | 60:00 | 19 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Feik 8-26; Lawrence Hulbert 0-1 | |||||||||
| PIM: Scott Feik 2-90; Jonathan Dillon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 4 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 44 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 8 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -23 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Bill Didonna : - ILLEGAL CROSSE | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Caleb Dyer : - HOLDING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Caleb Dyer : - SLASHING | ||
| Mohawk Valley Community College | 60 seconds | 00:00 | Jonathan Dillon : - SLASHING | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 30 seconds | 00:00 | Willis Bickford : - PUSHING | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Matt Calicchia : - SLASHING | ||
| Mohawk Valley Community College | 60 seconds | 00:00 | Scott Feik : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 00:00 | Scott Feik : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |
