Jack Alvey
33 Jack Alvey
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Latham
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Shaker
-
- Major:
- Electrical Construction & Maintenance
-
- gp
- 11
-
- p
- 36
-
- g
- 27
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 36 | 13 |
| Goals | 27 | 9 |
| Assists | 9 | 4 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 3 |
| Turnovers | 19 | 8 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 76 | 18 |
| Shooting percentage | 35.5 | 50.0 |
| Shots on goal | 48 | 12 |
| Shots on goal percentage | 63.2 | 66.7 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 2 | 2 | 0 | 0-0 |
| Mar 15 | at Onondaga Community College | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 0 | 0 | 0 | 0-0 |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 2 | 1 | 1 | 0-0 |
| Mar 25 | Genesee Community College | L, 18-10 | 3 | 1 | 0 | 0-0 |
| Mar 29 | Herkimer College | L, 22-14 | 2 | 6 | 0 | 0-0 |
| Apr 2 | Sussex County Community College | W, 14-8 | 1 | 1 | 0 | 0-0 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 1 | 2 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 1 | 3 | 0 | 0-0 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 4 | 1 | 1 | 0-0 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Union College | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at MCLA | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Monroe Community College | W, 12-10 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 15 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Williamson College of the Trades | W, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 15-10 | 5 | 0 | 5 | 1 | 0 | 8 | 62.5 | 7 | 87.5 |
| Mar 25 | Genesee Community College | L, 18-10 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 29 | Herkimer College | L, 22-14 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 2 | Sussex County Community College | W, 14-8 | 3 | 1 | 4 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
| Apr 5 | at Mohawk Valley Community College | W, 23-1 | 6 | 2 | 8 | 0 | 0 | 12 | 50.0 | 7 | 58.3 |
| Apr 7 | at Onondaga Community College | L, 25-3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | at Finger Lakes Community College | W, 24-4 | 4 | 1 | 5 | 0 | 0 | 19 | 21.1 | 10 | 52.6 |
| Apr 14 | Tompkins Cortland Community College | W, 13-8 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Union College | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Onondaga Community College | L, 33-6 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 17 | 0 | 2 | 0-0 |
| Conference | 2 | 2 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 10 | 0 | 1 | 0-0 |
| Away | 5 | 5 | 7 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 8 | 0 | 1 | 0-0 |
| Losses | 5 | 5 | 9 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 9 | 0 | 1 | 0-0 |
| April | 6 | 6 | 8 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 27 | 9 | 36 | 0 | 0 | 76 | 35.5 | 48 | 63.2 |
| Conference | 2 | 2 | 9 | 4 | 13 | 0 | 0 | 18 | 50.0 | 12 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 15 | 4 | 19 | 0 | 0 | 33 | 45.5 | 23 | 69.7 |
| Away | 5 | 5 | 12 | 5 | 17 | 0 | 0 | 43 | 27.9 | 25 | 58.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 15 | 6 | 21 | 0 | 0 | 45 | 33.3 | 24 | 53.3 |
| Losses | 5 | 5 | 12 | 3 | 15 | 0 | 0 | 31 | 38.7 | 24 | 77.4 |
| Month | |||||||||||
| March | 5 | 5 | 10 | 4 | 14 | 0 | 0 | 24 | 41.7 | 18 | 75.0 |
| April | 6 | 6 | 17 | 5 | 22 | 0 | 0 | 52 | 32.7 | 30 | 57.7 |
