Tai Ryan
8 Tai Ryan
-
- Height:
- 6-4
-
- Weight:
- 210
-
- Hometown:
- Castleton
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Maple Hill
-
- Major:
- Business Admin.
-
- gp
- 11
-
- p
- 20
-
- g
- 16
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 20 | 0 |
| Goals | 16 | 0 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 0 |
| Turnovers | 5 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 50 | 6 |
| Shooting percentage | 32.0 | 0.0 |
| Shots on goal | 24 | 2 |
| Shots on goal percentage | 48.0 | 33.3 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 10 | at MCLA | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 2 | 0 | 0 | 0-0 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Herkimer College | W, 12-11 | 1 | 2 | 0 | 0-0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 0 | 2 | 0 | 0-0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 1 | 0 | 0-0 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 2 | 0 | 1 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 0 | 0 | 0-0 |
| Apr 23 | Union County College | W, 16-14 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at MCLA | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | Onondaga Community College | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | Herkimer College | W, 12-11 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 25 | at Monroe Community College | L, 13-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | at Herkimer College | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 8 | 66.7 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | Union County College | W, 16-14 | 5 | 0 | 5 | 0 | 0 | 5 | 100.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 7 | 0 | 1 | 0-0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 6 | 0 | 1 | 0-0 |
| Away | 6 | 6 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 5 | 0 | 1 | 0-0 |
| Losses | 6 | 6 | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 7 | 7 | 3 | 0 | 0 | 0-0 |
| April | 4 | 4 | 4 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 16 | 4 | 20 | 0 | 0 | 50 | 32.0 | 24 | 48.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 12 | 2 | 14 | 0 | 0 | 25 | 48.0 | 16 | 64.0 |
| Away | 6 | 6 | 4 | 2 | 6 | 0 | 0 | 25 | 16.0 | 8 | 32.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 14 | 4 | 18 | 0 | 0 | 34 | 41.2 | 19 | 55.9 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 16 | 12.5 | 5 | 31.3 |
| Month | |||||||||||
| March | 7 | 7 | 4 | 1 | 5 | 0 | 0 | 22 | 18.2 | 9 | 40.9 |
| April | 4 | 4 | 12 | 3 | 15 | 0 | 0 | 28 | 42.9 | 15 | 53.6 |
