Guari Reyes
5 Guari Reyes
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Binghamton
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Chenango Forks
-
- Major:
- Business Admin.
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 53 | 7 |
| Turnovers | 4 | 3 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 10 | at MCLA | - | - | - | - | - | |
| Mar 5 | at Mercer County Community College | L, 10-6 | 0 | 60:00 | 10 | 11 | 52.4 |
| Mar 16 | Onondaga Community College | L, 29-3 | 1 | 60:00 | 29 | 12 | 29.3 |
| Mar 19 | Delaware Technical Community College | L, 18-12 | 1 | 60:00 | 18 | 31 | 63.3 |
| Mar 22 | Herkimer College | W, 12-11 | 1 | 65:52 | 10 | 15 | 60.0 |
| Mar 25 | at Monroe Community College | L, 13-5 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 26 | at Genesee Community College | L, 16-5 | 1 | 60:00 | 16 | 20 | 55.6 |
| Mar 30 | at Herkimer College | L, 13-6 | 1 | 60:00 | 13 | 11 | 45.8 |
| Apr 3 | at Sussex County Community College | W, 14-7 | 1 | 60:00 | 6 | 11 | 64.7 |
| Apr 6 | Mohawk Valley Community College | W, 23-3 | 1 | 60:00 | 3 | 5 | 62.5 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Apr 23 | Union County College | W, 16-14 | 1 | 60:00 | 14 | 18 | 56.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 10 | 665:52 | 140 | 12.62 | 158 | 53.0 |
| Conference | 1 | 1 | 60:00 | 13 | 13.00 | 11 | 45.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 305:52 | 74 | 14.52 | 81 | 52.3 |
| Away | 6 | 5 | 360:00 | 66 | 11.00 | 77 | 53.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 305:52 | 41 | 8.04 | 61 | 59.8 |
| Losses | 6 | 5 | 360:00 | 99 | 16.50 | 97 | 49.5 |
| Month | |||||||
| March | 7 | 6 | 425:52 | 109 | 15.36 | 112 | 50.7 |
| April | 4 | 4 | 240:00 | 31 | 7.75 | 46 | 59.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 7 | 6 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
