Nicholas Malatesta
gp
14
p
39
g
12
a
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 39 | 8 |
| Goals | 12 | 2 |
| Assists | 27 | 6 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 24 | 1 |
| Turnovers | 28 | 8 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 33 | 8 |
| Shooting percentage | 36.4 | 25.0 |
| Shots on goal | 25 | 7 |
| Shots on goal percentage | 75.8 | 87.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Mohawk Valley Community College | W, 22-5 |
| Apr 13 | at Jefferson Community College | W, 12-4 |
| Apr 17 | Finger Lakes Community College | W, 14-11 |
| Apr 20 | at Onondaga Community College | L, 18-2 |
| May 1 | Tompkins Cortland Community College | W, 12-8 |
| May 4 | vs. Genesee Community College | L, 22-2 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 13 # | at SUNY Purchase | - | - | - | - | |
| Feb 16 # | Sage | - | - | - | - | |
| Feb 16 # | SUNY Delhi | - | - | - | - | |
| Feb 24 # | Trinity College | - | - | - | - | |
| Mar 2 | Union County College | W, 19-7 | 3 | 1 | 0 | 0-0 |
| Mar 9 | at Ocean County College | W, 6-4 | 1 | 2 | 0 | 0-0 |
| Mar 10 | at Mercer County Community College | L, 17-7 | 0 | 2 | 0 | 0-0 |
| Mar 13 | Potomac State College of WVU | L, 12-11 | 4 | 0 | 0 | 0-0 |
| Mar 20 | Genesee Community College | L, 27-5 | 0 | 2 | 0 | 0-0 |
| Mar 27 | Tompkins Cortland Community College | W, 17-4 | 3 | 4 | 0 | 0-0 |
| Mar 29 | Monroe Community College | W, 16-14 | 2 | 1 | 0 | 0-0 |
| Apr 3 | Herkimer College | W, 13-7 | 1 | 4 | 0 | 0-0 |
| Apr 10 | at Mohawk Valley Community College | W, 22-5 | 0 | 4 | 2 | 0-0 |
| Apr 13 | at Jefferson Community College | W, 12-4 | 2 | 2 | 0 | 0-0 |
| Apr 17 | Finger Lakes Community College | W, 14-11 | 2 | 2 | 0 | 0-0 |
| Apr 20 | at Onondaga Community College | L, 18-2 | 0 | 1 | 0 | 0-0 |
| May 1 | Tompkins Cortland Community College | W, 12-8 | 5 | 1 | 0 | 0-0 |
| May 4 | vs. Genesee Community College | L, 22-2 | 1 | 2 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Sage | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Feb 24 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Union County College | W, 19-7 | 3 | 4 | 7 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 9 | at Ocean County College | W, 6-4 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Mercer County Community College | L, 17-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Potomac State College of WVU | L, 12-11 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Genesee Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | Tompkins Cortland Community College | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | Monroe Community College | W, 16-14 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 3 | Herkimer College | W, 13-7 | 1 | 4 | 5 | 0 | 1 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | at Mohawk Valley Community College | W, 22-5 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 13 | at Jefferson Community College | W, 12-4 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 17 | Finger Lakes Community College | W, 14-11 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Onondaga Community College | L, 18-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| May 1 | Tompkins Cortland Community College | W, 12-8 | 1 | 4 | 5 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 4 | vs. Genesee Community College | L, 22-2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 13 | 24 | 0 | 2 | 0-0 |
| Conference | 2 | 2 | 1 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 8 | 8 | 20 | 0 | 0 | 0-0 |
| Away | 5 | 5 | 3 | 0 | 2 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Wins | 9 | 9 | 19 | 0 | 2 | 0-0 |
| Losses | 5 | 4 | 5 | 0 | 0 | 0-0 |
| March | 7 | 7 | 13 | 0 | 0 | 0-0 |
| April | 5 | 5 | 5 | 0 | 2 | 0-0 |
| May | 2 | 1 | 6 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 12 | 27 | 39 | 0 | 0 | 33 | 36.4 | 25 | 75.8 |
| Conference | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 8 | 25.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 8 | 8 | 8 | 19 | 27 | 0 | 0 | 19 | 42.1 | 14 | 73.7 |
| Away | 5 | 5 | 3 | 7 | 10 | 0 | 0 | 12 | 25.0 | 10 | 83.3 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Wins | 9 | 9 | 10 | 22 | 32 | 0 | 0 | 27 | 37.0 | 21 | 77.8 |
| Losses | 5 | 4 | 2 | 5 | 7 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| March | 7 | 7 | 5 | 11 | 16 | 0 | 0 | 13 | 38.5 | 10 | 76.9 |
| April | 5 | 5 | 5 | 11 | 16 | 0 | 0 | 17 | 29.4 | 13 | 76.5 |
| May | 2 | 1 | 2 | 5 | 7 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
