|
NJ Warriors at HVCC - Troy, NY 10/2/2021 - 1:00 PM |
|
|
New Jersey Warriors
6 |
Hudson Valley Community College
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Jersey Warriors (0-5) | 0 | 6 | 0 | 0 | 6 |
| Hudson Valley Community College (2-2) | 21 | 9 | 14 | 7 | 51 |
| Troy, NY | OAC | |||||
| Prd | Time | Scoring Summary | New Jersey Warriors - Hudson Valley Community College |
|---|---|---|---|
| 1 | 14:45 | Hudson Valley Community College - Jordan Moran pass complete to Daniel Manneh for 75 yards to the NJW00, TOUCHDOWN, clock 14:45. (Frederick Callo kick is good). | 0 - 7 |
| 1 | 07:18 | Hudson Valley Community College - Desi Floyd rush for 15 yards to the NJW00, TOUCHDOWN, clock 07:18. (Frederick Callo kick is good). | 0 - 14 |
| 1 | 04:32 | Hudson Valley Community College - Jordan Moran pass complete to Robert Bruce for 24 yards to the NJW00, TOUCHDOWN, clock 04:32. (Frederick Callo kick is good). | 0 - 21 |
| 2 | 07:50 | New Jersey Warriors - Brad Totten pass complete to Tyler Brito for 6 yards to the HUDSONVA00, TOUCHDOWN, clock 07:50. (A. Santiago kick failed). | 6 - 21 |
| 2 | 07:50 | Hudson Valley Community College - Thomas Howard 97 yd extra point return. | 6 - 23 |
| 2 | 03:55 | Hudson Valley Community College - Jordan Moran rush for 1 yard to the NJW00, TOUCHDOWN, clock 03:55. (Frederick Callo kick is good). | 6 - 30 |
| 3 | 09:49 | Hudson Valley Community College - Desi Floyd rush for 8 yards to the NJW00, TOUCHDOWN, clock 09:49. (Frederick Callo kick is good). | 6 - 37 |
| 3 | 00:00 | Hudson Valley Community College - Jordan Moran pass complete to Rickey Gamble for 16 yards to the NJW00, TOUCHDOWN, clock 00:00. (Frederick Callo kick is good). | 6 - 44 |
| 4 | 04:36 | Hudson Valley Community College - Donovan Ivey rush for 19 yards to the NJW00, TOUCHDOWN, clock 04:36. (Frederick Callo kick is good). | 6 - 51 |
| New Jersey Warriors | Statistics | Hudson Valley Community College |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 6 4 1 |
Passing Rushing Penalty |
5 13 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 177 | TOTAL OFFENSE | 410 |
| 54 3.3 |
Total Offensive Plays Average gain per play |
52 7.9 |
| 88 | NET YARDS PASSING | 202 |
| 12-30
2.9 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
11.2 2-16 0 |
| 89 | NET YARDS RUSHING | 208 |
| 24 3.7 |
Rushing Attempts Average gain per rush |
34 6.1 |
| 8-273 | PUNTS: Number-Yards | 5-236 |
| 34.1 | Average | 47.2 |
| 85 | TOTAL RETURN YARDS | 80 |
| 2--9 8-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-52 1-26 2-2 |
| 10-88 | PENALTIES: Number-Yards | 16-166 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 30:59 | TIME OF POSSESSION | 29:01 |
New Jersey Warriors |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Jersey Warriors | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Joseph Maffei | 6 | 3 | 9 | - | - | - | - | ||||
| 45 | A. Santiago | 3 | 5 | 8 | 1 - 5 | 2 - 6 | 1 | - | - | |||
| 18 | Isaiah Campbell | 5 | 1 | 6 | - | - | - | - | ||||
| 71 | Jayden Holmes | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Wilson Familia | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Nazir Champman | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Tayo Isadare | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| 12 | Miachi Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Collin Harsin | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Vinny Alanese | 0 | 2 | 2 | - | - | - | - | ||||
| 61 | Nkemdi Eke | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | Brian Maurath | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 10 | Kaseem Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Stephen Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Baniel Urbina | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | D. Byrdsong | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Yahmal Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Justin Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Thomas Roarty | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Sergino Donou | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 29 | 24 | 53 | 2 - 16 | 4 - 25 | 1 | 0-0 | - | 3 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jayon Renfro | 1 | 6 | 7 | - | 1 - 5 | - | - | ||||
| 90 | Jamaal Bellamy | 0 | 6 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Steven Langton | 2 | 3 | 5 | - | 1.5 - 4 | 1 | - | 1-2 | |||
| 6 | Jah'quan Allen | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Thomas Hicks | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 7 | Thomas Howard | 3 | 0 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 9 | Yvens Lambert | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 16 | Isaac Jean-Baptiste | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Isaiah Brisbane | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 25 | Blake Butler | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 31 | Terrell Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Christian Bell | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 34 | Kyle Slywka | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Kyle Mcginnis | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Ali Abbasi | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 65 | Ricardo Colon | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 92 | Joseph Zelinsky | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Prince Wadjas | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Desi Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Anthony DiMeglio | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 26 | Donovan Ivey | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Austin Delisle | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Chris MacDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tyrique Noel | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 22 | 40 | 62 | 3 - 20 | 9 - 39 | 1 | 1-0 | 2-2 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: OAC Attendance: 400 Weather: Sunny Temperature: 63 |
Referee: Stephen Levine Umpire: Rud. Thompson Head Linesman: Will Jeffries Line Judge: David DeMartino Back Judge: Seth Wasserman Field Judge: Rich Rutkowski Side Judge: Marcus Williams Scorekeeper: David Kayne -CL |
