Daniel Manneh
gp
8
yds
324
yds/g
40.5
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 26 | - |
| Yards | 324 | - |
| Yards per game | 40.5 | - |
| Yards per catch | 12.5 | - |
| Touchdowns | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Erie Community College | W, 21-12 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | - | - | - | - | - | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | 2 | 22 | 11.0 | 18 | 0 | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | 2 | 7 | 3.5 | 9 | 0 | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | - | - | - | - | - | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | - | - | - | - | - | - | - |
| Oct 23 | Erie Community College | W, 21-12 | - | - | - | - | - | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | - | - | - | - | - | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | 2 | -5 | -2.5 | 0 | 0 | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | 7 | 46 | 6.6 | 14 | 0 | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | 3 | 9 | 3.0 | 4 | 0 | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | 5 | 105 | 21.0 | 75 | 1 | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | 2 | 27 | 13.5 | 28 | 0 | - | - |
| Oct 23 | Erie Community College | W, 21-12 | 1 | 27 | 27.0 | 27 | 1 | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | 5 | 59 | 11.8 | 27 | 0 | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | 1 | 56 | 56.0 | 56 | 0 | - | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | - | - | - | - | - | 0 |
| Sep 11 | Nassau Community College | L, 36-9 | - | - | - | - | - | 0 |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | - | - | - | - | - | 0 |
| Oct 2 | New Jersey Warriors | W, 51-6 | - | - | - | - | - | 0 |
| Oct 17 | at Sussex County Community College | L, 21-14 | - | - | - | - | - | 0 |
| Oct 23 | Erie Community College | W, 21-12 | - | - | - | - | - | 0 |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | - | - | - | - | - | 0 |
| Nov 7 | East Coast Prep | W, 40-35 | - | - | - | - | - | 0 |
| Nov 13 | at Erie Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | - | - | - | - | - | - | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | - | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | - | - | - | - | - | - | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 23 | Erie Community College | W, 21-12 | - | - | - | - | - | - | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | - | - | - | - | - | - | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | - | - | - | - | - | - | - | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | 2 | 31 | 15.5 | 21 | 0 | - | - | - | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 23 | Erie Community College | W, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | 1 | - | -5 | - | - | -5 |
| Sep 11 | Nassau Community College | L, 36-9 | 1 | 22 | 46 | - | 15 | 83 |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | 1 | 7 | 9 | - | 31 | 47 |
| Oct 2 | New Jersey Warriors | W, 51-6 | 1 | - | 105 | - | 26 | 131 |
| Oct 17 | at Sussex County Community College | L, 21-14 | 1 | - | 27 | - | 17 | 44 |
| Oct 23 | Erie Community College | W, 21-12 | 1 | - | 27 | - | - | 27 |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | 1 | - | 59 | - | 28 | 87 |
| Nov 7 | East Coast Prep | W, 40-35 | 1 | 33 | 56 | - | - | 89 |
| Nov 13 | at Erie Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Nassau Community College | L, 36-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | Erie Community College | W, 21-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 7 | East Coast Prep | W, 40-35 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Ithaca JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Thaddeus Stevens Tech | W, 12-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Nassau Community College | L, 36-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Monroe College | L, 35-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | New Jersey Warriors | W, 51-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Sussex County Community College | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Erie Community College | W, 21-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ithaca JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Ithaca JV | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | East Coast Prep | W, 40-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 5 | 62 | 7.8 | 12.4 | 0 | 33 | - | - |
| Total | 8 | 5 | 62 | 7.8 | 12.4 | 0 | 33 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 3.3 | 324 | 40.5 | 12.5 | 2 | 75 |
| Total | 8 | 26 | 3.3 | 324 | 40.5 | 12.5 | 2 | 75 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 117 | 19.5 | 0 | 28 | - | - | - | - | - |
| Total | 6 | 117 | 19.5 | 0 | 28 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 62 | 324 | - | 117 | 503 | 62.9 |
| Total | 8 | 62 | 324 | - | 117 | 503 | 62.9 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Total | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 62 | 7.8 | 12.4 | 0 | 33 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 55 | 13.8 | 18.3 | 0 | 33 | - | - |
| Away | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 9 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 33 | 8.3 | 33.0 | 0 | 33 | - | - |
| Losses | 4 | 4 | 29 | 7.3 | 7.3 | 0 | 18 | - | - |
| September | 3 | 4 | 29 | 9.7 | 7.3 | 0 | 18 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 33 | 33.0 | 33.0 | 0 | 33 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 3.3 | 324 | 40.5 | 12.5 | 2 | 75 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 3.5 | 234 | 58.5 | 16.7 | 2 | 75 |
| Away | 4 | 12 | 3.0 | 90 | 22.5 | 7.5 | 0 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 2.3 | 183 | 45.8 | 20.3 | 2 | 75 |
| Losses | 4 | 17 | 4.3 | 141 | 35.3 | 8.3 | 0 | 28 |
| September | 3 | 12 | 4.0 | 50 | 16.7 | 4.2 | 0 | 14 |
| October | 4 | 13 | 3.3 | 218 | 54.5 | 16.8 | 2 | 75 |
| November | 1 | 1 | 1.0 | 56 | 56.0 | 56.0 | 0 | 56 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 117 | 19.5 | 0 | 28 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 41 | 20.5 | 0 | 26 | - | - | - | - | - |
| Away | 4 | 76 | 19.0 | 0 | 28 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| Losses | 5 | 91 | 18.2 | 0 | 28 | - | - | - | - | - |
| September | 3 | 46 | 15.3 | 0 | 21 | - | - | - | - | - |
| October | 3 | 71 | 23.7 | 0 | 28 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 62 | 324 | - | 117 | 503 | 62.9 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 55 | 234 | - | 41 | 330 | 82.5 |
| Away | 4 | 7 | 90 | - | 76 | 173 | 43.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 33 | 183 | - | 26 | 242 | 60.5 |
| Losses | 4 | 29 | 141 | - | 91 | 261 | 65.3 |
| September | 3 | 29 | 50 | - | 46 | 125 | 41.7 |
| October | 4 | - | 218 | - | 71 | 289 | 72.3 |
| November | 1 | 33 | 56 | - | - | 89 | 89.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
