|
NASSAU at HVCC - Troy, NY 9/11/2021 - 2:00 PM |
|
|
Nassau Community College
36 |
Hudson Valley Community College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (1-0) | 9 | 14 | 6 | 7 | 36 |
| Hudson Valley Community College (1-1) | 2 | 0 | 0 | 7 | 9 |
| Troy, NY | HVCC OAC | |||||
| Prd | Time | Scoring Summary | Nassau Community College - Hudson Valley Community College |
|---|---|---|---|
| 1 | 10:27 | Hudson Valley Community College - Team safety | 0 - 2 |
| 1 | 08:23 | Nassau Community College - Nick Antos punt loss of 11 yards to the NASSAU00 (blocked by Jah'quan Allen), TEAM safety, clock 10:27. (K. Hernandez kick is good). | 7 - 2 |
| 1 | 01:32 | Nassau Community College - Team safety | 9 - 2 |
| 2 | 08:25 | Nassau Community College - Matthew Smith pass complete to John Beaubrun for 12 yards to the HVCC00, TOUCHDOWN, clock 08:23. (Joshua Arevalo kick is good). | 16 - 2 |
| 2 | 00:14 | Nassau Community College - Frederick Callo punt loss of 4 yards to the HVCC00 (blocked by TEAM), TEAM safety, clock 01:32. (Joshua Arevalo kick is good). | 23 - 2 |
| 3 | 05:57 | Nassau Community College - J. Williams rush for 4 yards to the HVCC00, TOUCHDOWN, clock 08:25. (Joshua Arevalo kick failed). | 29 - 2 |
| 4 | 14:41 | Nassau Community College - Michael Batton rush for 12 yards to the HVCC00, TOUCHDOWN, clock 00:14. (Joshua Arevalo kick is good). | 36 - 2 |
| 4 | 11:39 | Hudson Valley Community College - N. Grimsley rush for 2 yards to the HVCC00, TOUCHDOWN, clock 05:57. (Frederick Callo kick is good). | 36 - 9 |
| Nassau Community College | Statistics | Hudson Valley Community College |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 13 10 2 |
Passing Rushing Penalty |
8 4 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 463 | TOTAL OFFENSE | 254 |
| 65 7.1 |
Total Offensive Plays Average gain per play |
67 3.8 |
| 284 | NET YARDS PASSING | 166 |
| 19-30
9.5 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
6.1 2-14 0 |
| 179 | NET YARDS RUSHING | 88 |
| 35 5.1 |
Rushing Attempts Average gain per rush |
40 2.2 |
| 5-109 | PUNTS: Number-Yards | 7-260 |
| 21.8 | Average | 37.1 |
| 109 | TOTAL RETURN YARDS | 53 |
| 4-49 3-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 3-47 1-0 |
| 7-87 | PENALTIES: Number-Yards | 8-92 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-14 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Nassau Community College |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Andre Termidor | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
| 33 | Jack Winey | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 5 | Tariq Hollingsworth | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Anton Juncaj | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Courtney Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Luca Salerno | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 6 | 2-0 | - | 1 | |||
| 14 | Nyrel Sevilla | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Adjatay Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 84 | Shawn Ashe | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 96 | Andre Blanc | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Keshaun Jones | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Khalil Cherry | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Ahmad Peoples | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jordan Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Michael Batton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Shakeer McPherson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brandon William | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Roberto Auguste | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joshua Adelson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kyle Haff | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dan Ramage | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Junius Keys | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 28 | 63 | 2 - 14 | 6 - 21 | 2-0 | - | 2 | 1 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Steven Langton | 6 | 3 | 9 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Yvens Lambert | 5 | 3 | 8 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 10 | Arthur Iyok | 6 | 0 | 6 | - | - | - | - | ||||
| 35 | Jayon Renfro | 5 | 1 | 6 | - | 2 - 4 | 1 | - | - | |||
| 11 | Thomas Hicks | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 20 | Daniel Iyok | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Thomas Howard | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Justin Martin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 42 | Kyle Mcginnis | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Anthony DiMeglio | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Joshua Jean-Baptiste | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Joseph Zelinsky | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 13 | Michael Friedrich-Tran | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Blake Butler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Calvin Tilghman | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ali Abbasi | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Jah'quan Allen | 0 | 0 | 0 | - | - | - | - | 1 | 2 | ||
| TOTALS | 41 | 16 | 57 | 1 - 6 | 5 - 13 | 1 | 2-0 | 1-0 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: HVCC OAC Attendance: 587 Weather: Sunny and warm Temperature: 75 deg. |
Referee: Robert Bielsky |
