|
HUDSON VALLEY at Stevens Tech - McCaskey High School 10/20/2018 - 1:00 PM |
|
|
Hudson Valley Community College
38 |
Stevens Tech
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (2-6) | 3 | 14 | 0 | 21 | 38 |
| Stevens Tech | 0 | 3 | 0 | 6 | 9 |
| McCaskey High School | Football Field | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Stevens Tech |
|---|---|---|---|
| 1 | 07:13 |
Hudson Valley Community College
- N. Fankhanel 23 yd field goal.
Drive: 4 plays, 29 yards in 1:08. |
3 - 0 |
| 2 | 13:21 | Hudson Valley Community College - N. Fankhanel field goal attempt from 23 GOOD, clock 07:13. (N. Fankhanel kick is good). | 10 - 0 |
| 2 | 06:47 |
Stevens Tech
- Team 22 yd field goal.
Drive: 12 plays, 33 yards in 6:22. |
10 - 3 |
| 2 | 05:56 | Hudson Valley Community College - TEAM pass intercepted by Ammari Sylla at the ST32, Ammari Sylla return 32 yards to the ST00, TOUCHDOWN, clock 13:21. (N. Fankhanel kick is good). | 17 - 3 |
| 4 | 14:38 | Hudson Valley Community College - TEAM field goal attempt from 22 GOOD, clock 06:47. (N. Fankhanel kick is good). | 24 - 3 |
| 4 | 13:56 | Stevens Tech - Nik Rango pass complete to Tyler Dean for 76 yards to the ST00, TOUCHDOWN, clock 05:56. (Team kick failed). | 24 - 9 |
| 4 | 10:56 | Hudson Valley Community College - Nik Rango pass complete to Melvin Reid for 13 yards to the ST00, TOUCHDOWN, clock 14:38. (N. Fankhanel kick is good). | 31 - 9 |
| 4 | 07:56 | Hudson Valley Community College - TEAM pass complete for 46 yards to the HUDSON00, TOUCHDOWN, clock 13:56. (N. Fankhanel kick is good). | 38 - 9 |
| Hudson Valley Community College | Statistics | Stevens Tech |
|---|---|---|
| 18 | FIRST DOWNS | 15 |
| 15 1 2 |
Passing Rushing Penalty |
3 7 5 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 23% (5 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 359 | TOTAL OFFENSE | 152 |
| 58 6.2 |
Total Offensive Plays Average gain per play |
75 2.0 |
| 369 | NET YARDS PASSING | 89 |
| 22-38
9.7 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-29
3.1 7-47 1 |
| -10 | NET YARDS RUSHING | 63 |
| 20 -0.5 |
Rushing Attempts Average gain per rush |
46 1.4 |
| 5-193 | PUNTS: Number-Yards | 9-331 |
| 38.6 | Average | 36.8 |
| 239 | TOTAL RETURN YARDS | 147 |
| 5-132 2-75 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 7-103 2-20 |
| 12-133 | PENALTIES: Number-Yards | 7-57 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 7-47 | SACKS: Number-Yards | 2-17 |
| 1-32 | INTERCEPTIONS: Number-Yards | 2-20 |
| 25:39 | TIME OF POSSESSION | 34:21 |
Hudson Valley Community College |
Stevens Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jon Underwood | 6 | 9 | 15 | 2 - 18 | 3 - 23 | - | - | ||||
| 37 | Javon Taylor | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 45 | Saquion Gullett | 1 | 6 | 7 | - | - | - | - | ||||
| 24 | Bobby Randall | 1 | 5 | 6 | - | 1 - 7 | - | - | ||||
| 49 | Kendell Harris | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 69 | Rakeem Ridore | 2 | 4 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 43 | Hayden Spock | 1 | 4 | 5 | - | - | 1-0 | - | 1 | |||
| 59 | Andre Termidor | 2 | 3 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | 1 | |||
| 14 | Christian Otorubio | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 56 | Charles Ransom | 1 | 3 | 4 | - | 0.5 - 5 | - | - | 1 | |||
| 58 | Ed Accinot | 3 | 1 | 4 | 1 - 5 | 1.5 - 7 | - | - | 1 | |||
| 12 | Corey Powell Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Tyler Dean | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jericho Sylla | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Melvin Reid | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jacob Cross | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Emil Alvarez | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 4 | Tyron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tyrone Dudley | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Kavon Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 27 | Ammari Sylla | 0 | 1 | 1 | - | - | - | 1-32 | 2 | |||
| 29 | Mike Lavigna | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 46 | Jilmer Fuentes | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 47 | Malik Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Joe Gomes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Omar Price | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 58 | 91 | 7 - 47 | 13 - 75 | 1-0 | 1-32 | 3 | 1 | 5 | ||
| # | Stevens Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 40 | 0 | 40 | 2 - 17 | 7 - 32 | 1 | 1-0 | 2-20 | 1 | ||
| TOTALS | 40 | 0 | 40 | 2 - 17 | 7 - 32 | 1 | 1-0 | 2-20 | 1 | |||
| Other Information | |
|---|---|
|
Location: McCaskey High School Stadium: Football Field Attendance: 25 |
|
