Tyler Dean
gp
8
yds
224
yds/g
28.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | - |
| Yards | 224 | - |
| Yards per game | 28.0 | - |
| Yards per catch | 14.9 | - |
| Touchdowns | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | 2 | 1 |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 2 | 13 | 6.5 | 9 | 0 | 2 | 1 |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 3 | 38 | 12.7 | 21 | 0 | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | 4 | 48 | 12.0 | 17 | 0 | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 2 | 20 | 10.0 | 16 | 0 | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | 3 | 94 | 31.3 | 76 | 1 | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | 0 |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | 0 |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | 0 |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | 0 |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | 0 |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | 0 |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | 0 |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 1 | - | 13 | - | - | 13 |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 1 | - | 38 | - | - | 38 |
| Sep 22 | East Coast Prep | L, 24-22 | 1 | - | 11 | - | - | 11 |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 1 | - | - | - | - | 0 |
| Oct 7 | at Ithaca JV | W, 42-22 | 1 | - | 48 | - | - | 48 |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 1 | - | 20 | - | - | 20 |
| Oct 20 | at Stevens Tech | W, 38-9 | 1 | - | 94 | - | - | 94 |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 1 | - | - | - | 17 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | East Coast Prep | L, 24-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Ithaca JV | W, 42-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Stevens Tech | W, 38-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 2 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 2 | 1 |
| September | 4 | - | - | - | - | - | - | 2 | 1 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 1.9 | 224 | 28.0 | 14.9 | 1 | 76 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 62 | 15.5 | 10.3 | 0 | 21 |
| Away | 4 | 9 | 2.3 | 162 | 40.5 | 18.0 | 1 | 76 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3.5 | 142 | 71.0 | 20.3 | 1 | 76 |
| Losses | 6 | 8 | 1.3 | 82 | 13.7 | 10.3 | 0 | 21 |
| September | 4 | 6 | 1.5 | 62 | 15.5 | 10.3 | 0 | 21 |
| October | 3 | 9 | 3.0 | 162 | 54.0 | 18.0 | 1 | 76 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 224 | - | 17 | 241 | 30.1 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 62 | - | - | 62 | 15.5 |
| Away | 4 | - | 162 | - | 17 | 179 | 44.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 142 | - | - | 142 | 71.0 |
| Losses | 6 | - | 82 | - | 17 | 99 | 16.5 |
| September | 4 | - | 62 | - | - | 62 | 15.5 |
| October | 3 | - | 162 | - | - | 162 | 54.0 |
| November | 1 | - | - | - | 17 | 17 | 17.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
