|
USMAPS at HUDSON VALLEY - Troy, NY 9/29/2018 - 4 p.m. |
|
|
USMAPS (Army Prep)
58 |
Hudson Valley Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| USMAPS (Army Prep) (3-0) | 16 | 29 | 7 | 6 | 58 |
| Hudson Valley Community College (0-5) | 0 | 0 | 0 | 0 | 0 |
| Troy, NY | Vikings Turf Field | |||||
| Prd | Time | Scoring Summary | USMAPS (Army Prep) - Hudson Valley Community College |
|---|---|---|---|
| 1 | 08:37 | USMAPS (Army Prep) - Team safety | 2 - 0 |
| 1 | 06:31 | USMAPS (Army Prep) - 28 rush for 2 yards to the HUDSONVA00, TOUCHDOWN, clock 06:31. (88 kick is good). | 9 - 0 |
| 1 | 02:07 | USMAPS (Army Prep) - 6 rush for 28 yards to the HUDSONVA00, TOUCHDOWN, clock 02:07. (88 kick is good). | 16 - 0 |
| 2 | 09:46 | USMAPS (Army Prep) - 9 rush for 85 yards to the HUDSONVA00, TOUCHDOWN, clock 09:46. (38 kick is good). | 23 - 0 |
| 2 | 06:58 | USMAPS (Army Prep) - 10 rush for 1 yard to the HUDSONVA00, TOUCHDOWN, clock 06:58. (2 pt conversion pass by 8 is good). | 31 - 0 |
| 2 | 05:11 | USMAPS (Army Prep) - Matt Miller punt loss of 15 yards to the HUDSONVA00, TOUCHDOWN (blocked by 82), 82 for 3 yards to the HUDSONVA00, clock 05:11. (38 kick is good). | 38 - 0 |
| 2 | 00:26 | USMAPS (Army Prep) - 10 rush for 41 yards to the HUDSONVA00, TOUCHDOWN, clock 00:26. (38 kick is good). | 45 - 0 |
| 3 | 05:59 | USMAPS (Army Prep) - 10 rush for 15 yards to the HUDSONVA00, TOUCHDOWN, clock 05:59. (37 kick is good). | 52 - 0 |
| 4 | 03:47 | USMAPS (Army Prep) - 25 rush for 1 yard to the HUDSONVA00, TOUCHDOWN, clock 03:47. (37 kick blocked). | 58 - 0 |
| USMAPS (Army Prep) | Statistics | Hudson Valley Community College |
|---|---|---|
| 25 | FIRST DOWNS | 4 |
| 0 23 2 |
Passing Rushing Penalty |
4 0 0 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 551 | TOTAL OFFENSE | 62 |
| 67 8.2 |
Total Offensive Plays Average gain per play |
42 1.5 |
| 19 | NET YARDS PASSING | 69 |
| 1-2
9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
2.9 2-16 0 |
| 532 | NET YARDS RUSHING | -7 |
| 65 8.2 |
Rushing Attempts Average gain per rush |
18 -0.4 |
| 1-14 | PUNTS: Number-Yards | 9-302 |
| 14.0 | Average | 33.6 |
| 117 | TOTAL RETURN YARDS | 159 |
| 5-75 2-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 9-156 0 0 |
| 4-36 | PENALTIES: Number-Yards | 4-31 |
| 4 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:17 | TIME OF POSSESSION | 23:43 |
USMAPS (Army Prep) |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USMAPS (Army Prep) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | 19 | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 7 | 7 | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 13 | 13 | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 14 | 14 | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 33 | 33 | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 48 | 48 | 0 | 3 | 3 | - | 1 - 1 | - | - | 1 | |||
| 52 | 52 | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | 4 | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | 5 | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | 15 | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | 26 | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 28 | 28 | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | 29 | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 31 | 31 | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | 32 | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 42 | 42 | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | 44 | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 46 | 46 | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 90 | 90 | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 17 | 17 | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | 23 | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | 25 | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | 27 | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | 45 | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | 51 | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 75 | 75 | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | 95 | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | 82 | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 16 | 44 | 60 | 2 - 16 | 8 - 28 | 0-0 | - | 6 | 1 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Saquion Gullett | 0 | 12 | 12 | - | - | - | - | ||||
| 28 | Jon Underwood | 1 | 6 | 7 | - | - | - | - | ||||
| 54 | Devonte Malone | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | Charles Ransom | 3 | 3 | 6 | - | 2 - 5 | - | - | 1 | |||
| 69 | Rakeem Ridore | 1 | 5 | 6 | - | - | - | - | ||||
| 27 | Ammari Sylla | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 33 | John Bortz | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 37 | Javon Taylor | 0 | 5 | 5 | - | - | - | - | ||||
| 44 | Bobby McBride | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Omar Price | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Ibrahim Kobo | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Kavon Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Rasheed Teasley | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Corey Powell Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Christian Otorubio | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Devonte Myles | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Mike Lavigna | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Brandon Bartley | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Kendell Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Demarco Beagle | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Elijah Cruz | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Ed Accinot | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Andre Termidor | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Tyron Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Tyler Dean | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Aidan McKenney | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jilmer Fuentes | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Erik Ayala Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jericho Sylla | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 71 | 94 | - | 4 - 12 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: Vikings Turf Field Attendance: 250 Weather: Mostly sunny, breezy Temperature: 66 Wind: W 13 mph |
|
