|
East Coast Prep at HUDSON VALLEY - Troy, NY 9/22/2018 - 1:00 PM |
|
|
East Coast Prep
24 |
Hudson Valley Community College
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Coast Prep | 6 | 0 | 12 | 6 | 24 |
| Hudson Valley Community College (0-4) | 0 | 13 | 7 | 2 | 22 |
| Troy, NY | Vikings Turf Field | |||||
| Prd | Time | Scoring Summary | East Coast Prep - Hudson Valley Community College |
|---|---|---|---|
| 1 | 08:44 | East Coast Prep - Ty Calhoun-Full rush for 3 yards to the HUDSONVA00, TOUCHDOWN, clock 08:44. (2 pt conversion pass by Bryce Bearss failed). | 6 - 0 |
| 2 | 12:04 | Hudson Valley Community College - Halijah McLean rush for 53 yards to the ECP201800, TOUCHDOWN, clock 12:04. (N. Fankhanel kick failed). | 6 - 6 |
| 2 | 06:00 | Hudson Valley Community College - Halijah McLean rush for 12 yards to the ECP201800, TOUCHDOWN, clock 06:00. (N. Fankhanel kick is good). | 6 - 13 |
| 3 | 10:35 | Hudson Valley Community College - Halijah McLean rush for 1 yard to the ECP201800, TOUCHDOWN, clock 10:35. (N. Fankhanel kick is good). | 6 - 20 |
| 3 | 09:25 | East Coast Prep - Bryce Bearss pass complete to Mark Walker for 45 yards to the HUDSONVA00, TOUCHDOWN, clock 09:25. (2 pt conversion pass by Bryce Bearss failed). | 12 - 20 |
| 3 | 03:15 | East Coast Prep - Ty Calhoun-Full rush for 2 yards to the HUDSONVA00, TOUCHDOWN, clock 03:15. (2 pt conversion pass by Jack Chandler failed). | 18 - 20 |
| 4 | 12:50 | East Coast Prep - Bryce Bearss pass complete to Mark Walker for 67 yards to the HUDSONVA00, TOUCHDOWN, clock 12:50. (2 pt conversion pass by Bryce Bearss failed). | 24 - 20 |
| 4 | 00:13 | Hudson Valley Community College - Team safety | 24 - 22 |
| East Coast Prep | Statistics | Hudson Valley Community College |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 11 6 3 |
Passing Rushing Penalty |
10 6 6 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 297 | TOTAL OFFENSE | 279 |
| 66 4.5 |
Total Offensive Plays Average gain per play |
75 3.7 |
| 306 | NET YARDS PASSING | 189 |
| 19-40
7.7 4-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
5.1 3-19 1 |
| -9 | NET YARDS RUSHING | 90 |
| 26 -0.3 |
Rushing Attempts Average gain per rush |
38 2.4 |
| 6-201 | PUNTS: Number-Yards | 7-254 |
| 33.5 | Average | 36.3 |
| 153 | TOTAL RETURN YARDS | 78 |
| 3-0 5-131 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 5-68 2--1 |
| 13-109 | PENALTIES: Number-Yards | 9-72 |
| 2 -1 | FUMBLES: Number-Lost | 3 -0 |
| 3-19 | SACKS: Number-Yards | 4-26 |
| 1-22 | INTERCEPTIONS: Number-Yards | 2--1 |
| 28:46 | TIME OF POSSESSION | 31:03 |
East Coast Prep |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Coast Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | C.J. Harris | 7 | 8 | 15 | - | 7 - 11 | - | - | ||||
| 45 | Isaiah Rivera | 1 | 9 | 10 | - | 2 - 2 | - | - | ||||
| 1 | Irshaad Davis | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 9 | Daveion Jackson | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 11 | Andrew Lackey | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Parker Thomas | 2 | 3 | 5 | 2 - 12 | 3 - 14 | 1 | - | - | 1 | 1 | |
| 20 | Byshir Desir | 1 | 3 | 4 | - | - | - | 1-22 | 3 | |||
| 30 | Michael Oppong | 1 | 3 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 55 | Junius Keys | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 70 | Lin.Schwallie | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 5 | Alex Marnolejo | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Isaiah Greene | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Jesse Bediako | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Mark Hamilton | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Nkemdi Eke | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Willie Walker | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 32 | Michael Henri | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 40 | Bryce Bogarts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 50 | 81 | 3 - 19 | 16 - 39 | 2 | 0-0 | 1-22 | 9 | 2 | ||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jericho Sylla | 3 | 4 | 7 | - | - | - | 2--1 | 1 | |||
| 54 | Devonte Malone | 5 | 2 | 7 | 1.5 - 8 | 3.5 - 12 | 1 | - | - | |||
| 28 | Jon Underwood | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 33 | John Bortz | 1 | 5 | 6 | 0.5 - 3 | 1 - 4 | 1-0 | - | ||||
| 37 | Javon Taylor | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Hayden Spock | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 69 | Rakeem Ridore | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 49 | Kendell Harris | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Charles Ransom | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 42 | Aidan McKenney | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Ed Accinot | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | EJ Layne | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Tyron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Rasheed Teasley | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ibrahim Kobo | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Corey Powell Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Donnel Leon | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Devonte Myles | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 25 | Kavon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Saquion Gullett | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Demarco Beagle | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Andre Termidor | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Joe Gomes | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Anthony Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Melvin Reid | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 4 - 26 | 8 - 32 | 1 | 1-0 | 2--1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: Vikings Turf Field Attendance: 500 |
|
