|
NJ Warriors at HUDSON VALLEY - Troy, NY 9/15/2018 - 2 p.m. |
|
|
New Jersey Warriors
20 |
Hudson Valley Community College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Jersey Warriors (1-1) | 7 | 7 | 6 | 0 | 20 |
| Hudson Valley Community College (0-3) | 3 | 0 | 6 | 6 | 15 |
| Troy, NY | HVCC OAC | |||||
| Prd | Time | Scoring Summary | New Jersey Warriors - Hudson Valley Community College |
|---|---|---|---|
| 1 | 14:41 | New Jersey Warriors - Doggett, Edam. rush for 17 yards to the HUDSONVA00, TOUCHDOWN, clock 14:41. (Spadavecchia, R kick is good). | 7 - 0 |
| 1 | 03:22 |
Hudson Valley Community College
- Fankhanel, N. 26 yd field goal.
Drive: 8 plays, 19 yards in 2:10. |
7 - 3 |
| 2 | 08:57 | New Jersey Warriors - Doggett, Edam. pass complete to Reed, Justin for 16 yards to the HUDSONVA00, TOUCHDOWN, clock 08:57. (Spadavecchia, R kick is good). | 14 - 3 |
| 3 | 13:58 | New Jersey Warriors - Rango, Nik pass intercepted by Hemby, Musa at the NJW201820, Hemby, Musa return 80 yards to the HUDSONVA00, TOUCHDOWN, clock 13:58. (Spadavecchia, R kick failed). | 20 - 3 |
| 3 | 05:17 | Hudson Valley Community College - Constantino, M. pass complete to Daly, John for 16 yards to the NJW201800, TOUCHDOWN, clock 05:17. (Fankhanel, N. kick blocked). | 20 - 9 |
| 4 | 12:51 | Hudson Valley Community College - McLean, Halijah rush for 37 yards to the NJW201800, TOUCHDOWN, clock 12:51. (2 pt conversion rush by Snow, Tahj failed). | 20 - 15 |
| New Jersey Warriors | Statistics | Hudson Valley Community College |
|---|---|---|
| 7 | FIRST DOWNS | 16 |
| 3 3 1 |
Passing Rushing Penalty |
12 2 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 150 | TOTAL OFFENSE | 215 |
| 50 3.0 |
Total Offensive Plays Average gain per play |
76 2.8 |
| 102 | NET YARDS PASSING | 238 |
| 7-16
6.4 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
5.2 4-97 5 |
| 48 | NET YARDS RUSHING | -23 |
| 34 1.4 |
Rushing Attempts Average gain per rush |
30 -0.8 |
| 6-177 | PUNTS: Number-Yards | 4-118 |
| 29.5 | Average | 29.5 |
| 181 | TOTAL RETURN YARDS | 68 |
| 1-0 2-85 5-96 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 2-36 0 0 |
| 13-84 | PENALTIES: Number-Yards | 7-110 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-29 | SACKS: Number-Yards | 3-18 |
| 5-96 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:03 | TIME OF POSSESSION | 33:00 |
New Jersey Warriors |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Jersey Warriors | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 72 | Iadevaia, Jake | 3 | 6 | 9 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 2 | Hemby, Musa | 4 | 3 | 7 | - | - | 1-0 | 1-80 | 1 | |||
| 4 | Jordan, Roos. | 3 | 4 | 7 | - | 1 - 2 | 1 | - | - | 3 | ||
| 20 | Jordan, Samuel | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | - | 1-0 | ||||
| 41 | Kyle Lewis | 3 | 2 | 5 | - | - | - | 1-1 | ||||
| 59 | Reyes, Edward | 2 | 3 | 5 | 0.5 - 5 | 2.5 - 10 | - | - | ||||
| 37 | Fryar, Chris | 0 | 4 | 4 | - | - | - | - | ||||
| 54 | Maitland, Jav. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Robinson, Naash | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 33 | Boston, Marlon | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 52 | Brown, Najear | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Hayes, Chris | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 56 | Toatley, Dan | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 10 | Reed, Justin | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Scott, Dyson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 88 | Blaine, Chris | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Dunlap-McCargo | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 16 | Mitchell, Eric | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Smalley, Riquan | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Reyes, Jeffrey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Turner, Kyrie | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Hinton, Jahimer | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Shonibare, Suli | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Santons, John | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | Taylor, Anthony | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 46 | 76 | 3 - 29 | 8 - 39 | 1 | 1-0 | 5-96 | 9 | 1 | ||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Devonte Malone | 3 | 6 | 9 | 2 - 13 | 3.5 - 20 | 1 | - | - | 1 | ||
| 41 | Noah Imperato | 1 | 7 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 22 | Devonte Myles | 2 | 5 | 7 | - | 1 - 3 | 1-0 | - | ||||
| 28 | Jon Underwood | 3 | 4 | 7 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 37 | Javon Taylor | 3 | 4 | 7 | - | 2 - 2 | - | - | 1 | |||
| 33 | John Bortz | 1 | 4 | 5 | - | - | - | - | ||||
| 56 | Charles Ransom | 1 | 4 | 5 | - | 1.5 - 8 | - | - | ||||
| 49 | Kendell Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Tyron Brown | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Rasheed Teasley | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Michael Constantino | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | John Daly | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ismail Bazzi | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ammari Sylla | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Aidan McKenney | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Joe Gomes | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Rakeem Ridore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 14 | Christian Otorubio | 0 | 0 | 0 | - | - | - | - | 2 | 1 | ||
| TOTALS | 20 | 42 | 62 | 3 - 18 | 10 - 40 | 2 | 2-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: HVCC OAC Attendance: 320 Weather: Partly Cloudy Temperature: 78 deg. |
|
