Marshon Hoover
gp
9
yds
51
yds/g
5.7
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 9 | - |
| Yards | 51 | - |
| Yards per game | 5.7 | - |
| Yards per catch | 5.7 | - |
| Touchdowns | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | - | - | - | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | - | - | - | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | - | - | - | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | - | - | - | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | - | - | - | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | 3 | 35 | 11.7 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | - | - | - | 0 |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | 0 |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | - | - | - | 0 |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | - | - | - | 0 |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | 0 |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | 0 |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | - | - | - | 0 |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | - | - | - | 0 |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | - | - | - | - | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | - | - | - | - | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | - | - | - | - | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | - | - | - | - | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | 1 | - | 6 | - | - | 6 |
| Sep 17 | at Ithaca (JV) | W, 10-7 | 1 | - | - | - | - | 0 |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | 1 | - | 2 | - | - | 2 |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | 1 | - | -4 | - | - | -4 |
| Oct 7 | Milford | L, 46-7 | 1 | - | - | - | - | 0 |
| Oct 21 | Monroe College | L, 24-0 | 1 | - | - | - | - | 0 |
| Oct 28 | at Erie Community College | L, 43-14 | 1 | - | 8 | - | - | 8 |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | 1 | - | 4 | - | - | 4 |
| Nov 11 | The Apprentice School | L, 28-27 | 1 | - | 35 | - | - | 35 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Milford | L, 46-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Monroe College | L, 24-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Erie Community College | L, 43-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | The Apprentice School | L, 28-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RPI (Troy) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Nassau Community College | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 47-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Ithaca (JV) | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. New Jersey Warriors | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | ASA Brooklyn Avengers | L, 67-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Milford | L, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Erie Community College | L, 43-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Naval Academy Preparatory School (NAPS) | L, 18-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | The Apprentice School | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 1.0 | 51 | 5.7 | 5.7 | 1 | 20 |
| Total | 9 | 9 | 1.0 | 51 | 5.7 | 5.7 | 1 | 20 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | 51 | - | - | 51 | 5.7 |
| Total | 9 | - | 51 | - | - | 51 | 5.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 51 | 5.7 | 5.7 | 1 | 20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 1.0 | 41 | 6.8 | 6.8 | 1 | 20 |
| Away | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 0 | 7 |
| Neutral | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 9 | 1.1 | 51 | 6.4 | 5.7 | 1 | 20 |
| September | 4 | 3 | 0.8 | 4 | 1.0 | 1.3 | 1 | 6 |
| October | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 7 |
| November | 2 | 4 | 2.0 | 39 | 19.5 | 9.8 | 0 | 20 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 51 | - | - | 51 | 5.7 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 41 | - | - | 41 | 6.8 |
| Away | 2 | - | 8 | - | - | 8 | 4.0 |
| Neutral | 1 | - | 2 | - | - | 2 | 2.0 |
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | 51 | - | - | 51 | 6.4 |
| September | 4 | - | 4 | - | - | 4 | 1.0 |
| October | 3 | - | 8 | - | - | 8 | 2.7 |
| November | 2 | - | 39 | - | - | 39 | 19.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
