|
Milford at Hudson Valley - Troy, N.Y. 10/7/2017 - 7:00 PM |
|
|
Milford
46 |
Hudson Valley Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Milford (6-1) | 7 | 12 | 14 | 13 | 46 |
| Hudson Valley Community College (1-5) | 0 | 7 | 0 | 0 | 7 |
| Troy, N.Y. | Outdoor Ath. Complex | |||||
| Prd | Time | Scoring Summary | Milford - Hudson Valley Community College |
|---|---|---|---|
| 1 | 00:08 | Milford - Tyrone Roper rush for 12 yards to the HUDSONVA00, TOUCHDOWN, clock 00:08. (TreJaun Malloy kick is good). | 7 - 0 |
| 2 | 08:51 | Milford - Adrian Velez rush for 3 yards to the HUDSONVA00, TOUCHDOWN, clock 08:51. (TreJaun Malloy kick failed). | 13 - 0 |
| 2 | 08:26 | Hudson Valley Community College - Wesley Manning pass complete to Edwin Baez for 75 yards to the MILFORD00, TOUCHDOWN, clock 08:26. (N. Fankhanel kick is good). | 13 - 7 |
| 2 | 08:06 | Milford - Adrian Velez rush for 5 yards to the HUDSONVA00, TOUCHDOWN, clock 10:46. (2 pt conversion pass by Noah Mitchell failed). | 19 - 7 |
| 3 | 10:46 | Milford - Adrian Velez rush for 54 yards to the HUDSONVA00, TOUCHDOWN, clock 07:34. (2 pt conversion rush by Adrian Velez failed). | 25 - 7 |
| 3 | 07:34 | Milford - Keshon Farmer rush for 15 yards to the HUDSONVA00, TOUCHDOWN, clock 10:12. (2 pt conversion rush by Adrian Velez is good). | 33 - 7 |
| 4 | 10:12 | Milford - TreJaun Malloy rush for 1 yard to the HUDSONVA00, TOUCHDOWN, clock 03:51. (TreJaun Malloy kick failed). | 39 - 7 |
| 4 | 03:51 |
Milford
- TreJaun Malloy 1 yd run.
(TreJaun Malloy kick
is good).
Drive: 9 plays, 61 yards in 5:02. |
46 - 7 |
| Milford | Statistics | Hudson Valley Community College |
|---|---|---|
| 22 | FIRST DOWNS | 5 |
| 4 17 1 |
Passing Rushing Penalty |
4 1 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 75% (6 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 457 | TOTAL OFFENSE | 149 |
| 76 6.0 |
Total Offensive Plays Average gain per play |
51 2.9 |
| 104 | NET YARDS PASSING | 179 |
| 6-20
5.2 6-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-32
5.6 5-39 3 |
| 353 | NET YARDS RUSHING | -30 |
| 56 6.3 |
Rushing Attempts Average gain per rush |
19 -1.6 |
| 5-134 | PUNTS: Number-Yards | 9-271 |
| 26.8 | Average | 30.1 |
| 75 | TOTAL RETURN YARDS | 64 |
| 0 0 2-55 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 8-53 0 0 |
| 6-42 | PENALTIES: Number-Yards | 11-69 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-39 | SACKS: Number-Yards | 6-38 |
| 3-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:21 | TIME OF POSSESSION | 24:39 |
Milford |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Milford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Cory Hagerman | 4 | 1 | 5 | 2 - 12 | 3 - 15 | - | - | ||||
| 52 | Jaevon Lessey | 4 | 1 | 5 | 1 - 10 | 2 - 13 | 1 | - | - | |||
| 1 | Joe Stuckey | 4 | 0 | 4 | - | 1 - 5 | - | - | 1 | |||
| 6 | Juwan Mitchell | 3 | 0 | 3 | - | 2 - 11 | 1-0 | - | 1 | |||
| 17 | D. Hembry | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Jacob Zimmer | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 31 | Ohmante Jenkins | 3 | 0 | 3 | 1 - 11 | 2 - 15 | - | - | ||||
| 3 | Eddie Wilson | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 7 | Marvin Pierre | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 44 | Matt Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Tannor Park | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Erizah Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Nate Shields | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Eli Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tevin Hill | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 10 | Raphael Fiset | 0 | 0 | 0 | - | - | - | 2-20 | 4 | |||
| TOTALS | 30 | 6 | 36 | 5 - 39 | 12 - 71 | 1 | 1-0 | 3-20 | 7 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Richard Eversleigh | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 45 | Isaiah Moak | 4 | 4 | 8 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 5 | Rasheed Teasley | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 41 | Jaleel Kyles | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 55 | John (Jack) Fitzgerald | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 7 | Kapone Brown | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 49 | Tyler Sims | 2 | 2 | 4 | 1.5 - 8 | 2.5 - 9 | - | - | ||||
| 58 | Devon Hill | 3 | 1 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 8 | Anderson Jupiter | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Rashawn Woody | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 15 | Habib Bundu | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Logan Payne | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 56 | Charles Ransom | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 12 | Lionel Edoukou | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | John Bortz | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Devin Faulkner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 71 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Carson Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 64 | 6 - 38 | 10 - 47 | 2 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Troy, N.Y. Stadium: Outdoor Ath. Complex Attendance: 0 Weather: Partly cloudy Temperature: 74F Wind: 11 MPH |
|
