Brendan Shea
gp
13
avg
.350
hr
-
rbi
7
r
9
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Plate appearances | 30 | 20 |
| At Bats | 20 | 15 |
| Runs | 9 | 5 |
| Hits | 7 | 5 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 11 | 8 |
| Walks | 7 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .350 | .333 |
| On Base Percentage | .533 | .500 |
| Slugging Percentage | .550 | .533 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | vs. Mohawk Valley Community College | |
| May 6 | vs. Mohawk Valley Community College | |
| May 11 | Erie Community College | W, 7-6 |
| May 11 | Erie Community College | W, 8-6 |
| May 15 | vs. #3 Herkimer College | L, 11-8 |
| May 16 | vs. Finger Lakes Community College | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Jefferson Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | - | - | - | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | - | - | - | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | - | - | - | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 1 | 2 | 1 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 1 | 0 | 5 | 1 | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 1 | 1 | 1 | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | - | - | - | - | - |
| May 11 | Erie Community College | W, 8-6 | - | - | - | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | - | - | - | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 1 | 6.75 | - | 4.50 |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
