March 11, 2025 Holyoke Community College at Hudson Valley Community College

(0-0)
0

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hudson Valley Community College | 12 | 2 | 3 | 3 | X | 20 | 16 | 0 |
Box Score
Holyoke Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Zach Oldenberg
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Rosemond
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Alex Gochinski
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Herick Cortes
|
2 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Tyler Healy
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Brady Kahle
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Xavion Maldonado
|
1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Devin Paine
|
2 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Matt Drobiak
|
2 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Mason Barcomb
|
1 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Colin Consedine
|
2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 16 | 0 | 2 | 0 | 2 | 7 | 10 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
3b Nico DeSanto
|
5 | 1 | 3 | 3 | 0 | 1 | 4 |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 4 | 3 | 3 | 3 | 0 | 0 | 0 | |
|
rf Logan Norman
|
3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 30 | 20 | 16 | 18 | 7 | 6 | 20 |
Batting
2B:
Nico DeSanto
, Brendan Connolly
3B:
Carson Jenkins-Antle
HR:
Jameson Balich
, Logan Norman
, Christian Aguilar
RBI:
Nico DeSanto (3)
, Tyree Jackson (2)
, Brendan Connolly (2)
, Jameson Balich (3)
, Logan Norman (2)
, Carson Jenkins-Antle
, Aidan Heffner
, Michael Poltar (2)
, Christian Aguilar (2)
Baserunning
SB:
Tyree Jackson
, Logan Norman
, Carson Jenkins-Antle
, Aidan Heffner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Rosemond | 2.0 | 11 | 14 | 8 | 4 | 4 | 2 | 0 | 23 | 18 | 0 |
| Zach Oldenberg | 2.0 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 17 | 13 | 0 |
| Totals | 4.0 | 18 | 20 | 14 | 6 | 7 | 3 | 0 | 40 | 31 | 0 |
Pitching
Batters faced:
Sean Rosemond (23)
, Zach Oldenberg (17)
HBP:
Sean Rosemond
, Zach Oldenberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierson Davis (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 8 | 0 |
| Jake O'Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Daniel Paton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Jimmy Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 19 | 17 | 0 |
Pitching
Batters faced:
Pierson Davis (9)
, Jake O'Connor (4)
, Daniel Paton (3)
, Jimmy Wilson (3)
WP:
Pierson Davis
Other Information
| Location: | RPI |
| Attendance: | 0 |
