Christian Aguilar
gp
25
avg
.298
hr
5
rbi
28
r
21
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 7 |
| Plate appearances | 81 | 24 |
| At Bats | 57 | 19 |
| Runs | 21 | 4 |
| Hits | 17 | 5 |
| Doubles | 2 | 1 |
| Triples | 2 | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 28 | 9 |
| Total bases | 38 | 12 |
| Walks | 9 | 4 |
| Hit by pitch | 11 | - |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .298 | .263 |
| On Base Percentage | .463 | .375 |
| Slugging Percentage | .667 | .632 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Holyoke Community College | W, 13-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 1 | 3 | 3 | 4 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cayuga Community College | W, 14-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cayuga Community College | W, 12-7 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Cayuga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 29 | at Cayuga Community College | W, 15-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Jefferson Community College | W, 13-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 3 | at Jefferson Community College | W, 15-2 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Jefferson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at SUNY Adirondack | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | 1 | .667 | .400 | 1.333 | - | 2 | - | - | - | - | - | 5 |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | Erie Community College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 1 | 5 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 1 | 2 | 4 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | 1 | 2 | 0 | 2 | 0 |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 1 | 2 | 10 | - | 1 |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | 1 | 1 | 2 | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | 1 | 2 | 3 | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Cayuga Community College | W, 15-1 | 1 | 0 | 1 | - | 1 |
| Mar 30 | Jefferson Community College | W, 13-2 | 1 | 3 | 4 | 2 | 0 |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 0 | 0 | 2 | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | 1 | 2 | 0 | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | - | - | - | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 1 | 2 | 1 | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 0 | 4 | 1 | - |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| May 11 | Erie Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 1 | 1 | 0 | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Erie Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
