Holyoke Community College/T. Stewart HY-TEK's Meet Manager
2019 Stephen Warde Invitational - 9/7/2019
SUNY Cobleskill
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kerry Flower SO Sage 6:23.9 23:51.15 1
2 Lauren Phetteplace SO Suny Poly 6:46.4 25:14.96
3 Zoe Jabs JR Mount Saint Mary 6:59.0 26:01.94 2
4 Amanda Jones SR Sage 7:02.0 26:13.08 3
5 Kristin McAlonen SO Sage 7:03.8 26:19.84 4
6 Ashley Kubat FR Cobleskill 7:04.4 26:22.17 5
7 Natalie Honken SO Cobleskill 7:04.6 26:22.68 6
8 Kaylee Amoriell FR Hartwick 7:04.8 26:23.67 7
9 Ashlyn Rivera FR Mount Saint Mary 7:09.6 26:41.61 8
10 Evelyn Gile FR Sage 7:10.8 26:46.05 9
11 Samantha Papadopoulos JR Mount Saint Mary 7:12.5 26:52.29 10
12 Mckenzie Ryan FR Hudson Valley CC 7:12.7 26:52.90 11
13 Victoria Stopen JR Cobleskill 7:17.4 27:10.74 12
14 Molly Kane FR Sage 7:17.7 27:11.57 13
15 Meghan Hurst FR Psu-Abington 7:20.0 27:20.24
16 Aine Higgins SR Mount Saint Mary 7:20.4 27:21.74 14
17 Ayla Erwin SO Cobleskill 7:23.9 27:34.65 15
18 Shania Steria FR Cobleskill 7:23.9 27:34.93 16
19 Molly Derluth FR Psu-Berks 7:32.3 28:06.11 17
20 Amanda Hay SO Lancaster Bible 7:35.5 28:18.19
21 Diamond Umunna SR Mount Saint Mary 7:39.3 28:32.20 18
22 Paige Raulli SR Keuka 7:42.5 28:44.06 19
23 Brianna Guererri FR Keuka 7:42.5 28:44.26 20
24 Sheri Curcio FR Keuka 7:43.6 28:48.43 21
25 Priya Patel FR Mount Saint Mary 7:46.1 28:57.44 22
26 Taylor King SO Hartwick 7:46.6 28:59.41 23
27 Olivia Gard FR Lancaster Bible 7:47.1 29:01.25
28 Judith Breze JR Lancaster Bible 7:47.6 29:03.28
29 Jamie Leone SR Cazenovia 7:49.8 29:11.32 24
30 Aubrey O'Connor SR Keuka 7:50.3 29:13.12 25
31 Anna Raymond JR Morrisville State 7:51.3 29:17.13 26
32 Sophia Keravich JR Sage 7:51.4 29:17.32 27
33 Sydney O'Dell JR Morrisville State 7:53.1 29:23.82 28
34 Eryn Thompson SO Hartwick 7:54.2 29:27.64 29
35 Bayli Fugle JR Keuka 7:55.1 29:31.18 30
36 Anna Clarke SO Hudson Valley CC 7:58.2 29:42.64 31
37 Alexandra Bergen SR Mount Saint Mary 8:00.1 29:49.74 32
38 Brooke Newton SR Cazenovia 8:01.3 29:54.24 33
39 Miranda Wright JR Morrisville State 8:05.0 30:07.99 34
40 Colleen Ulrich FR Keuka 8:05.6 30:10.46 35
41 Anne Baskwill SO Hartwick 8:09.1 30:23.46 36
42 Tylisha Gourdine SR Hartwick 8:13.3 30:39.15 37
43 McKenzie Lidell SR Cazenovia 8:13.8 30:41.00 38
44 Bethany Pendl SR Keuka 8:16.9 30:52.32 39
45 Gabriella Decker SO Cobleskill 8:21.3 31:08.66 40
46 Kaitlin Snipas JR Keuka 8:23.1 31:15.50
47 Lauren Tyler JR Keuka 8:23.6 31:17.57
48 Sophia Sheldon SR Keuka 8:24.0 31:18.72
49 Katie Plankenhorn SO Penn College 8:26.0 31:26.46 41
50 Karly Emmert SO Psu-Berks 8:28.5 31:35.60 42
51 Hope Van Duyne FR Keuka 8:30.8 31:44.29
52 Katie Hotaling JR Cobleskill 8:31.4 31:46.45 43
53 Allison Brody SR Hartwick 8:32.5 31:50.66 44
54 Genevieve Giarrusso SR Keuka 8:36.0 32:03.47
55 Samantha Cipkas JR Cobleskill 8:36.1 32:04.02
56 Lauren Wicks FR Cobleskill 8:36.7 32:06.41
57 Cinnamon Digan FR Penn College 8:37.1 32:07.68 45
58 Michaela Troy FR Hudson Valley CC 8:37.6 32:09.58 46
59 Sheyla Medina FR Bryant and Stratton 8:38.1 32:11.37
60 Kaitlin Mulwane SO Morrisville State 8:43.2 32:30.46 47
61 Jocely Gramit FR Cobleskill 8:43.5 32:31.70
62 Payton Seever SR Sage 8:46.0 32:41.05 48
63 Cara Buffaloe SO Keuka 8:50.0 32:55.90
64 Maura Hager SR Morrisville State 8:52.7 33:06.01 49
65 Nikki Crow JR Penn College 8:52.9 33:06.56 50
66 Sharda Torres SR Suny Poly 8:53.6 33:09.20
67 Brittany Weiskopff JR Penn College 8:55.0 33:14.33 51
68 Bailey Fiefield FR Cobleskill 9:01.6 33:39.05
69 Madison Hogue JR Keuka 9:02.6 33:42.78
70 Asia DiBari SO Psu-Berks 9:09.3 34:07.90 52
71 Abby Meltzer SR Hartwick 9:11.2 34:15.00 53
72 Becca Randall SO Morrisville State 9:12.1 34:18.11 54
73 Veronica Alinskas SO Morrisville State 9:25.5 35:08.06 55
74 Rachel Arwine FR Cobleskill 9:29.3 35:22.42
75 Annie Marchese SR Morrisville State 9:33.3 35:37.13
76 Emily Cheney SR Morrisville State 9:34.5 35:41.67
77 Giannah French SO Sage 9:39.0 35:58.60
78 Sydney Steates FR Cobleskill 9:39.5 36:00.18
79 Rachel Dempsey FR Hudson Valley CC 9:47.2 36:28.98 56
80 Destonee Mosley FR Psu-Berks 10:01.2 37:21.25 57
81 Aaliyah Solis-Castillo FR Hartwick 10:46.1 40:08.62
82 Megan Nosker SO Penn College 10:55.6 40:44.18 58
83 Erika Rivera FR Cazenovia 10:57.4 40:50.65 59
84 Emily Maynard FR Hudson Valley CC 11:07.9 41:29.93 60
85 Hannah Wheeler SO Lancaster Bible 11:21.2 42:19.66
86 Jordan Zoine SO Psu-Abington 11:22.8 42:25.40
87 Adith Calix FR Psu-Abington 11:28.4 42:46.48
88 Haley Breeyear SR Suny Poly 11:38.6 43:24.39
89 Haley Boran SO Cazenovia 12:44.5 47:30.16 61
90 Tianna Hamilton FR Psu-Berks 12:50.4 47:51.99 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sage 30 1 3 4 9 13 27 48
Total Time: 2:10:21.69
Average: 26:04.34
2 Mount Saint Mary 52 2 8 10 14 18 22 32
Total Time: 2:15:29.78
Average: 27:05.96
3 Cobleskill 54 5 6 12 15 16 40 43
Total Time: 2:15:05.17
Average: 27:01.04
4 Keuka 115 19 20 21 25 30 35 39
Total Time: 2:25:01.05
Average: 29:00.21
5 Hartwick 132 7 23 29 36 37 44 53
Total Time: 2:25:53.33
Average: 29:10.67
6 Morrisville State 184 26 28 34 47 49 54 55
Total Time: 2:34:25.41
Average: 30:53.09
7 Hudson Valley CC 204 11 31 46 56 60
Total Time: 2:46:44.03
Average: 33:20.81
8 Cazenovia 215 24 33 38 59 61
Total Time: 2:58:07.37
Average: 35:37.48
9 Psu-Berks 230 17 42 52 57 62
Total Time: 2:59:02.85
Average: 35:48.57
10 Penn College 245 41 45 50 51 58
Total Time: 2:50:39.21
Average: 34:07.85